| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.433,43 | -1.03 | 14:39 |
| AK PORTFOY DEGER ODAKLI 100 | 1.664,51 | -1.05 | 14:39 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.487,25 | -0.95 | 14:39 |
| BIST 100 | 13.543,27 | -0.7 | 14:39 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.557,65 | -0.7 | 14:39 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.544,03 | -0.7 | 14:39 |
| BIST 100-30 | 21.899,63 | -2.01 | 14:39 |
| BIST 30 | 15.372,18 | -0.19 | 14:39 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.672,52 | -0.22 | 14:39 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.374,33 | -0.2 | 14:39 |
| BIST 50 | 12.001,72 | -0.33 | 14:39 |
| 50-30 | 8.796,50 | -1.18 | 14:39 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.678,51 | -1.07 | 14:39 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.793,18 | -1.18 | 14:39 |
| 500 | 17.239,85 | -0.88 | 14:39 |
| ADANA | 42.878,43 | -2.97 | 14:39 |
| ALTIN TAHVILI | 13.357,78 | 0.22 | 14:39 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.319,92 | 0.22 | 14:39 |
| ANA | 64.302,45 | -1.6 | 14:39 |
| ANKARA | 45.225,04 | -0.16 | 14:39 |
| ANTALYA | 14.918,53 | -2.31 | 14:39 |
| ARACI KURUMLAR | 101.615,65 | -0.46 | 14:39 |
| AYDIN | 8.172,27 | -1.54 | 14:39 |
| BALIKESIR | 12.169,43 | -2.4 | 14:39 |
| BANKA | 15.154,91 | -1.39 | 14:39 |
| BANKA DISI LIKIT 10 | 18.774,06 | 0.13 | 14:39 |
| BILISIM | 10.209,95 | -4.32 | 14:39 |
| BURSA | 19.899,41 | -0.25 | 14:39 |
| DENIZLI | 10.840,19 | -2.94 | 14:39 |
| ELEKTRIK | 799,25 | -2.24 | 14:39 |
| FIN KIR FAKTORING | 47.413,01 | 0.25 | 14:39 |
| GAYRIMENKUL YO | 6.354,94 | -0.77 | 14:39 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.364,64 | -0.77 | 14:39 |
| GERI ALIM | 14.009,00 | -0.97 | 14:39 |
| GIDA ICECEK | 17.440,16 | -1.77 | 14:39 |
| GIRISIM SERMAYESI YO | 12.364,81 | -1.41 | 14:39 |
| HALKA ARZ | 362.997,71 | -3.22 | 14:39 |
| HIZMETLER | 12.570,61 | -0.74 | 14:39 |
| HOLDING VE YATIRIM | 14.039,72 | -0.9 | 14:39 |
| ILETISIM | 2.564,70 | 0.04 | 14:39 |
| INSAAT | 21.932,54 | -0.54 | 14:39 |
| ISTANBUL | 18.176,16 | -1.25 | 14:39 |
| IZMIR | 18.756,20 | -1.87 | 14:39 |
| KATILIM 100 | 17.234,95 | -0.95 | 14:39 |
| KATILIM 30 | 17.024,84 | -0.58 | 14:39 |
| KATILIM 50 | 16.970,25 | -0.69 | 14:39 |
| KATILIM SURDURULEBILIRLIK | 17.503,42 | -0.31 | 14:39 |
| KATILIM TEMETTU | 17.068,39 | -0.83 | 14:39 |
| KATILIM TUM | 18.389,39 | -0.66 | 14:39 |
| KAYSERI | 40.020,60 | -1.76 | 14:39 |
| KIMYA PETROL PLASTIK | 16.863,07 | 0.2 | 14:39 |
| KOBI SANAYI | 43.803,33 | -2.34 | 14:39 |
| KOCAELI | 36.914,98 | 0.67 | 14:39 |
| KONAKLAMA | 1.682,02 | -2.73 | 14:39 |
| KONYA | 8.223,67 | -1.3 | 14:39 |
| KURUMSAL YONETIM | 12.829,66 | -0.36 | 14:39 |
| LIKIT BANKA | 13.459,86 | -1.13 | 14:39 |
| MADENCILIK | 13.829,41 | -1.72 | 14:39 |
| MALI | 18.330,75 | -0.98 | 14:39 |
| MANISA | 5.617,35 | -6.81 | 14:39 |
| MENKUL KIYM YO | 5.040,44 | -2.03 | 14:39 |
| METAL ANA | 27.827,06 | -0.9 | 14:39 |
| METAL ESYA MAKINA | 27.211,14 | -1.15 | 14:39 |
| ORMAN KAGIT BASIM | 7.895,06 | -0.57 | 14:39 |
| PERAKENDE TICARET | 33.464,67 | -0.34 | 14:39 |
| SIGORTA | 74.653,97 | -1.08 | 14:39 |
| SINAI | 18.544,32 | -0.79 | 14:39 |
| SINAI AGIRLIK SINIRLAMALI | 18.544,32 | -0.79 | 14:39 |
| SPOR | 1.863,95 | -0.87 | 14:39 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.601,91 | -0.45 | 14:39 |
| SURDURULEBILIRLIK 25 | 17.102,95 | -0.36 | 14:39 |
| TAS TOPRAK | 13.711,70 | -0.52 | 14:39 |
| TEKIRDAG | 45.642,80 | -1.45 | 14:39 |
| TEKNOLOJI | 47.736,43 | -1.29 | 14:39 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.128,41 | -2.71 | 14:39 |
| TEKSTIL DERI | 4.076,33 | -1.27 | 14:39 |
| TEMETTU | 15.600,18 | -0.2 | 14:39 |
| TEMETTU 10 YIL | 15.852,84 | -0.12 | 14:39 |
| TEMETTU 25 | 17.524,05 | -0.12 | 14:39 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.205,40 | -0.23 | 14:39 |
| TEMETTU 5 YIL | 14.571,43 | -0.39 | 14:39 |
| TICARET | 34.315,54 | -0.19 | 14:39 |
| TOPTAN TICARET | 41.863,03 | 1.05 | 14:39 |
| TUM | 17.592,76 | -0.9 | 14:39 |
| TUM-100 | 74.454,10 | -1.38 | 14:39 |
| TURIZM | 1.759,65 | -0.32 | 14:39 |
| ULASTIRMA | 37.640,39 | -0.97 | 14:39 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.691,06 | -0.81 | 14:39 |
| YIYECEK VE ICECEK HIZMETLERI | 1.781,00 | 1 | 14:39 |
| GARANTI BBVA IKLIM | 10.034,12 | -0.53 | 14:39 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.100,95 | -0.71 | 14:39 |
| IS BANKASI ISTIRAKLERI | 24.025,53 | -1.35 | 14:39 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.837,86 | -0.5 | 14:39 |
| OSMANLI PORTFOY DEGER 25 | 1.369,55 | -0.19 | 14:39 |
| QNB TEMIZ ENERJI | 177,74 | -2.36 | 14:39 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.253,85 | -0.42 | 14:39 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.865,66 | -2.51 | 14:39 |
| THYAO | 9.079.412.600,00 |
| AKBNK | 6.889.146.661,05 |
| YKBNK | 6.288.843.986,96 |
| TRALT | 5.128.257.654,04 |
| ALBTN | 5.097.824.369,56 |
| ASELS | 4.782.550.235,50 |
| TUPRS | 4.591.114.990,00 |
| ISCTR | 3.908.490.783,00 |
| ASTOR | 3.682.106.925,50 |
| EREGL | 2.816.528.249,60 |
| KCHOL | 2.627.630.377,90 |
| SASA | 2.551.555.656,95 |
| SARAE | 2.410.147.483,05 |
| GARAN | 2.125.035.811,50 |
| ISVEA | 2.122.897.611,62 |
Bitcoin
3050701 TL
1.7%
Ethereum
90533 TL
1.8%
Tether
47.36 TL
0%
USDC
47.39 TL
0%
XRP
51.35 TL
2.9%
Solana
3497.32 TL
0.8%
TRON
15.51 TL
0.1%
Figure Heloc
47.44 TL
-3%
WhiteBIT Coin
2666.21 TL
1.7%
Hyperliquid
2586.23 TL
-0.6%
Dogecoin
3.34 TL
0.5%
USDS
47.4 TL
0%
Rain
0.643701 TL
-0.6%
LEO Token
463.12 TL
0.2%
Zcash
21765 TL
-2.5%
Monero
16494.98 TL
1.1%
Chainlink
396.8 TL
1.1%
Cardano
7.75 TL
4%
Stellar
8.24 TL
1.5%
Canton
5.8 TL
2.7%
Dai
47.4 TL
0%
Bitcoin Cash
10039.89 TL
-1.1%
USD1
47.35 TL
0%
Ethena USDe
47.38 TL
0%
Gram (prev. Toncoin)
66.62 TL
-3.2%
Litecoin
2146.94 TL
-2.7%
Global Dollar
47.4 TL
0.1%
Hedera
3.24 TL
0.9%
Circle USYC
53.54 TL
0%
Sui
32.59 TL
0.7%
Shiba Inu
0.00022309 TL
0%
Avalanche
303.64 TL
-0.7%
PayPal USD
47.4 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.4 TL
0%
Cronos
2.6 TL
-0.6%
Uniswap
191.6 TL
7.1%
Tether Gold
190577 TL
0%
Ondo US Dollar Yield
53.91 TL
0%
NEAR Protocol
75.07 TL
-5.8%
Ondo
19.05 TL
3.3%
Bittensor
9179.19 TL
2.7%
PAX Gold
190790 TL
0.1%
OKB
4018.58 TL
-1.3%
World Liberty Financial
2.6 TL
0%
Aster
28.43 TL
-3.4%
Ripple USD
47.41 TL
0%
HTX DAO
8.463E-5 TL
0.6%
USDD
47.35 TL
0%
MemeCore
54.97 TL
-0.4%
Aave
4603.72 TL
0.2%
Falcon USD
47.18 TL
0.1%
Sky
2.75 TL
4.3%
Mantle
19.12 TL
0.4%
BFUSD
47.31 TL
0%
Polkadot
35.93 TL
-0.5%
Audiera
179.62 TL
28.8%
Internet Computer
98.6 TL
-0.9%
Pepe
0.00013004 TL
-2.6%
Bitget Token
77.79 TL
-0.8%
USDGO
47.41 TL
0%
Worldcoin
14.47 TL
-4%
United Stables
47.39 TL
0%
Ethereum Classic
317.8 TL
-0.4%
Spiko EU T-Bills Money Market Fund
56.93 TL
0%
Blockchain Capital
5034.57 TL
0%
KuCoin
314.79 TL
0.4%
Stable
1.71 TL
-3.4%
Spiko Amundi Overnight Swap Fund (EUR)
54.41 TL
0%
Quant
2858.49 TL
-2.4%
Janus Henderson Anemoy Treasury Fund
52.65 TL
0%
Pi Network
3.75 TL
4.7%
JUST
4.76 TL
-3.1%
Ethena
3.86 TL
-3.4%
POL (ex-MATIC)
3.38 TL
-2.6%
Pump.fun
0.088326 TL
-7.7%
NEXO
34.46 TL
2.4%
Render
65.83 TL
-1.5%
Algorand
3.76 TL
-2.1%
Gate
311.09 TL
-0.5%
Janus Henderson Anemoy AAA CLO Fund
49.41 TL
0%
Cosmos Hub
60.93 TL
-1.6%
Jupiter
9.27 TL
7.1%
GHO
47.31 TL
0%
Beldex
3.87 TL
0.1%
币安人生 (BinanceLife)
29.94 TL
-1.9%
YLDS
47.43 TL
0.2%
Venice Token
606.58 TL
4.3%
Filecoin
32.78 TL
-0.6%
Usual USD
47.36 TL
0%
Lighter
103.88 TL
0.1%
Arbitrum
3.7 TL
0.4%
TrueUSD
47.2 TL
0%
Aptos
27.03 TL
-2.7%