| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.470,42 | -0.59 | 15:51 |
| AK PORTFOY DEGER ODAKLI 100 | 1.685,32 | -0.39 | 15:51 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.499,71 | -0.12 | 15:51 |
| BIST 100 | 13.723,49 | -0.25 | 15:51 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.739,10 | -0.24 | 15:51 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.725,30 | -0.24 | 15:51 |
| BIST 100-30 | 22.283,95 | 0.01 | 15:51 |
| BIST 30 | 15.530,03 | -0.35 | 15:51 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.832,41 | -0.35 | 15:51 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.533,08 | -0.34 | 15:51 |
| BIST 50 | 12.132,11 | -0.14 | 15:51 |
| 50-30 | 8.823,42 | 1.11 | 15:51 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.707,68 | 0.74 | 15:51 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.820,08 | 1.11 | 15:51 |
| 500 | 17.475,62 | -0.39 | 15:51 |
| ADANA | 43.979,08 | -1.75 | 15:51 |
| ALTIN TAHVILI | 13.317,83 | -0.96 | 15:51 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.279,82 | -0.96 | 15:51 |
| ANA | 65.407,45 | -0.83 | 15:51 |
| ANKARA | 45.942,17 | -0.78 | 15:51 |
| ANTALYA | 15.025,60 | -1.15 | 15:51 |
| ARACI KURUMLAR | 102.931,28 | -0.45 | 15:51 |
| AYDIN | 8.312,60 | 0.33 | 15:51 |
| BALIKESIR | 12.494,90 | -1.42 | 15:51 |
| BANKA | 15.414,14 | -0.54 | 15:51 |
| BANKA DISI LIKIT 10 | 18.968,16 | -0.25 | 15:51 |
| BILISIM | 10.331,26 | -2.43 | 15:51 |
| BURSA | 20.277,21 | -1.5 | 15:51 |
| DENIZLI | 11.153,61 | -4.01 | 15:51 |
| ELEKTRIK | 818,78 | -0.66 | 15:51 |
| FIN KIR FAKTORING | 50.483,07 | -5.32 | 15:51 |
| GAYRIMENKUL YO | 6.430,05 | -0.38 | 15:51 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.439,86 | -0.38 | 15:51 |
| GERI ALIM | 14.188,74 | -0.23 | 15:51 |
| GIDA ICECEK | 17.718,17 | -0.13 | 15:51 |
| GIRISIM SERMAYESI YO | 12.560,24 | -1.04 | 15:51 |
| HALKA ARZ | 380.244,59 | -3.02 | 15:51 |
| HIZMETLER | 12.667,01 | 0.03 | 15:51 |
| HOLDING VE YATIRIM | 14.178,32 | 0.12 | 15:51 |
| ILETISIM | 2.583,85 | -0.55 | 15:51 |
| INSAAT | 21.981,02 | -1 | 15:51 |
| ISTANBUL | 18.387,52 | -0.32 | 15:51 |
| IZMIR | 19.104,45 | -0.9 | 15:51 |
| KATILIM 100 | 17.495,27 | 0.12 | 15:51 |
| KATILIM 30 | 17.174,44 | 0.4 | 15:51 |
| KATILIM 50 | 17.120,40 | 0.48 | 15:51 |
| KATILIM SURDURULEBILIRLIK | 17.512,74 | 0.45 | 15:51 |
| KATILIM TEMETTU | 17.266,12 | 0.24 | 15:51 |
| KATILIM TUM | 18.647,99 | 0.16 | 15:51 |
| KAYSERI | 40.818,96 | -0.22 | 15:51 |
| KIMYA PETROL PLASTIK | 17.001,87 | 0.38 | 15:51 |
| KOBI SANAYI | 44.635,25 | 0.75 | 15:51 |
| KOCAELI | 37.324,50 | 0.22 | 15:51 |
| KONAKLAMA | 1.746,18 | -1.53 | 15:51 |
| KONYA | 8.311,70 | -1.61 | 15:51 |
| KURUMSAL YONETIM | 12.940,20 | -0.13 | 15:51 |
| LIKIT BANKA | 13.640,04 | -0.28 | 15:51 |
| MADENCILIK | 14.252,21 | -2.51 | 15:51 |
| MALI | 18.643,86 | -0.52 | 15:51 |
| MANISA | 6.039,19 | -6.82 | 15:51 |
| MENKUL KIYM YO | 5.107,64 | -0.96 | 15:51 |
| METAL ANA | 27.853,48 | 0.21 | 15:51 |
| METAL ESYA MAKINA | 27.777,36 | -1.74 | 15:51 |
| ORMAN KAGIT BASIM | 8.066,03 | -1.62 | 15:51 |
| PERAKENDE TICARET | 33.190,30 | 1.48 | 15:51 |
| SIGORTA | 75.553,30 | -0.23 | 15:51 |
| SINAI | 18.775,62 | -0.5 | 15:51 |
| SINAI AGIRLIK SINIRLAMALI | 18.776,78 | -0.5 | 15:51 |
| SPOR | 1.871,11 | 0.49 | 15:51 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.720,65 | 0.27 | 15:51 |
| SURDURULEBILIRLIK 25 | 17.228,61 | 0.28 | 15:51 |
| TAS TOPRAK | 13.803,97 | -0.82 | 15:51 |
| TEKIRDAG | 46.669,64 | -1.62 | 15:51 |
| TEKNOLOJI | 48.570,10 | -0.84 | 15:51 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 47.018,92 | -1.64 | 15:51 |
| TEKSTIL DERI | 4.125,55 | -1.52 | 15:51 |
| TEMETTU | 15.716,55 | 0.12 | 15:51 |
| TEMETTU 10 YIL | 15.918,58 | 0.35 | 15:51 |
| TEMETTU 25 | 17.544,87 | 0.46 | 15:51 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.242,62 | 0.31 | 15:51 |
| TEMETTU 5 YIL | 14.675,11 | 0.12 | 15:51 |
| TICARET | 34.249,63 | 1.02 | 15:51 |
| TOPTAN TICARET | 43.545,37 | -2.43 | 15:51 |
| TUM | 17.833,01 | -0.41 | 15:51 |
| TUM-100 | 75.504,30 | -0.83 | 15:51 |
| TURIZM | 1.782,78 | -1.39 | 15:51 |
| ULASTIRMA | 37.960,85 | 0.29 | 15:51 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.904,88 | -0.34 | 15:51 |
| YIYECEK VE ICECEK HIZMETLERI | 1.782,29 | -1.31 | 15:51 |
| GARANTI BBVA IKLIM | 10.130,23 | 0.08 | 15:51 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.108,57 | 0.29 | 15:51 |
| IS BANKASI ISTIRAKLERI | 24.280,28 | -0.5 | 15:51 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.946,82 | -0.36 | 15:51 |
| OSMANLI PORTFOY DEGER 25 | 1.376,09 | -0.05 | 15:51 |
| QNB TEMIZ ENERJI | 181,24 | -0.89 | 15:51 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.264,41 | 0.23 | 15:51 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.185,94 | -1.16 | 15:51 |
| THYAO | 13.135.986.416,25 |
| ASTOR | 8.392.322.515,75 |
| ASELS | 5.791.096.487,25 |
| SASA | 5.499.394.511,87 |
| YKBNK | 5.286.523.263,74 |
| AKBNK | 5.159.659.796,85 |
| KTLEV | 4.397.397.503,40 |
| TRALT | 3.925.957.564,06 |
| ISCTR | 3.562.416.761,17 |
| DAPGM | 3.527.043.520,65 |
| TUPRS | 3.141.543.310,25 |
| EREGL | 2.822.198.219,40 |
| BIGEN | 2.667.961.161,70 |
| BETAE | 2.444.060.342,35 |
| GARAN | 2.390.894.246,80 |
Bitcoin
3005317 TL
-2.5%
Ethereum
89503 TL
-3.6%
Tether
47.34 TL
0%
USDC
47.36 TL
0%
XRP
49.9 TL
-4.7%
Solana
3467.32 TL
-4.3%
TRON
15.4 TL
-1.7%
Figure Heloc
48.88 TL
1.7%
WhiteBIT Coin
2629.88 TL
-2.8%
Hyperliquid
2568.95 TL
-9.3%
Dogecoin
3.32 TL
-3.5%
USDS
47.38 TL
0%
Rain
0.659736 TL
-0.3%
LEO Token
462.43 TL
0.4%
Zcash
21995 TL
-7.8%
Monero
16136.05 TL
-3.3%
Chainlink
394.16 TL
-5%
Cardano
7.48 TL
-4%
Stellar
8.12 TL
-5.6%
Canton
5.57 TL
-4.6%
Dai
47.38 TL
0%
Bitcoin Cash
10107.61 TL
-2.6%
USD1
47.33 TL
0%
Gram (prev. Toncoin)
68.69 TL
-3.3%
Ethena USDe
47.35 TL
0%
Litecoin
2204.42 TL
-0.8%
Global Dollar
47.37 TL
0%
Hedera
3.2 TL
-2.3%
Circle USYC
53.52 TL
0%
Avalanche
305.59 TL
-2.9%
Sui
32.38 TL
-4.4%
Shiba Inu
0.00021805 TL
-7.2%
PayPal USD
47.37 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.38 TL
0%
Cronos
2.61 TL
-3.2%
Tether Gold
190603 TL
-1.5%
Uniswap
185.07 TL
0.9%
NEAR Protocol
78.66 TL
-9%
Ondo US Dollar Yield
53.81 TL
0.1%
Ondo
18.83 TL
-2.2%
Bittensor
8924.31 TL
-4.9%
OKB
4049 TL
-1.2%
PAX Gold
190752 TL
-1.6%
World Liberty Financial
2.6 TL
0.2%
Aster
29.37 TL
-0.9%
HTX DAO
8.389E-5 TL
-2.2%
Ripple USD
47.39 TL
0%
USDD
47.34 TL
0%
MemeCore
55 TL
-6.1%
Aave
4649.17 TL
-2.7%
Falcon USD
47.14 TL
-0.1%
Mantle
18.93 TL
-3.2%
BFUSD
47.31 TL
0%
Sky
2.65 TL
-2.6%
Polkadot
36.06 TL
-5.5%
Worldcoin
15.26 TL
-6.7%
Pepe
0.00013288 TL
-4.9%
Internet Computer
100.11 TL
-3.1%
Bitget Token
78.44 TL
-2.6%
USDGO
47.39 TL
0%
United Stables
47.37 TL
0%
Ethereum Classic
319.17 TL
-3.8%
Audiera
151.95 TL
-23.6%
Blockchain Capital
5032.64 TL
0%
Stable
1.75 TL
-5.6%
KuCoin
313.47 TL
-0.5%
Quant
2897.05 TL
-2.6%
Janus Henderson Anemoy Treasury Fund
52.63 TL
0%
JUST
4.87 TL
-1.5%
Pi Network
3.59 TL
-7.5%
Ethena
3.95 TL
-6.3%
Pump.fun
0.094551 TL
-7.2%
POL (ex-MATIC)
3.49 TL
-4.7%
Render
67.26 TL
-4.2%
Algorand
3.82 TL
-2.9%
NEXO
33.84 TL
-2.3%
Gate
309.46 TL
-1.8%
Janus Henderson Anemoy AAA CLO Fund
49.4 TL
0.1%
Cosmos Hub
61.89 TL
-5.5%
GHO
47.3 TL
0%
Beldex
3.87 TL
-0.8%
币安人生 (BinanceLife)
30.32 TL
1.6%
Jupiter
8.76 TL
-3.7%
Venice Token
612.9 TL
-4.7%
YLDS
47.34 TL
0%
Filecoin
33.16 TL
-5.6%
Usual USD
47.35 TL
-0.1%
Spiko EU T-Bills Money Market Fund
58.07 TL
-0.1%
Lighter
102.77 TL
-4.9%
Arbitrum
3.71 TL
-4.2%
Aptos
27.61 TL
-6.2%
TrueUSD
47.18 TL
0%
A7A5
0.578549 TL
0.1%