| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,76 | 4,02 | 16:05:06 |
| AGROT | 2,51 | -1,57 | 16:02:34 |
| AKBNK | 66,25 | -0,30 | 16:04:45 |
| AKSA | 12,50 | 0,48 | 16:04:36 |
| AKSEN | 107,50 | 1,03 | 16:04:51 |
| ALARK | 104,10 | 0,87 | 16:05:00 |
| ALFAS | 44,68 | -2,83 | 16:05:07 |
| ALTNY | 15,82 | -0,38 | 16:05:09 |
| ANHYT | 109,20 | 3,02 | 16:04:38 |
| ANSGR | 27,30 | 0,00 | 16:02:58 |
| ARCLK | 99,40 | 0,10 | 16:04:41 |
| ASELS | 359,25 | -0,35 | 16:05:08 |
| ASTOR | 277,75 | -4,22 | 16:05:04 |
| BERA | 13,16 | -1,35 | 16:02:12 |
| BIMAS | 390,00 | 1,76 | 16:05:05 |
| BRSAN | 563,00 | 0,27 | 16:05:06 |
| BRYAT | 1.773,00 | -0,84 | 16:05:09 |
| BSOKE | 33,86 | -0,41 | 16:01:22 |
| BTCIM | 5,20 | -0,38 | 16:04:32 |
| CANTE | 1,25 | 0,00 | 16:04:51 |
| CCOLA | 91,40 | 2,58 | 16:03:58 |
| CIMSA | 46,80 | -1,85 | 16:03:48 |
| CLEBI | 1.472,00 | -1,14 | 16:04:46 |
| CWENE | 36,64 | -1,66 | 16:05:10 |
| DAPGM | 9,35 | -3,01 | 16:04:59 |
| DOAS | 185,00 | -0,91 | 16:05:06 |
| DOHOL | 21,22 | 0,86 | 16:03:34 |
| ECILC | 69,50 | -0,71 | 16:05:04 |
| EFOR | 20,42 | 6,35 | 16:05:07 |
| EKGYO | 18,31 | -3,17 | 16:05:07 |
| ENERY | 9,45 | -0,74 | 16:04:43 |
| ENJSA | 108,50 | 2,84 | 16:05:09 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 89,35 | 0,79 | 16:04:15 |
| EREGL | 43,84 | 1,34 | 16:05:09 |
| EUPWR | 98,75 | 0,56 | 16:05:02 |
| FROTO | 77,85 | -0,51 | 16:05:07 |
| GARAN | 127,20 | 0,08 | 16:05:04 |
| GESAN | 79,90 | -1,30 | 16:05:06 |
| GRSEL | 344,00 | 0,00 | 16:04:38 |
| GRTHO | 248,00 | 4,82 | 16:05:00 |
| GSRAY | 1,00 | 0,00 | 16:05:09 |
| GUBRF | 417,25 | -1,59 | 16:04:18 |
| HALKB | 36,68 | 2,52 | 16:05:07 |
| HEKTS | 2,93 | 0,00 | 16:05:04 |
| IEYHO | 166,30 | 1,77 | 16:03:25 |
| ISCTR | 12,82 | -0,54 | 16:05:09 |
| ISMEN | 35,50 | -1,44 | 16:05:03 |
| IZENR | 9,44 | -3,77 | 16:03:38 |
| KARSN | 10,23 | -0,97 | 16:04:13 |
| KCHOL | 197,10 | 0,20 | 16:05:07 |
| KLRHO | 77,65 | -3,72 | 16:04:37 |
| KONTR | 4,40 | -6,78 | 18:10:01 |
| KRDMD | 42,36 | 0,05 | 16:05:04 |
| KTLEV | 163,30 | 4,75 | 16:05:08 |
| MAGEN | 39,30 | -1,01 | 16:04:22 |
| MAVI | 39,22 | 0,05 | 16:05:04 |
| MGROS | 633,00 | 1,28 | 16:04:30 |
| MIATK | 33,72 | -2,43 | 16:05:07 |
| MPARK | 401,00 | 0,88 | 16:05:01 |
| OBAMS | 5,14 | 0,19 | 16:05:04 |
| ODAS | 8,65 | 0,58 | 16:05:06 |
| ODINE | 2.540,00 | -2,59 | 16:04:46 |
| OTKAR | 315,75 | -2,09 | 16:04:38 |
| OYAKC | 20,62 | 1,38 | 16:03:24 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,38 | -1,43 | 16:05:07 |
| PASEU | 122,00 | 1,67 | 16:05:07 |
| PETKM | 20,06 | -0,50 | 16:04:32 |
| PGSUS | 161,80 | 0,12 | 16:04:33 |
| PSGYO | 3,72 | -2,11 | 16:04:54 |
| QUAGR | 3,68 | -0,81 | 16:04:47 |
| RALYH | 262,75 | 0,48 | 16:03:40 |
| REEDR | 6,66 | 0,76 | 16:03:31 |
| SAHOL | 87,00 | -0,11 | 16:04:43 |
| SASA | 2,56 | -0,39 | 16:05:08 |
| SISE | 42,50 | -1,07 | 16:04:44 |
| SKBNK | 9,54 | -9,92 | 16:05:06 |
| SOKM | 53,00 | 1,92 | 16:05:07 |
| TAVHL | 266,50 | 1,62 | 16:04:51 |
| TCELL | 101,50 | -0,78 | 16:05:05 |
| THYAO | 320,50 | 0,79 | 16:05:03 |
| TKFEN | 149,30 | -0,07 | 16:04:33 |
| TOASO | 265,75 | -2,48 | 16:04:54 |
| TRALT | 46,80 | -3,03 | 16:05:09 |
| TRENJ | 95,45 | -1,85 | 16:04:23 |
| TRMET | 130,00 | -2,84 | 16:05:07 |
| TSKB | 11,24 | -0,44 | 16:02:49 |
| TTKOM | 52,50 | -0,47 | 16:05:03 |
| TUPRS | 295,50 | 1,11 | 16:05:03 |
| TURSG | 6,40 | -0,78 | 16:05:09 |
| ULKER | 90,00 | -0,72 | 16:05:05 |
| VAKBN | 30,04 | 0,60 | 16:04:12 |
| VESTL | 24,24 | 1,68 | 16:05:02 |
| YKBNK | 32,84 | -0,18 | 16:04:38 |
| ZOREN | 2,51 | 0,40 | 16:03:50 |
Bitcoin
3005317 TL
-2.5%
Ethereum
89503 TL
-3.6%
Tether
47.34 TL
0%
USDC
47.36 TL
0%
XRP
49.9 TL
-4.7%
Solana
3467.32 TL
-4.3%
TRON
15.4 TL
-1.7%
Figure Heloc
48.88 TL
1.7%
WhiteBIT Coin
2629.88 TL
-2.8%
Hyperliquid
2568.95 TL
-9.3%
Dogecoin
3.32 TL
-3.5%
USDS
47.38 TL
0%
Rain
0.659736 TL
-0.3%
LEO Token
462.43 TL
0.4%
Zcash
21995 TL
-7.8%
Monero
16136.05 TL
-3.3%
Chainlink
394.16 TL
-5%
Cardano
7.48 TL
-4%
Stellar
8.12 TL
-5.6%
Canton
5.57 TL
-4.6%
Dai
47.38 TL
0%
Bitcoin Cash
10107.61 TL
-2.6%
USD1
47.33 TL
0%
Gram (prev. Toncoin)
68.69 TL
-3.3%
Ethena USDe
47.35 TL
0%
Litecoin
2204.42 TL
-0.8%
Global Dollar
47.37 TL
0%
Hedera
3.2 TL
-2.3%
Circle USYC
53.52 TL
0%
Avalanche
305.59 TL
-2.9%
Sui
32.38 TL
-4.4%
Shiba Inu
0.00021805 TL
-7.2%
PayPal USD
47.37 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.38 TL
0%
Cronos
2.61 TL
-3.2%
Tether Gold
190603 TL
-1.5%
Uniswap
185.07 TL
0.9%
NEAR Protocol
78.66 TL
-9%
Ondo US Dollar Yield
53.81 TL
0.1%
Ondo
18.83 TL
-2.2%
Bittensor
8924.31 TL
-4.9%
OKB
4049 TL
-1.2%
PAX Gold
190752 TL
-1.6%
World Liberty Financial
2.6 TL
0.2%
Aster
29.37 TL
-0.9%
HTX DAO
8.389E-5 TL
-2.2%
Ripple USD
47.39 TL
0%
USDD
47.34 TL
0%
MemeCore
55 TL
-6.1%
Aave
4649.17 TL
-2.7%
Falcon USD
47.14 TL
-0.1%
Mantle
18.93 TL
-3.2%
BFUSD
47.31 TL
0%
Sky
2.65 TL
-2.6%
Polkadot
36.06 TL
-5.5%
Worldcoin
15.26 TL
-6.7%
Pepe
0.00013288 TL
-4.9%
Internet Computer
100.11 TL
-3.1%
Bitget Token
78.44 TL
-2.6%
USDGO
47.39 TL
0%
United Stables
47.37 TL
0%
Ethereum Classic
319.17 TL
-3.8%
Audiera
151.95 TL
-23.6%
Blockchain Capital
5032.64 TL
0%
Stable
1.75 TL
-5.6%
KuCoin
313.47 TL
-0.5%
Quant
2897.05 TL
-2.6%
Janus Henderson Anemoy Treasury Fund
52.63 TL
0%
JUST
4.87 TL
-1.5%
Pi Network
3.59 TL
-7.5%
Ethena
3.95 TL
-6.3%
Pump.fun
0.094551 TL
-7.2%
POL (ex-MATIC)
3.49 TL
-4.7%
Render
67.26 TL
-4.2%
Algorand
3.82 TL
-2.9%
NEXO
33.84 TL
-2.3%
Gate
309.46 TL
-1.8%
Janus Henderson Anemoy AAA CLO Fund
49.4 TL
0.1%
Cosmos Hub
61.89 TL
-5.5%
GHO
47.3 TL
0%
Beldex
3.87 TL
-0.8%
币安人生 (BinanceLife)
30.32 TL
1.6%
Jupiter
8.76 TL
-3.7%
Venice Token
612.9 TL
-4.7%
YLDS
47.34 TL
0%
Filecoin
33.16 TL
-5.6%
Usual USD
47.35 TL
-0.1%
Spiko EU T-Bills Money Market Fund
58.07 TL
-0.1%
Lighter
102.77 TL
-4.9%
Arbitrum
3.71 TL
-4.2%
Aptos
27.61 TL
-6.2%
TrueUSD
47.18 TL
0%
A7A5
0.578549 TL
0.1%