| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,40 | 0,89 | 18:09:50 |
| AGHOL | 33,28 | 3,16 | 18:09:45 |
| AKBNK | 72,60 | 8,68 | 18:09:51 |
| AKSA | 11,12 | 2,49 | 18:08:08 |
| AKSEN | 79,85 | 4,65 | 18:09:49 |
| ALARK | 107,00 | 0,94 | 18:09:50 |
| ALTNY | 16,00 | -0,62 | 18:09:32 |
| ANSGR | 27,92 | -0,07 | 18:09:23 |
| ARCLK | 102,90 | 1,38 | 18:09:41 |
| ASELS | 371,25 | -1,72 | 18:09:30 |
| ASTOR | 265,50 | -10,00 | 18:09:37 |
| BALSU | 13,33 | 0,15 | 18:08:55 |
| BIMAS | 380,00 | -0,13 | 18:09:59 |
| BRSAN | 621,50 | 0,89 | 18:09:15 |
| BRYAT | 1.986,00 | 1,02 | 17:59:52 |
| BSOKE | 33,54 | -1,64 | 18:09:24 |
| BTCIM | 5,84 | 0,34 | 18:08:46 |
| CANTE | 1,45 | 0,69 | 18:08:57 |
| CCOLA | 82,50 | 5,10 | 18:09:49 |
| CIMSA | 50,10 | 3,17 | 18:09:56 |
| CVKMD | 40,22 | 1,93 | 18:09:40 |
| CWENE | 36,18 | 1,06 | 18:09:46 |
| DAPGM | 10,66 | -3,09 | 18:09:44 |
| DOAS | 200,50 | -2,39 | 18:09:55 |
| DOHOL | 21,92 | -0,36 | 18:09:43 |
| DSTKF | 2.612,50 | 0,48 | 18:08:34 |
| ECILC | 79,90 | -2,14 | 18:09:57 |
| EFOR | 13,45 | 1,97 | 18:09:51 |
| EKGYO | 19,91 | 3,91 | 18:09:46 |
| ENERY | 9,46 | 10,00 | 18:09:59 |
| ENJSA | 105,50 | 1,54 | 18:09:33 |
| ENKAI | 93,00 | 0,22 | 18:09:56 |
| EREGL | 39,36 | 2,50 | 18:09:58 |
| EUPWR | 95,10 | -0,26 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,56 | 1,33 | 18:08:01 |
| FENER | 3,30 | 0,00 | 18:08:45 |
| FROTO | 86,70 | 0,17 | 18:09:57 |
| GARAN | 135,90 | 5,35 | 18:09:59 |
| GENIL | 7,82 | -3,69 | 18:09:58 |
| GESAN | 85,75 | 1,48 | 18:09:18 |
| GLRMK | 169,00 | 1,20 | 18:09:09 |
| GRSEL | 305,00 | -0,16 | 18:00:01 |
| GRTHO | 232,00 | 8,61 | 18:09:23 |
| GSRAY | 1,06 | 0,00 | 18:09:30 |
| GUBRF | 478,75 | 2,13 | 18:09:57 |
| HALKB | 45,56 | 0,71 | 18:09:44 |
| HEKTS | 3,89 | 0,52 | 18:09:39 |
| ISCTR | 14,31 | 4,15 | 18:09:31 |
| ISMEN | 36,18 | 1,12 | 18:08:55 |
| IZENR | 9,63 | -0,82 | 18:09:01 |
| KCHOL | 187,50 | 1,79 | 18:09:07 |
| KLRHO | 93,50 | -1,63 | 18:09:45 |
| KONTR | 6,07 | -1,30 | 18:09:24 |
| KRDMD | 39,34 | 2,02 | 18:08:37 |
| KTLEV | 172,40 | 3,23 | 18:10:00 |
| KUYAS | 70,10 | 0,00 | 18:09:24 |
| MAGEN | 33,90 | 1,50 | 18:09:55 |
| MAVI | 42,04 | -1,08 | 18:09:11 |
| MGROS | 672,50 | 0,90 | 18:09:43 |
| MIATK | 45,90 | -2,05 | 18:08:21 |
| MPARK | 442,50 | 1,03 | 18:09:37 |
| OBAMS | 6,88 | 2,69 | 18:08:31 |
| ODAS | 7,27 | 1,39 | 18:08:57 |
| OTKAR | 347,75 | 0,22 | 18:09:37 |
| OYAKC | 21,24 | 2,91 | 18:09:34 |
| PAHOL | 1,65 | 1,85 | 18:09:37 |
| PASEU | 113,90 | -2,23 | 18:09:33 |
| PATEK | 22,56 | -2,42 | 18:09:06 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,39 | -1,62 | 18:09:48 |
| PGSUS | 172,00 | 3,93 | 18:09:55 |
| PSGYO | 3,25 | 0,00 | 18:09:58 |
| QUAGR | 3,96 | 5,60 | 18:09:31 |
| RALYH | 211,50 | -7,84 | 18:09:46 |
| REEDR | 7,83 | 8,00 | 18:09:46 |
| SAHOL | 95,95 | 4,75 | 18:09:47 |
| SARKY | 27,98 | 2,12 | 18:09:31 |
| SASA | 2,60 | -1,14 | 18:09:31 |
| SISE | 44,76 | 2,52 | 18:09:44 |
| SKBNK | 13,95 | 3,72 | 18:09:40 |
| SOKM | 49,18 | 2,67 | 18:08:02 |
| TABGD | 260,00 | 1,36 | 18:08:01 |
| TAVHL | 275,00 | 6,18 | 18:08:45 |
| TCELL | 110,70 | 2,98 | 18:09:54 |
| THYAO | 307,75 | 4,94 | 18:09:51 |
| TKFEN | 139,00 | 0,65 | 18:09:34 |
| TOASO | 295,50 | 4,42 | 18:09:12 |
| TRALT | 43,34 | 1,78 | 18:09:45 |
| TRENJ | 83,55 | 1,64 | 17:59:54 |
| TRMET | 106,40 | 0,28 | 18:09:43 |
| TSKB | 11,80 | 2,97 | 18:08:11 |
| TTKOM | 64,10 | 3,89 | 18:09:35 |
| TUKAS | 2,37 | 0,85 | 18:09:47 |
| TUPRS | 233,80 | -0,93 | 18:09:40 |
| TUREX | 8,15 | 1,49 | 18:09:33 |
| TURSG | 12,89 | 0,00 | 18:09:51 |
| ULKER | 113,20 | 1,89 | 18:09:36 |
| VAKBN | 32,62 | 2,51 | 18:09:08 |
| VESTL | 24,46 | 1,33 | 18:05:05 |
| YKBNK | 38,10 | 8,79 | 18:09:43 |
| ZOREN | 2,87 | 0,70 | 17:59:39 |
Bitcoin
2952344 TL
0.94363%
Ethereum
77208 TL
-0.40452%
Tether
46.24 TL
0.29898%
USDC
46.25 TL
0.23437%
XRP
52.37 TL
0.38811%
Solana
3119.86 TL
1.55385%
TRON
14.54 TL
-0.18733%
Figure Heloc
47.72 TL
-0.0705%
Hyperliquid
2882.87 TL
7.66991%
Dogecoin
4.08 TL
2.70148%
USDS
46.26 TL
0.26127%
LEO Token
439.75 TL
-0.11898%
Rain
0.60372 TL
-1.8008%
Zcash
19357.16 TL
-1.91621%
Monero
16410.94 TL
-0.91854%
Stellar
8.77 TL
-0.28283%
Cardano
7.96 TL
2.43339%
Canton
7.35 TL
-1.54745%
WhiteBIT Coin
2410.51 TL
0.96595%
Chainlink
364.25 TL
0.35364%
Toncoin
80.18 TL
5.16178%
Ethena USDe
46.24 TL
0.29244%
USD1
46.27 TL
0.42552%
Dai
46.25 TL
0.24418%
Bitcoin Cash
9489.96 TL
1.12939%
MemeCore
142.84 TL
6.48893%
Hedera
3.61 TL
-0.34807%
Litecoin
1993.68 TL
1.31862%
LAB
466.05 TL
14.71778%
Audiera
490.55 TL
11.08775%
Sui
34.87 TL
-0.869%
Circle USYC
51.75 TL
0.00%
Shiba Inu
0.00022454 TL
0.40687%
Avalanche
305.49 TL
-0.39039%
NEAR Protocol
95.43 TL
1.47279%
Cronos
2.76 TL
-1.18741%
PayPal USD
46.27 TL
0.2316%
Global Dollar
46.26 TL
0.25707%
Tether Gold
194598 TL
1.77102%
BlackRock USD Institutional Digital Liquidity Fund
46.26 TL
0.23926%
Ondo US Dollar Yield
52.55 TL
0.4841%
Bittensor
9891.81 TL
1.5084%
PAX Gold
194974 TL
1.68654%
World Liberty Financial
2.7 TL
-1.49518%
Mantle
24.91 TL
0.2613%
Ondo
16.79 TL
2.00621%
Aster
28.93 TL
-0.89886%
Ripple USD
46.26 TL
0.24391%
Polkadot
44.45 TL
-0.30052%
Worldcoin
21.95 TL
-5.66996%
Uniswap
117.21 TL
0.04233%
OKB
3386.71 TL
1.54962%
HTX DAO
7.699E-5 TL
-0.68267%
Falcon USD
46.09 TL
0.41863%
Pi Network
5.87 TL
1.02049%
USDD
46.24 TL
0.37322%
Sky
2.62 TL
-1.70563%
BFUSD
46.23 TL
0.31714%
Internet Computer
105.69 TL
0.10048%
Bitget Token
82.23 TL
0.58947%
Pepe
0.00013052 TL
0.54539%
Ethereum Classic
332.97 TL
-1.7259%
USDtb
46.25 TL
0.25003%
Cosmos Hub
90.91 TL
-0.80311%
United Stables
46.27 TL
0.30793%
Aave
2997.09 TL
0.38644%
Blockchain Capital
4948.48 TL
0.24028%
Spiko EU T-Bills Money Market Fund
56.4 TL
0.38869%
DeXe
962.57 TL
0.52693%
Quant
3065.78 TL
0.86489%
KuCoin
304.59 TL
-2.21353%
Janus Henderson Anemoy Treasury Fund
51.18 TL
0.2507%
Render
76.98 TL
5.29971%
Stable
1.61 TL
3.68644%
NEXO
36.81 TL
-1.68427%
POL (ex-MATIC)
3.41 TL
1.14075%
Algorand
4.05 TL
-1.51616%
Ethena
3.7 TL
3.54393%
Gate
301.78 TL
1.43834%
Venice Token
683.17 TL
5.10017%
Janus Henderson Anemoy AAA CLO Fund
48 TL
0.23999%
币安人生 (BinanceLife)
31.1 TL
-2.58005%
JUST
3.43 TL
-0.22152%
GHO
46.21 TL
0.23658%
Filecoin
34.87 TL
-1.44591%
Midnight
1.56 TL
1.11128%
Beldex
3.35 TL
-8.18309%
Jupiter
7.81 TL
7.19857%
Usual USD
46.2 TL
0.2412%
YLDS
46.25 TL
0.21372%
Aptos
30.17 TL
2.01369%
Pump.fun
0.070911 TL
4.78694%
Arbitrum
3.9 TL
3.19418%
A7A5
0.611958 TL
-0.97343%