• BITCOIN/TL
    3817794,695
    % 2,36
  • ETHEREUM/TL
    122264
    % 2,80
  • RIPPLE/TL
    65.15
    % 2,52
  • BITCOIN CASH/TL
    12215.52,275
    % 11,14
  • LITECOIN/TL
    2722.38
    % 6,09
  • COSMOS HUB/TL
    80.3
    % 7,07
  • CARDANO/TL
    10.48
    % 8,04
  • TETHER/TL
    48.74
    % 0,23

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,97 -0,58 11:54:49
AKBNK 70,95 -0,84 11:55:04
AKSEN 66,35 -3,14 11:54:37
ALARK 108,10 -1,28 11:55:05
ARCLK 88,45 -1,45 11:54:50
ASELS 375,25 -1,18 11:55:05
ASTOR 259,75 1,66 11:55:01
BIMAS 416,75 -0,30 11:54:57
BRSAN 657,50 -1,28 11:54:44
BTCIM 3,01 -3,22 11:54:20
CCOLA 79,65 -0,93 11:55:05
CIMSA 41,24 -2,04 11:55:01
DOAS 154,00 -1,85 11:55:00
DOHOL 20,64 -1,05 11:54:56
EFOR 19,56 7,53 11:55:06
EKGYO 19,07 -0,88 11:55:01
ENKAI 85,60 -0,17 11:55:04
EREGL 36,48 0,94 11:55:05
Menkul Fiyat % Zaman
FROTO 76,85 -0,77 11:54:56
GARAN 131,70 -0,60 11:54:57
GLRMK 124,00 -9,95 11:55:03
GUBRF 429,00 -0,06 11:54:44
HALKB 47,36 -0,92 11:54:48
HEKTS 2,36 -2,88 11:54:51
ISCTR 13,28 -0,67 11:54:53
KCHOL 216,60 -0,96 11:55:01
KRDMD 43,90 -0,41 11:54:55
KUYAS 50,85 -9,92 11:54:08
MAVI 37,38 -0,90 11:54:55
MGROS 524,00 -0,10 11:55:00
MIATK 25,30 -9,96 11:54:51
OYAKC 20,10 -1,57 11:54:50
PETKM 21,00 -2,51 11:55:03
PGSUS 148,90 -0,87 11:54:56
SAHOL 89,00 -1,77 11:54:37
SASA 2,35 -2,89 11:55:05
Menkul Fiyat % Zaman
SISE 39,82 -0,90 11:54:29
SOKM 57,20 0,09 11:54:52
TAVHL 276,25 0,91 11:54:49
TCELL 98,30 -0,86 11:55:01
THYAO 287,75 -0,52 11:55:04
TKFEN 242,80 -5,89 11:55:04
TOASO 282,50 -1,57 11:55:01
TRALT 50,35 1,59 11:55:03
TRMET 130,90 -0,83 11:54:36
TSKB 10,95 -2,41 11:53:25
TTKOM 53,10 0,57 11:54:49
TUPRS 413,25 0,30 11:55:05
TURSG 5,97 -0,50 11:54:50
ULKER 89,30 -0,33 11:55:04
VAKBN 33,04 0,12 11:55:00
YKBNK 35,48 0,45 11:54:51
ZOREN 2,30 -6,12 11:54:38