| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,97 | -0,58 | 11:54:49 |
| AGHOL | 34,74 | -0,40 | 11:53:10 |
| AGROT | 1,70 | -2,30 | 11:54:13 |
| AKBNK | 70,95 | -0,84 | 11:54:53 |
| AKSA | 10,85 | -2,43 | 11:54:34 |
| AKSEN | 66,35 | -3,14 | 11:54:37 |
| ALARK | 108,20 | -1,19 | 11:54:48 |
| ALTNY | 14,12 | -3,81 | 11:54:55 |
| ANHYT | 106,50 | -1,57 | 11:54:49 |
| ANSGR | 26,28 | -0,15 | 11:52:54 |
| ARCLK | 88,45 | -1,45 | 11:54:50 |
| ARDYZ | 56,35 | -6,55 | 11:54:47 |
| ASELS | 375,50 | -1,12 | 11:54:53 |
| ASTOR | 259,75 | 1,66 | 11:54:55 |
| AVPGY | 54,05 | -1,82 | 11:52:38 |
| BERA | 12,31 | -3,53 | 11:53:21 |
| BIMAS | 416,75 | -0,30 | 11:54:53 |
| BRSAN | 657,50 | -1,28 | 11:54:44 |
| BRYAT | 1.578,00 | -2,35 | 11:54:30 |
| BSOKE | 14,31 | -10,00 | 11:54:07 |
| BTCIM | 3,01 | -3,22 | 11:54:20 |
| CANTE | 1,22 | -2,40 | 11:54:47 |
| CCOLA | 79,65 | -0,93 | 11:53:45 |
| CIMSA | 41,24 | -2,04 | 11:54:56 |
| CLEBI | 1.386,00 | -2,19 | 11:54:41 |
| CVKMD | 13,87 | -1,98 | 11:54:53 |
| CWENE | 22,84 | -6,47 | 11:54:55 |
| DOAS | 154,00 | -1,85 | 11:54:56 |
| DOHOL | 20,64 | -1,05 | 11:54:56 |
| ECILC | 62,80 | -2,33 | 11:54:49 |
| EFOR | 19,56 | 7,53 | 11:54:56 |
| EGEEN | 5.422,50 | -6,75 | 11:54:20 |
| EKGYO | 19,08 | -0,83 | 11:54:55 |
| ENERY | 12,58 | -0,63 | 11:54:56 |
| ENJSA | 109,90 | -1,43 | 11:54:26 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 85,60 | -0,17 | 11:54:28 |
| EREGL | 36,50 | 1,00 | 11:54:56 |
| EUPWR | 52,50 | -7,41 | 11:54:56 |
| EUREN | 3,26 | -3,55 | 11:54:36 |
| FENER | 2,59 | -1,52 | 11:54:51 |
| FROTO | 76,85 | -0,77 | 11:54:55 |
| GARAN | 131,60 | -0,68 | 11:54:48 |
| GESAN | 43,26 | -9,99 | 11:54:08 |
| GLRMK | 124,00 | -9,95 | 11:54:48 |
| GOLTS | 272,00 | -2,51 | 11:54:28 |
| GRTHO | 160,70 | -9,97 | 11:49:36 |
| GSRAY | 0,96 | -1,03 | 11:54:41 |
| GUBRF | 429,00 | -0,06 | 11:54:44 |
| HALKB | 47,36 | -0,92 | 11:54:48 |
| HEKTS | 2,36 | -2,88 | 11:54:51 |
| IEYHO | 167,70 | -9,98 | 11:49:36 |
| ISCTR | 13,28 | -0,67 | 11:54:53 |
| ISMEN | 34,34 | -1,09 | 11:54:56 |
| KCAER | 12,14 | 0,66 | 11:54:55 |
| KCHOL | 216,80 | -0,87 | 11:54:49 |
| KLRHO | 42,34 | -9,99 | 11:52:00 |
| KRDMD | 43,90 | -0,41 | 11:54:55 |
| KTLEV | 22,26 | -9,95 | 11:54:53 |
| KUYAS | 50,85 | -9,92 | 11:54:08 |
| LMKDC | 23,34 | 4,95 | 11:54:54 |
| MAGEN | 27,24 | -9,98 | 11:54:04 |
| MAVI | 37,38 | -0,90 | 11:54:55 |
| MGROS | 524,00 | -0,10 | 11:54:21 |
| MIATK | 25,30 | -9,96 | 11:54:51 |
| MPARK | 428,75 | -1,44 | 11:54:10 |
| OBAMS | 4,51 | -4,65 | 11:54:55 |
| ODAS | 6,95 | -1,56 | 11:54:50 |
| OTKAR | 299,25 | -2,37 | 11:53:04 |
| OYAKC | 20,10 | -1,57 | 11:54:50 |
| PAHOL | 1,05 | -5,41 | 11:54:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 55,45 | -9,98 | 11:54:46 |
| PATEK | 18,47 | -9,99 | 11:54:45 |
| PETKM | 21,00 | -2,51 | 11:54:55 |
| PGSUS | 148,90 | -0,87 | 11:54:56 |
| PSGYO | 2,11 | -9,83 | 11:52:16 |
| QUAGR | 2,48 | -4,98 | 11:54:55 |
| RALYH | 198,00 | -10,00 | 11:54:55 |
| REEDR | 4,86 | -3,38 | 11:54:48 |
| RYGYO | 44,86 | 4,47 | 11:54:47 |
| SAHOL | 89,00 | -1,77 | 11:54:37 |
| SASA | 2,35 | -2,89 | 11:54:47 |
| SISE | 39,82 | -0,90 | 11:54:29 |
| SKBNK | 6,17 | -1,44 | 11:54:44 |
| SMRTG | 6,03 | -9,87 | 11:54:45 |
| SOKM | 57,20 | 0,09 | 11:54:52 |
| TABGD | 232,20 | 0,30 | 11:54:53 |
| TAVHL | 276,25 | 0,91 | 11:54:49 |
| TCELL | 98,30 | -0,86 | 11:54:47 |
| THYAO | 287,75 | -0,52 | 11:54:56 |
| TKFEN | 243,00 | -5,81 | 11:54:56 |
| TOASO | 282,75 | -1,48 | 11:54:46 |
| TRALT | 50,40 | 1,69 | 11:54:51 |
| TRENJ | 104,10 | 0,29 | 11:54:41 |
| TRMET | 130,90 | -0,83 | 11:54:36 |
| TSKB | 10,95 | -2,41 | 11:53:25 |
| TTKOM | 53,10 | 0,57 | 11:54:49 |
| TUKAS | 1,88 | -1,05 | 11:54:34 |
| TUPRS | 413,25 | 0,30 | 11:54:56 |
| TURSG | 5,97 | -0,50 | 11:54:50 |
| ULKER | 89,30 | -0,33 | 11:54:34 |
| VAKBN | 33,02 | 0,06 | 11:54:20 |
| VESTL | 23,24 | -3,57 | 11:54:45 |
| YEOTK | 29,36 | -2,72 | 11:54:56 |
| YKBNK | 35,48 | 0,45 | 11:54:51 |
| ZOREN | 2,30 | -6,12 | 11:54:38 |
Bitcoin
3817794 TL
2.35578%
Ethereum
122264 TL
2.80128%
Tether
48.74 TL
0.22795%
XRP
65.15 TL
2.51614%
USDC
48.76 TL
0.22216%
Solana
5176.72 TL
5.8659%
TRON
16.42 TL
0.6929%
Zcash
71675 TL
6.54177%
Figure Heloc
50.15 TL
0.07093%
Hyperliquid
4314.79 TL
10.23739%
Dogecoin
4.14 TL
4.37131%
Monero
26393 TL
9.40755%
USDS
48.77 TL
0.25428%
WhiteBIT Coin
3932.73 TL
2.54755%
Rain
0.631353 TL
8.91931%
Chainlink
576.68 TL
5.68662%
LEO Token
434.35 TL
-0.07026%
Cardano
10.48 TL
8.04303%
Stellar
9.17 TL
2.82721%
Uniswap
435.46 TL
28.57913%
Bitcoin Cash
12215.52 TL
11.13502%
Ethena USDe
48.75 TL
0.21812%
Dai
48.78 TL
0.21316%
NEAR Protocol
167.54 TL
23.97465%
Canton
5.42 TL
9.98052%
USD1
48.74 TL
0.23208%
Litecoin
2722.38 TL
6.08564%
Gram (prev. Toncoin)
66.5 TL
3.50691%
Avalanche
386.98 TL
4.79784%
Hedera
3.78 TL
4.5075%
Global Dollar
48.78 TL
0.22029%
Sui
38.36 TL
9.01002%
Shiba Inu
0.00026186 TL
6.62854%
MemeCore
64.3 TL
17.63908%
Cronos
2.9 TL
2.17327%
PayPal USD
48.77 TL
0.24681%
Bittensor
12052.74 TL
8.4464%
Tether Gold
214072 TL
1.96706%
Circle USYC
55.49 TL
0.23392%
OKB
5579.58 TL
2.1054%
BlackRock USD Institutional Digital Liquidity Fund
48.78 TL
0.22535%
Ripple USD
48.78 TL
0.23043%
Ondo US Dollar Yield
55.85 TL
0.17274%
Aave
6571.64 TL
9.45293%
Aster
36.81 TL
2.0225%
Pump.fun
0.206567 TL
9.09114%
Polkadot
56.47 TL
14.21588%
Mantle
28.93 TL
6.39809%
PAX Gold
214031 TL
1.9106%
Ondo
18.81 TL
9.15857%
World Liberty Financial
2.83 TL
-1.31148%
Bitway
32.79 TL
-4.6187%
Ethena
8.19 TL
9.38249%
Worldcoin
21.06 TL
15.23554%
Pepe
0.00017984 TL
6.00625%
Internet Computer
135.18 TL
8.03671%
USDD
48.7 TL
0.23544%
HTX DAO
8.189E-5 TL
0.35863%
Sky
3 TL
7.93769%
Arbitrum
10.12 TL
24.39478%
Spiko Amundi Overnight Swap Fund (EUR)
56.73 TL
0.31928%
United Stables
48.76 TL
0.23575%
Falcon USD
48.58 TL
0.2511%
Bitget Token
95.1 TL
2.10706%
BFUSD
48.73 TL
0.2278%
Venice Token
1329.17 TL
7.44099%
Ethereum Classic
383.39 TL
6.27514%
Lighter
242.57 TL
0.16628%
POL (ex-MATIC)
4.89 TL
4.07942%
Gate
477.45 TL
5.13111%
KuCoin
347.46 TL
1.99562%
Blockchain Capital
5197.54 TL
0.22535%
JUST
5.74 TL
0.86291%
Pi Network
4.04 TL
0.14153%
Quant
3058.6 TL
2.03005%
PancakeSwap
123.85 TL
7.78814%
Cosmos Hub
80.3 TL
7.07402%
Algorand
4.67 TL
6.42085%
Jupiter
12.43 TL
12.7486%
NEXO
40.37 TL
3.92928%
Spiko EU T-Bills Money Market Fund
59.32 TL
0.31657%
Render
73.96 TL
8.73796%
Janus Henderson Anemoy AAA CLO Fund
51.22 TL
0.24512%
Dash
2940.76 TL
3.26343%
Filecoin
42.28 TL
8.61762%
GHO
48.71 TL
0.22797%
Ether.fi
33.04 TL
12.63234%
VeChain
0.36893 TL
5.57623%
Stable
1.18 TL
2.19695%
Injective
309.74 TL
13.95791%
Aerodrome Finance
30.71 TL
13.68764%
Beldex
3.7 TL
0.148%
Aptos
32.67 TL
16.38096%
Official Trump
99.72 TL
4.79776%