• BITCOIN/TL
    3817794,179
    % 2,36
  • ETHEREUM/TL
    122264
    % 2,80
  • RIPPLE/TL
    65.15
    % 2,52
  • BITCOIN CASH/TL
    12215.52,247
    % 11,14
  • LITECOIN/TL
    2722.38
    % 6,09
  • COSMOS HUB/TL
    80.3
    % 7,07
  • CARDANO/TL
    10.48
    % 8,04
  • TETHER/TL
    48.74
    % 0,23

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,97 -0,58 11:54:49
AGHOL 34,74 -0,40 11:53:10
AGROT 1,70 -2,30 11:54:13
AKBNK 70,95 -0,84 11:54:53
AKSA 10,85 -2,43 11:54:34
AKSEN 66,35 -3,14 11:54:37
ALARK 108,20 -1,19 11:54:48
ALTNY 14,12 -3,81 11:54:55
ANHYT 106,50 -1,57 11:54:49
ANSGR 26,28 -0,15 11:52:54
ARCLK 88,45 -1,45 11:54:50
ARDYZ 56,35 -6,55 11:54:47
ASELS 375,50 -1,12 11:54:53
ASTOR 259,75 1,66 11:54:55
AVPGY 54,05 -1,82 11:52:38
BERA 12,31 -3,53 11:53:21
BIMAS 416,75 -0,30 11:54:53
BRSAN 657,50 -1,28 11:54:44
BRYAT 1.578,00 -2,35 11:54:30
BSOKE 14,31 -10,00 11:54:07
BTCIM 3,01 -3,22 11:54:20
CANTE 1,22 -2,40 11:54:47
CCOLA 79,65 -0,93 11:53:45
CIMSA 41,24 -2,04 11:54:56
CLEBI 1.386,00 -2,19 11:54:41
CVKMD 13,87 -1,98 11:54:53
CWENE 22,84 -6,47 11:54:55
DOAS 154,00 -1,85 11:54:56
DOHOL 20,64 -1,05 11:54:56
ECILC 62,80 -2,33 11:54:49
EFOR 19,56 7,53 11:54:56
EGEEN 5.422,50 -6,75 11:54:20
EKGYO 19,08 -0,83 11:54:55
ENERY 12,58 -0,63 11:54:56
ENJSA 109,90 -1,43 11:54:26
Menkul Fiyat % Zaman
ENKAI 85,60 -0,17 11:54:28
EREGL 36,50 1,00 11:54:56
EUPWR 52,50 -7,41 11:54:56
EUREN 3,26 -3,55 11:54:36
FENER 2,59 -1,52 11:54:51
FROTO 76,85 -0,77 11:54:55
GARAN 131,60 -0,68 11:54:48
GESAN 43,26 -9,99 11:54:08
GLRMK 124,00 -9,95 11:54:48
GOLTS 272,00 -2,51 11:54:28
GRTHO 160,70 -9,97 11:49:36
GSRAY 0,96 -1,03 11:54:41
GUBRF 429,00 -0,06 11:54:44
HALKB 47,36 -0,92 11:54:48
HEKTS 2,36 -2,88 11:54:51
IEYHO 167,70 -9,98 11:49:36
ISCTR 13,28 -0,67 11:54:53
ISMEN 34,34 -1,09 11:54:56
KCAER 12,14 0,66 11:54:55
KCHOL 216,80 -0,87 11:54:49
KLRHO 42,34 -9,99 11:52:00
KRDMD 43,90 -0,41 11:54:55
KTLEV 22,26 -9,95 11:54:53
KUYAS 50,85 -9,92 11:54:08
LMKDC 23,34 4,95 11:54:54
MAGEN 27,24 -9,98 11:54:04
MAVI 37,38 -0,90 11:54:55
MGROS 524,00 -0,10 11:54:21
MIATK 25,30 -9,96 11:54:51
MPARK 428,75 -1,44 11:54:10
OBAMS 4,51 -4,65 11:54:55
ODAS 6,95 -1,56 11:54:50
OTKAR 299,25 -2,37 11:53:04
OYAKC 20,10 -1,57 11:54:50
PAHOL 1,05 -5,41 11:54:54
Menkul Fiyat % Zaman
PASEU 55,45 -9,98 11:54:46
PATEK 18,47 -9,99 11:54:45
PETKM 21,00 -2,51 11:54:55
PGSUS 148,90 -0,87 11:54:56
PSGYO 2,11 -9,83 11:52:16
QUAGR 2,48 -4,98 11:54:55
RALYH 198,00 -10,00 11:54:55
REEDR 4,86 -3,38 11:54:48
RYGYO 44,86 4,47 11:54:47
SAHOL 89,00 -1,77 11:54:37
SASA 2,35 -2,89 11:54:47
SISE 39,82 -0,90 11:54:29
SKBNK 6,17 -1,44 11:54:44
SMRTG 6,03 -9,87 11:54:45
SOKM 57,20 0,09 11:54:52
TABGD 232,20 0,30 11:54:53
TAVHL 276,25 0,91 11:54:49
TCELL 98,30 -0,86 11:54:47
THYAO 287,75 -0,52 11:54:56
TKFEN 243,00 -5,81 11:54:56
TOASO 282,75 -1,48 11:54:46
TRALT 50,40 1,69 11:54:51
TRENJ 104,10 0,29 11:54:41
TRMET 130,90 -0,83 11:54:36
TSKB 10,95 -2,41 11:53:25
TTKOM 53,10 0,57 11:54:49
TUKAS 1,88 -1,05 11:54:34
TUPRS 413,25 0,30 11:54:56
TURSG 5,97 -0,50 11:54:50
ULKER 89,30 -0,33 11:54:34
VAKBN 33,02 0,06 11:54:20
VESTL 23,24 -3,57 11:54:45
YEOTK 29,36 -2,72 11:54:56
YKBNK 35,48 0,45 11:54:51
ZOREN 2,30 -6,12 11:54:38