| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 9,89 | 0,71 | 18:09:49 |
| A1YEN | 3,30 | 0,61 | 18:09:35 |
| AAGYO | 17,15 | 0,23 | 18:09:52 |
| ACSEL | 150,20 | 5,18 | 18:09:11 |
| ADEL | 32,48 | -0,18 | 18:09:10 |
| ADESE | 0,99 | 1,02 | 18:09:48 |
| ADGYO | 53,40 | 4,50 | 18:09:18 |
| AEFES | 20,40 | 0,89 | 18:09:50 |
| AFYON | 12,66 | 0,96 | 18:08:01 |
| AGESA | 250,25 | 0,30 | 18:09:23 |
| AGHOL | 33,28 | 3,16 | 18:09:45 |
| AGROT | 2,80 | 1,08 | 18:09:36 |
| AGYO | 8,70 | 6,49 | 18:08:45 |
| AHGAZ | 33,44 | 3,98 | 18:09:51 |
| AHSGY | 19,30 | 0,57 | 18:08:01 |
| AKBNK | 72,60 | 8,68 | 18:09:51 |
| AKCNS | 217,10 | 0,98 | 18:05:05 |
| AKENR | 13,03 | 1,88 | 18:08:39 |
| AKFGY | 2,78 | 2,96 | 18:09:46 |
| AKFIS | 65,75 | -0,15 | 18:08:35 |
| AKFYE | 26,10 | -1,06 | 18:08:56 |
| AKGRT | 7,10 | 1,00 | 18:09:33 |
| AKHAN | 33,70 | -1,12 | 18:09:51 |
| AKMGY | 257,25 | -1,06 | 18:05:05 |
| AKSA | 11,12 | 2,49 | 18:08:08 |
| AKSEN | 79,85 | 4,65 | 18:09:49 |
| AKSGY | 9,12 | 0,66 | 18:05:05 |
| AKSUE | 36,92 | -2,84 | 18:09:51 |
| AKYHO | 2,60 | -1,52 | 17:59:39 |
| ALARK | 107,00 | 0,94 | 18:09:50 |
| ALBRK | 8,70 | 8,61 | 18:08:55 |
| ALCAR | 723,00 | 0,49 | 18:05:05 |
| ALCTL | 153,10 | 8,35 | 18:09:58 |
| ALFAS | 58,40 | -1,52 | 18:09:58 |
| ALGYO | 5,75 | -8,29 | 18:09:43 |
| ALKA | 9,55 | 0,53 | 18:08:44 |
| ALKIM | 17,58 | 1,09 | 18:05:05 |
| ALKLC | 348,00 | 9,43 | 18:09:23 |
| ALTNY | 16,00 | -0,62 | 18:09:32 |
| ALVES | 2,68 | 0,37 | 18:08:01 |
| ANELE | 109,00 | 3,81 | 18:09:33 |
| ANGEN | 10,86 | -1,72 | 18:08:01 |
| ANHYT | 100,60 | 0,00 | 18:09:36 |
| ANSGR | 27,92 | -0,07 | 18:09:23 |
| APBDL | 36,07 | 0,06 | 17:59:20 |
| APGLD | 523,50 | 3,87 | 17:59:21 |
| APLIB | 47,61 | 5,52 | 17:59:42 |
| APMDL | 25,50 | 2,62 | 17:56:00 |
| APX30 | 38,30 | 1,59 | 18:05:05 |
| ARASE | 112,90 | 0,98 | 18:09:34 |
| ARCLK | 102,90 | 1,38 | 18:09:41 |
| ARDYZ | 58,25 | -0,43 | 18:09:39 |
| ARENA | 26,86 | -1,10 | 18:08:16 |
| ARFYE | 29,10 | 0,14 | 18:09:06 |
| ARMGD | 146,30 | 10,00 | 18:08:27 |
| ARSAN | 3,25 | 1,56 | 18:09:31 |
| ARTMS | 39,30 | -0,76 | 17:59:39 |
| ARZUM | 2,19 | 0,00 | 18:09:13 |
| ASELS | 371,25 | -1,72 | 18:09:30 |
| ASGYO | 11,57 | 1,05 | 18:09:35 |
| ASTOR | 265,50 | -10,00 | 18:09:37 |
| ASUZU | 60,85 | -0,41 | 18:08:01 |
| ATAGY | 12,17 | -0,33 | 17:53:46 |
| ATAKP | 55,10 | 2,23 | 18:05:05 |
| ATATP | 242,60 | 4,12 | 18:09:03 |
| ATATR | 18,05 | -3,22 | 18:09:48 |
| ATEKS | 98,00 | 3,48 | 17:55:17 |
| ATLAS | 7,54 | -0,79 | 18:08:01 |
| ATSYH | 85,00 | 2,04 | 17:55:17 |
| AVGYO | 14,65 | 4,57 | 18:05:05 |
| AVHOL | 49,10 | -2,77 | 18:08:01 |
| AVOD | 4,36 | 0,93 | 18:09:13 |
| AVPGY | 57,40 | 0,17 | 18:09:24 |
| AVTUR | 17,99 | 1,93 | 18:09:27 |
| AYCES | 606,00 | -4,79 | 18:09:33 |
| AYDEM | 25,22 | -1,02 | 18:08:44 |
| AYEN | 38,44 | -4,95 | 18:08:01 |
| AYES | 34,96 | 5,94 | 18:09:27 |
| AYGAZ | 223,10 | -1,72 | 18:08:01 |
| AZTEK | 5,35 | 0,75 | 18:09:02 |
| BAGFS | 26,22 | 1,94 | 18:05:03 |
| BAHKM | 114,10 | -2,31 | 18:08:01 |
| BAKAB | 47,08 | 3,06 | 18:08:01 |
| BALAT | 64,80 | 5,54 | 18:08:01 |
| BALSU | 13,33 | 0,15 | 18:08:55 |
| BANVT | 151,50 | 0,00 | 18:09:08 |
| BARMA | 73,10 | 7,18 | 18:08:42 |
| BASCM | 16,00 | -3,03 | 18:08:01 |
| BASGZ | 49,20 | 2,07 | 17:58:46 |
| BAYRK | 5,15 | -0,19 | 17:59:31 |
| BEGYO | 4,08 | 0,74 | 17:59:24 |
| BERA | 17,29 | 1,05 | 18:09:50 |
| BESLR | 14,01 | 3,78 | 18:08:22 |
| BESTE | 45,62 | -4,52 | 18:09:52 |
| BEYAZ | 26,86 | -0,89 | 17:59:14 |
| BFREN | 136,20 | 0,89 | 18:08:56 |
| BIENY | 23,00 | 3,14 | 18:09:17 |
| BIGCH | 6,71 | 2,13 | 18:08:42 |
| BIGEN | 54,10 | 9,96 | 18:08:02 |
| BIGTK | 213,20 | 2,55 | 18:09:53 |
| BIMAS | 380,00 | -0,13 | 18:09:59 |
| BINBN | 174,70 | 0,63 | 18:08:56 |
| BINHO | 8,92 | 1,36 | 18:09:56 |
| BIOEN | 17,70 | -1,39 | 18:09:17 |
| BIZIM | 26,88 | 0,45 | 18:08:01 |
| BJKAS | 1,59 | 1,27 | 18:08:03 |
| BLCYT | 24,62 | 0,41 | 18:08:28 |
| BLUME | 33,26 | 2,02 | 18:08:16 |
| BMSCH | 16,28 | 1,88 | 18:05:05 |
| BMSTL | 83,00 | 2,47 | 18:08:13 |
| BNTAS | 6,64 | 0,76 | 18:08:01 |
| BOBET | 18,66 | -0,11 | 18:08:03 |
| BORLS | 5,41 | -1,99 | 18:09:45 |
| BORSK | 6,16 | 0,16 | 17:59:54 |
| BOSSA | 6,36 | 0,00 | 18:08:01 |
| BRISA | 89,80 | -1,05 | 17:57:52 |
| BRKO | 13,75 | 10,00 | 12:55:15 |
| BRKSN | 7,97 | -0,25 | 18:09:45 |
| BRKVY | 93,70 | -7,23 | 18:08:08 |
| BRLSM | 20,24 | 0,60 | 18:09:43 |
| BRMEN | 10,98 | 1,67 | 18:05:05 |
| BRSAN | 621,50 | 0,89 | 18:09:15 |
| BRYAT | 1.986,00 | 1,02 | 17:59:52 |
| BSOKE | 33,54 | -1,64 | 18:09:24 |
| BTCIM | 5,84 | 0,34 | 18:08:46 |
| BUCIM | 5,98 | 1,53 | 17:59:11 |
| BULGS | 40,06 | 3,14 | 18:09:49 |
| BURCE | 42,04 | -1,41 | 17:59:46 |
| BURVA | 997,00 | 0,00 | 17:58:23 |
| BVSAN | 127,00 | 6,45 | 18:09:34 |
| BYDNR | 38,70 | -1,53 | 17:59:45 |
| CANTE | 1,45 | 0,69 | 18:08:57 |
| CASA | 82,00 | 3,73 | 18:08:45 |
| CATES | 39,18 | 3,00 | 17:59:51 |
| CCOLA | 82,50 | 5,10 | 18:09:49 |
| CELHA | 14,84 | -7,25 | 18:08:57 |
| CEMAS | 4,95 | 10,00 | 18:08:18 |
| CEMTS | 10,25 | 3,43 | 18:08:58 |
| CEMZY | 14,00 | 6,87 | 18:09:31 |
| CEOEM | 25,32 | 1,04 | 18:09:30 |
| CGCAM | 45,20 | 3,86 | 18:09:30 |
| CIMSA | 50,10 | 3,17 | 18:09:56 |
| CLEBI | 1.660,00 | 4,14 | 18:08:26 |
| CMBTN | 1.511,00 | 0,33 | 18:08:01 |
| CMENT | 289,50 | 0,52 | 18:09:11 |
| CONSE | 2,76 | -1,43 | 18:05:05 |
| COSMO | 154,00 | -1,22 | 18:08:45 |
| CRDFA | 41,50 | -0,91 | 18:09:20 |
| CRFSA | 147,90 | -2,95 | 18:08:01 |
| CUSAN | 24,10 | -0,08 | 18:05:05 |
| CVKMD | 40,22 | 1,93 | 18:09:40 |
| CWENE | 36,18 | 1,06 | 18:09:46 |
| DAGI | 7,58 | 0,53 | 18:05:05 |
| DAPGM | 10,66 | -3,09 | 18:09:44 |
| DARDL | 2,12 | 2,42 | 18:05:05 |
| DCTTR | 12,00 | -4,00 | 18:08:01 |
| DENGE | 2,25 | 3,69 | 18:08:05 |
| DERHL | 13,25 | 0,61 | 18:08:01 |
| DERIM | 42,44 | 1,39 | 18:05:05 |
| DESA | 12,16 | 1,59 | 18:09:35 |
| DESPC | 42,70 | 1,91 | 18:05:05 |
| DEVA | 65,05 | 0,46 | 18:08:01 |
| DGATE | 116,10 | -1,86 | 18:08:29 |
| DGGYO | 31,40 | 0,90 | 18:09:08 |
| DGNMO | 8,93 | 0,34 | 18:09:12 |
| DIRIT | 23,00 | 3,60 | 18:08:01 |
| DITAS | 42,08 | -4,23 | 18:09:48 |
| DMRGD | 11,10 | 3,26 | 18:09:24 |
| DMSAS | 8,55 | 1,66 | 18:09:48 |
| DNISI | 20,98 | -1,96 | 18:08:44 |
| DOAS | 200,50 | -2,39 | 18:09:55 |
| DOCO | 10.885,00 | 4,69 | 18:09:26 |
| DOFER | 33,88 | -0,18 | 18:09:56 |
| DOFRB | 153,70 | -5,65 | 18:09:30 |
| DOGUB | 98,40 | -3,05 | 18:09:41 |
| DOHOL | 21,92 | -0,36 | 18:09:43 |
| DOKTA | 25,68 | 2,72 | 18:05:04 |
| DSTKF | 2.612,50 | 0,48 | 18:08:34 |
| DUNYH | 106,40 | -1,12 | 18:08:59 |
| DURDO | 5,20 | 0,97 | 18:05:04 |
| DURKN | 19,71 | 3,19 | 18:08:01 |
| DYOBY | 14,92 | 0,20 | 18:09:04 |
| DZGYO | 8,45 | 0,48 | 18:08:19 |
| EBEBK | 85,40 | 1,30 | 18:05:05 |
| ECILC | 79,90 | -2,14 | 18:09:57 |
| ECOGR | 37,86 | -0,99 | 18:09:49 |
| ECZYT | 340,00 | -2,30 | 18:08:01 |
| EDATA | 18,56 | 9,95 | 18:08:55 |
| EDIP | 35,74 | 1,48 | 18:05:05 |
| EFOR | 13,45 | 1,97 | 18:09:51 |
| EGEEN | 5.622,50 | 0,22 | 18:09:28 |
| EGEGY | 26,50 | -0,53 | 18:09:25 |
| EGEPO | 18,67 | -1,48 | 18:09:35 |
| EGGUB | 107,30 | -0,37 | 17:59:40 |
| EGPRO | 37,58 | 1,18 | 17:59:58 |
| EGSER | 3,22 | 3,87 | 18:05:03 |
| EKDMR | 64,00 | -4,62 | 18:09:57 |
| EKGYO | 19,91 | 3,91 | 18:09:46 |
| EKIZ | 82,40 | 2,87 | 18:09:16 |
| EKOS | 7,45 | -2,99 | 18:09:11 |
| EKSUN | 7,24 | 0,28 | 18:09:17 |
| ELITE | 37,82 | 0,00 | 18:08:34 |
| EMKEL | 20,82 | -1,05 | 18:08:44 |
| EMNIS | 159,50 | 3,57 | 18:08:16 |
| EMPAE | 128,50 | -9,95 | 18:09:56 |
| ENDAE | 19,75 | -9,98 | 18:09:32 |
| ENERY | 9,46 | 10,00 | 18:09:59 |
| ENJSA | 105,50 | 1,54 | 18:09:33 |
| ENKAI | 93,00 | 0,22 | 18:09:56 |
| ENPRA | 70,10 | 0,07 | 18:08:01 |
| ENSRI | 10,40 | -7,31 | 18:09:56 |
| ENTRA | 4,83 | 2,99 | 18:09:28 |
| EPLAS | 6,30 | 5,70 | 18:09:41 |
| ERBOS | 184,60 | 1,93 | 18:09:26 |
| ERCB | 58,00 | -0,09 | 18:09:39 |
| EREGL | 39,36 | 2,50 | 18:09:58 |
| ERSU | 27,70 | 0,36 | 18:09:24 |
| ESCAR | 46,06 | -1,87 | 18:08:50 |
| ESCOM | 5,68 | 5,38 | 18:09:01 |
| ESEN | 3,74 | 1,36 | 18:09:47 |
| ETILR | 5,18 | 0,19 | 18:08:01 |
| ETYAT | 13,17 | 4,52 | 17:59:47 |
| EUHOL | 10,80 | -1,82 | 18:09:34 |
| EUKYO | 9,39 | -0,74 | 17:59:13 |
| EUPWR | 95,10 | -0,26 | 18:09:49 |
| EUREN | 4,56 | 1,33 | 18:08:01 |
| EUYO | 6,28 | -4,27 | 17:59:59 |
| EYGYO | 2,43 | -0,82 | 18:09:19 |
| FADE | 17,50 | 5,49 | 18:09:49 |
| FENER | 3,30 | 0,00 | 18:08:45 |
| FLAP | 13,72 | -4,46 | 18:09:43 |
| FMIZP | 297,00 | -0,17 | 17:59:31 |
| FONET | 5,37 | 1,13 | 18:08:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORMT | 2,27 | 2,71 | 18:08:38 |
| FORTE | 90,55 | -0,71 | 18:09:57 |
| FRIGO | 2,93 | -3,62 | 18:09:44 |
| FRMPL | 44,98 | 9,98 | 18:09:59 |
| FROTO | 86,70 | 0,17 | 18:09:57 |
| FZLGY | 17,95 | 0,73 | 18:09:51 |
| GARAN | 135,90 | 5,35 | 18:09:59 |
| GARFA | 31,52 | 0,06 | 18:08:01 |
| GATEG | 297,75 | -0,08 | 13:55:23 |
| GEDIK | 7,09 | -4,58 | 18:08:54 |
| GEDZA | 33,70 | -1,75 | 18:09:36 |
| GENIL | 7,82 | -3,69 | 18:09:58 |
| GENKM | 21,26 | 2,80 | 18:09:55 |
| GENTS | 6,86 | 5,21 | 18:09:24 |
| GEREL | 39,20 | -2,29 | 18:09:47 |
| GESAN | 85,75 | 1,48 | 18:09:18 |
| GIPTA | 70,80 | -0,28 | 17:59:40 |
| GLBMD | 12,48 | -3,03 | 18:05:05 |
| GLCVY | 57,00 | -0,44 | 17:59:59 |
| GLDTR | 526,50 | 3,08 | 17:59:52 |
| GLRMK | 169,00 | 1,20 | 18:09:09 |
| GLRYH | 3,20 | 0,31 | 17:59:42 |
| GLYHO | 16,14 | 5,08 | 18:09:35 |
| GMSTR | 619,75 | 5,04 | 18:09:03 |
| GMTAS | 44,30 | -1,12 | 18:08:52 |
| GOKNR | 26,86 | 8,31 | 18:09:13 |
| GOLTS | 327,00 | 1,47 | 18:08:01 |
| GOODY | 15,82 | -0,57 | 18:08:01 |
| GOZDE | 20,56 | 1,38 | 17:59:22 |
| GRNYO | 18,79 | 3,13 | 17:59:28 |
| GRSEL | 305,00 | -0,16 | 18:00:01 |
| GRTHO | 232,00 | 8,61 | 18:09:23 |
| GSDDE | 13,21 | -8,26 | 18:09:36 |
| GSDHO | 6,09 | -7,73 | 18:09:58 |
| GSRAY | 1,06 | 0,00 | 18:09:30 |
| GUBRF | 478,75 | 2,13 | 18:09:57 |
| GUNDG | 1.214,00 | -2,10 | 18:09:19 |
| GWIND | 26,56 | 1,68 | 18:09:19 |
| GZNMI | 68,85 | 9,98 | 17:59:12 |
| HALKB | 45,56 | 0,71 | 18:09:44 |
| HALKS | 1.145,26 | 2,43 | 18:00:10 |
| HATEK | 15,96 | 0,76 | 18:08:31 |
| HATSN | 53,25 | -1,02 | 17:59:59 |
| HDFGS | 2,56 | 0,79 | 18:09:27 |
| HEDEF | 115,00 | 0,00 | 18:08:08 |
| HEKTS | 3,89 | 0,52 | 18:09:39 |
| HKTM | 13,76 | 0,44 | 18:09:14 |
| HLGYO | 6,29 | 1,62 | 18:09:55 |
| HOROZ | 62,65 | 1,13 | 18:09:47 |
| HRKET | 112,90 | -2,67 | 18:09:39 |
| HTTBT | 40,30 | 1,26 | 18:05:05 |
| HUBVC | 3,05 | 0,33 | 18:05:05 |
| HUNER | 3,77 | -2,08 | 18:09:49 |
| HURGZ | 7,00 | 6,38 | 18:08:40 |
| ICBCT | 20,64 | -2,92 | 18:09:04 |
| ICUGS | 5,13 | 9,85 | 17:47:54 |
| IDGYO | 4,99 | 4,61 | 18:09:22 |
| IEYHO | 125,50 | 1,29 | 18:09:18 |
| IHAAS | 94,95 | -2,47 | 18:08:02 |
| IHEVA | 2,07 | 0,00 | 18:08:38 |
| IHGZT | 1,34 | 0,00 | 18:09:38 |
| IHLAS | 1,21 | -1,63 | 18:08:01 |
| IHLGM | 1,82 | -0,55 | 17:59:59 |
| IHYAY | 1,62 | 0,62 | 17:58:37 |
| IMASM | 3,06 | 2,00 | 17:56:49 |
| INDES | 11,25 | 0,54 | 18:09:34 |
| INFO | 4,01 | 1,26 | 18:09:23 |
| INGRM | 413,75 | 1,16 | 18:09:45 |
| INTEK | 227,00 | 0,22 | 18:09:07 |
| INTEM | 261,50 | 1,36 | 17:59:44 |
| INVEO | 7,99 | 2,30 | 18:09:41 |
| INVES | 655,50 | 0,38 | 17:52:18 |
| ISATR | 4.950.000,00 | 0,00 | 18:05:05 |
| ISBIR | 74,00 | 1,37 | 18:05:03 |
| ISBTR | 419.915,00 | 0,46 | 18:05:05 |
| ISCTR | 14,31 | 4,15 | 18:09:31 |
| ISDMR | 59,15 | 0,25 | 18:09:24 |
| ISFIN | 19,70 | 1,91 | 17:59:30 |
| ISGLK | 658,00 | 2,81 | 17:56:34 |
| ISGSY | 103,70 | -2,08 | 18:05:03 |
| ISGYO | 20,26 | 0,70 | 18:05:03 |
| ISKPL | 9,00 | -9,91 | 18:09:38 |
| ISKUR | 2.915.000,00 | 0,00 | 18:05:05 |
| ISMEN | 36,18 | 1,12 | 18:08:55 |
| ISSEN | 7,63 | 0,53 | 17:55:53 |
| ISYAT | 7,94 | 1,02 | 18:05:03 |
| IZENR | 9,63 | -0,82 | 18:09:01 |
| IZFAS | 61,65 | 1,48 | 17:59:46 |
| IZINV | 61,60 | 0,24 | 18:09:33 |
| IZMDC | 7,92 | 1,28 | 18:08:23 |
| JANTS | 16,52 | 0,12 | 17:58:11 |
| KAPLM | 663,00 | 9,77 | 18:09:49 |
| KAREL | 11,41 | 0,26 | 18:09:56 |
| KARSN | 12,06 | -0,08 | 18:09:16 |
| KARTN | 122,50 | 1,58 | 18:08:01 |
| KATMR | 2,73 | -0,36 | 18:09:37 |
| KAYSE | 4,49 | 1,13 | 17:59:59 |
| KBORU | 23,38 | -0,17 | 18:08:37 |
| KCAER | 15,30 | 3,31 | 17:59:59 |
| KCHOL | 187,50 | 1,79 | 18:09:07 |
| KENT | 374,25 | -0,60 | 17:55:17 |
| KERVN | 6,20 | -0,64 | 12:55:15 |
| KFEIN | 10,98 | 9,91 | 18:08:01 |
| KGYO | 12,23 | -1,45 | 18:09:49 |
| KIMMR | 17,17 | 3,37 | 18:08:01 |
| KLGYO | 4,95 | 1,02 | 18:09:01 |
| KLKIM | 30,38 | 0,26 | 18:09:36 |
| KLMSN | 31,88 | 1,53 | 18:08:02 |
| KLNMA | 9,30 | 2,20 | 18:08:33 |
| KLRHO | 93,50 | -1,63 | 18:09:45 |
| KLSER | 28,20 | 0,71 | 18:09:40 |
| KLSYN | 14,40 | 6,67 | 18:08:16 |
| KLYPV | 58,60 | 1,74 | 18:08:01 |
| KMPUR | 21,10 | 1,34 | 17:59:59 |
| KNFRT | 13,90 | -2,87 | 18:09:17 |
| KOCMT | 2,52 | 0,40 | 18:09:43 |
| KONKA | 13,99 | -0,07 | 17:59:17 |
| KONTR | 6,07 | -1,30 | 18:09:24 |
| KONYA | 3.675,00 | 0,55 | 17:59:35 |
| KOPOL | 6,15 | -0,32 | 18:08:01 |
| KORDS | 83,15 | 1,03 | 18:09:49 |
| KOTON | 14,62 | 1,04 | 18:08:39 |
| KRDMA | 41,22 | 0,10 | 18:09:30 |
| KRDMB | 111,80 | -1,58 | 17:59:55 |
| KRDMD | 39,34 | 2,02 | 18:08:37 |
| KRGYO | 2,88 | -5,26 | 18:09:31 |
| KRONT | 20,42 | 2,15 | 18:08:14 |
| KRPLS | 9,11 | 1,00 | 17:56:36 |
| KRSTL | 11,06 | 1,37 | 18:08:32 |
| KRTEK | 23,30 | -0,85 | 18:08:06 |
| KRVGD | 2,97 | 0,68 | 17:59:59 |
| KSTUR | 2.800,00 | 1,82 | 17:55:17 |
| KTLEV | 172,40 | 3,23 | 18:10:00 |
| KTSKR | 89,10 | 1,65 | 17:59:46 |
| KUTPO | 89,90 | 0,90 | 18:09:26 |
| KUVVA | 147,80 | -2,83 | 18:08:35 |
| KUYAS | 70,10 | 0,00 | 18:09:24 |
| KZBGY | 3,24 | 3,85 | 18:09:58 |
| KZGYO | 23,46 | 0,34 | 18:08:01 |
| LIDER | 108,90 | -2,51 | 18:09:24 |
| LIDFA | 2,83 | 0,35 | 18:09:45 |
| LILAK | 36,50 | 4,52 | 18:09:57 |
| LINK | 7,40 | 4,08 | 18:09:55 |
| LKMNH | 15,51 | 1,91 | 18:09:47 |
| LMKDC | 28,36 | -0,49 | 18:09:57 |
| LOGO | 145,60 | 2,03 | 18:09:58 |
| LRSHO | 3,40 | 2,72 | 18:09:57 |
| LUKSK | 103,90 | 4,95 | 18:09:53 |
| LXGYO | 18,25 | 6,10 | 18:09:53 |
| LYDHO | 179,60 | -1,16 | 18:09:57 |
| LYDYE | 13.752,50 | -1,42 | 18:08:01 |
| MAALT | 1.133,00 | -0,18 | 18:08:42 |
| MACKO | 40,00 | 0,45 | 18:08:14 |
| MAGEN | 33,90 | 1,50 | 18:09:55 |
| MAKIM | 17,63 | -0,40 | 18:09:17 |
| MAKTK | 12,81 | 1,83 | 18:09:30 |
| MANAS | 28,06 | 0,21 | 18:09:26 |
| MARBL | 12,65 | -0,47 | 18:09:42 |
| MARKA | 70,80 | -1,67 | 18:09:44 |
| MARMR | 2,44 | 0,83 | 18:08:55 |
| MARTI | 1,88 | 1,62 | 17:59:58 |
| MAVI | 42,04 | -1,08 | 18:09:11 |
| MCARD | 182,00 | 0,22 | 18:09:23 |
| MEDTR | 30,38 | 1,20 | 17:53:16 |
| MEGAP | 2,42 | 3,42 | 18:08:40 |
| MEGAP | 2,42 | 3,42 | 18:08:40 |
| MEGMT | 86,00 | -0,86 | 18:08:43 |
| MEKAG | 3,75 | 0,00 | 18:09:47 |
| MEPET | 29,12 | 9,39 | 18:08:06 |
| MERCN | 22,72 | -0,61 | 18:09:05 |
| MERIT | 16,76 | 0,18 | 17:59:39 |
| MERKO | 1,81 | -6,70 | 18:09:58 |
| METRO | 8,80 | -0,68 | 18:09:50 |
| MEYSU | 16,80 | -0,06 | 18:08:03 |
| MGROS | 672,50 | 0,90 | 18:09:43 |
| MHRGY | 4,17 | 1,71 | 18:08:28 |
| MIATK | 45,90 | -2,05 | 18:08:21 |
| MMCAS | 57,00 | 1,79 | 18:09:16 |
| MNDRS | 11,39 | 1,88 | 18:09:04 |
| MNDTR | 5,84 | 0,86 | 18:09:56 |
| MOBTL | 13,99 | -0,64 | 18:09:36 |
| MOGAN | 13,16 | -1,13 | 18:09:57 |
| MOPAS | 35,04 | -2,40 | 18:08:34 |
| MPARK | 442,50 | 1,03 | 18:09:37 |
| MRGYO | 1,59 | 0,63 | 18:09:32 |
| MRSHL | 1.517,00 | 1,20 | 18:09:01 |
| MSGYO | 6,10 | 1,16 | 18:08:01 |
| MTRKS | 29,38 | 9,87 | 18:09:55 |
| MTRYO | 10,39 | 2,87 | 18:05:05 |
| MZHLD | 5,90 | -0,51 | 17:59:59 |
| NATEN | 6,79 | 1,34 | 18:09:03 |
| NETAS | 63,95 | 0,39 | 18:08:01 |
| NETCD | 161,10 | -3,76 | 18:08:01 |
| NIBAS | 4,54 | -1,30 | 18:08:01 |
| NPTLR | 47,69 | 0,15 | 17:59:01 |
| NTGAZ | 12,34 | -1,59 | 18:08:39 |
| NTHOL | 39,00 | 1,04 | 18:08:44 |
| NUGYO | 10,18 | 0,79 | 17:59:43 |
| NUHCM | 218,10 | 2,49 | 18:08:38 |
| OBAMS | 6,88 | 2,69 | 18:08:31 |
| OBASE | 40,26 | 5,89 | 18:08:07 |
| ODAS | 7,27 | 1,39 | 18:08:57 |
| ODINE | 1.572,00 | 2,41 | 18:08:37 |
| OFSYM | 57,55 | -4,08 | 18:09:02 |
| ONCSM | 259,00 | 1,37 | 18:09:05 |
| ONRYT | 65,50 | 2,18 | 18:08:01 |
| OPK30 | 73,58 | 0,93 | 18:08:01 |
| OPT25 | 51,56 | 2,22 | 17:58:57 |
| OPTGY | 165,50 | 0,91 | 17:59:21 |
| OPTLR | 59,00 | 0,14 | 17:59:59 |
| OPX30 | 82,50 | 1,45 | 17:57:28 |
| ORCAY | 4,49 | 2,75 | 17:59:58 |
| ORGE | 111,90 | 6,47 | 18:08:15 |
| ORMA | 198,50 | -0,75 | 18:05:05 |
| OSMEN | 7,34 | 0,82 | 17:58:52 |
| OSTIM | 2,75 | -8,94 | 18:09:28 |
| OTKAR | 347,75 | 0,22 | 18:09:37 |
| OTTO | 218,90 | 9,01 | 18:09:09 |
| OYAKC | 21,24 | 2,91 | 18:09:34 |
| OYAYO | 46,08 | -1,83 | 18:09:09 |
| OYLUM | 8,44 | -0,82 | 17:59:52 |
| OYYAT | 42,62 | -0,23 | 18:08:01 |
| OZATD | 1.614,00 | 6,32 | 18:08:54 |
| OZGYO | 2,11 | 0,00 | 18:08:36 |
| OZKGY | 14,25 | 0,71 | 17:58:34 |
| OZKGY | 14,25 | 0,71 | 17:58:34 |
| OZRDN | 30,20 | -2,27 | 18:08:34 |
| OZSUB | 27,68 | -0,57 | 18:08:35 |
| OZYSR | 11,99 | 0,00 | 18:08:31 |
| PAGYO | 132,30 | -1,42 | 17:57:40 |
| PAHOL | 1,65 | 1,85 | 18:09:37 |
| PAMEL | 81,80 | 1,43 | 17:59:11 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 14,54 | -0,95 | 18:08:03 |
| PARSN | 86,50 | 8,46 | 18:08:45 |
| PASEU | 113,90 | -2,23 | 18:09:33 |
| PATEK | 22,56 | -2,42 | 18:09:06 |
| PCILT | 34,76 | 2,24 | 18:08:03 |
| PEKGY | 12,81 | 0,55 | 18:09:43 |
| PENGD | 12,16 | 0,08 | 18:09:43 |
| PENTA | 15,06 | 5,17 | 18:09:17 |
| PETKM | 19,39 | -1,62 | 18:09:48 |
| PETUN | 12,12 | 1,42 | 18:09:17 |
| PGSUS | 172,00 | 3,93 | 18:09:55 |
| PINSU | 11,19 | 0,72 | 18:08:02 |
| PKART | 128,80 | 9,99 | 17:15:58 |
| PKENT | 147,00 | 0,68 | 18:08:26 |
| PLTUR | 22,34 | 1,45 | 18:09:46 |
| PNLSN | 45,76 | 0,39 | 18:09:59 |
| PNSUT | 12,08 | 0,42 | 18:09:47 |
| POLHO | 20,34 | 0,00 | 18:08:10 |
| POLTK | 5.027,50 | 3,71 | 18:09:42 |
| PRDGS | 7,54 | 0,40 | 18:08:19 |
| PRKAB | 39,32 | -0,96 | 18:09:20 |
| PRKME | 17,26 | 0,35 | 18:09:42 |
| PRZMA | 48,02 | 9,99 | 18:09:18 |
| PSDTC | 119,40 | 0,67 | 18:09:17 |
| PSGYO | 3,25 | 0,00 | 18:09:58 |
| QNBFK | 37,10 | 0,11 | 18:08:37 |
| QNBTR | 216,60 | 3,14 | 18:09:38 |
