| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 9,06 | -1,74 | 18:05:06 |
| A1YEN | 2,77 | -2,12 | 18:09:52 |
| AAGYO | 13,31 | -3,83 | 18:09:13 |
| ACSEL | 120,80 | -2,97 | 18:09:27 |
| ADEL | 29,40 | -1,47 | 18:08:01 |
| ADESE | 0,88 | 0,00 | 18:09:48 |
| ADGYO | 50,00 | -0,50 | 18:05:08 |
| AEFES | 21,80 | 4,21 | 18:09:24 |
| AFYON | 12,34 | -0,64 | 18:09:49 |
| AGESA | 237,20 | 0,04 | 18:05:08 |
| AGHOL | 34,38 | 0,64 | 18:08:01 |
| AGROT | 2,50 | -1,96 | 18:09:50 |
| AGYO | 7,45 | -2,99 | 18:09:48 |
| AHGAZ | 34,72 | -0,52 | 18:05:08 |
| AHSGY | 19,40 | -2,22 | 18:09:30 |
| AKBNK | 65,80 | -0,98 | 18:09:47 |
| AKCNS | 235,90 | -0,38 | 18:08:01 |
| AKENR | 10,27 | -1,06 | 18:09:34 |
| AKFGY | 2,79 | 0,72 | 18:05:08 |
| AKFIS | 85,65 | -7,90 | 18:09:01 |
| AKFYE | 25,02 | -4,21 | 18:08:10 |
| AKGRT | 6,79 | -2,58 | 18:08:40 |
| AKHAN | 43,70 | 4,45 | 18:09:34 |
| AKMGY | 237,00 | -1,17 | 17:59:54 |
| AKSA | 12,44 | 0,00 | 18:08:01 |
| AKSEN | 106,90 | 0,47 | 18:08:01 |
| AKSGY | 9,32 | 1,41 | 18:09:38 |
| AKSUE | 47,94 | -0,13 | 18:08:01 |
| AKYHO | 2,36 | -2,07 | 18:05:08 |
| ALARK | 103,50 | 0,29 | 18:09:27 |
| ALBRK | 7,99 | -1,11 | 17:59:06 |
| ALCAR | 765,00 | -4,49 | 18:08:01 |
| ALCTL | 175,50 | 5,91 | 18:09:32 |
| ALFAS | 43,26 | -5,92 | 18:08:01 |
| ALGYO | 3,48 | -0,29 | 18:09:14 |
| ALKA | 8,69 | -1,92 | 18:05:08 |
| ALKIM | 16,09 | -2,25 | 17:59:53 |
| ALKLC | 398,00 | -0,81 | 18:09:16 |
| ALTNY | 15,93 | 0,31 | 18:09:26 |
| ALVES | 2,37 | -2,07 | 18:09:34 |
| ANELE | 128,70 | 10,00 | 18:09:19 |
| ANGEN | 9,84 | -1,11 | 18:08:33 |
| ANHYT | 107,10 | 1,04 | 18:09:50 |
| ANSGR | 27,18 | -0,44 | 18:08:07 |
| APBDL | 37,09 | -0,62 | 18:05:08 |
| APGLD | 503,50 | -1,47 | 17:55:00 |
| APLIB | 42,80 | -0,42 | 18:05:08 |
| APMDL | 24,90 | 0,00 | 18:05:08 |
| APX30 | 37,67 | -0,61 | 18:05:08 |
| ARASE | 114,00 | -2,73 | 18:09:37 |
| ARCLK | 97,50 | -1,81 | 18:08:56 |
| ARDYZ | 67,10 | -4,48 | 17:59:49 |
| ARENA | 24,10 | -2,03 | 18:08:08 |
| ARFYE | 31,06 | 0,00 | 18:09:38 |
| ARMGD | 203,40 | 0,15 | 18:09:04 |
| ARSAN | 3,37 | -2,03 | 17:59:46 |
| ARTMS | 42,50 | 5,51 | 18:05:08 |
| ARZUM | 1,84 | -4,66 | 18:08:14 |
| ASELS | 358,00 | -0,69 | 18:09:31 |
| ASGYO | 10,98 | -4,02 | 18:09:14 |
| ASTOR | 277,50 | -4,31 | 18:09:41 |
| ASUZU | 51,70 | -1,71 | 18:08:45 |
| ATAGY | 10,55 | -2,68 | 17:59:50 |
| ATAKP | 50,90 | -1,83 | 18:09:18 |
| ATATP | 219,20 | -8,70 | 18:09:49 |
| ATATR | 14,65 | -4,19 | 18:09:45 |
| ATEKS | 115,60 | 1,85 | 18:09:50 |
| ATLAS | 7,34 | -2,13 | 18:08:27 |
| ATSYH | 102,00 | -1,26 | 18:08:05 |
| AVGYO | 14,74 | -3,91 | 17:58:48 |
| AVHOL | 39,00 | 3,78 | 18:09:47 |
| AVOD | 3,82 | -0,78 | 18:09:21 |
| AVPGY | 51,55 | -1,15 | 18:09:21 |
| AVTUR | 14,66 | -1,54 | 18:08:33 |
| AYCES | 493,25 | -2,81 | 17:59:59 |
| AYDEM | 24,88 | 0,00 | 17:59:50 |
| AYEN | 32,98 | -2,54 | 18:08:29 |
| AYES | 30,14 | -2,71 | 18:09:06 |
| AYGAZ | 266,50 | -1,30 | 18:09:22 |
| AZTEK | 4,22 | -1,86 | 18:09:34 |
| BAGFS | 23,82 | -1,65 | 17:57:40 |
| BAHKM | 117,70 | 0,51 | 18:09:49 |
| BAKAB | 45,64 | -4,72 | 18:09:47 |
| BALAT | 72,95 | 0,62 | 18:08:04 |
| BALSU | 15,01 | -2,66 | 18:09:47 |
| BANVT | 154,10 | -0,71 | 18:08:01 |
| BARMA | 30,94 | -9,95 | 17:52:02 |
| BASCM | 13,17 | -0,98 | 18:08:04 |
| BASGZ | 45,52 | 0,53 | 18:08:01 |
| BAYRK | 4,36 | -2,24 | 17:58:33 |
| BEGYO | 3,61 | -2,43 | 18:08:35 |
| BERA | 13,09 | -1,87 | 18:09:48 |
| BESLR | 12,77 | -4,42 | 18:08:44 |
| BESTE | 29,98 | -3,23 | 18:09:14 |
| BETAE | 80,45 | -8,89 | 18:09:39 |
| BEYAZ | 25,02 | -1,42 | 18:08:44 |
| BFREN | 130,20 | 0,31 | 17:59:47 |
| BIENY | 20,94 | -2,33 | 17:59:34 |
| BIGCH | 6,65 | -3,34 | 17:59:49 |
| BIGEN | 127,40 | -9,96 | 18:09:36 |
| BIGTK | 300,25 | 9,98 | 18:08:16 |
| BIMAS | 389,50 | 1,63 | 18:08:33 |
| BINBN | 176,50 | 1,91 | 18:09:42 |
| BINHO | 9,81 | -1,70 | 18:09:41 |
| BIOEN | 17,21 | -2,27 | 18:09:48 |
| BIZIM | 24,62 | -2,07 | 18:08:03 |
| BJKAS | 1,85 | -4,15 | 18:08:37 |
| BLCYT | 20,38 | -0,97 | 18:08:15 |
| BLUME | 32,10 | -0,80 | 17:59:55 |
| BMSCH | 12,93 | -3,29 | 18:08:31 |
| BMSTL | 43,94 | 0,55 | 18:09:15 |
| BNTAS | 5,98 | -0,99 | 17:59:56 |
| BOBET | 18,21 | -1,62 | 17:58:12 |
| BORLS | 5,78 | 4,14 | 18:08:47 |
| BORSK | 6,10 | 0,49 | 18:09:38 |
| BOSSA | 6,71 | -2,04 | 18:09:48 |
| BRISA | 80,45 | -2,48 | 17:59:28 |
| BRKO | 11,60 | -0,85 | 18:08:02 |
| BRKSN | 7,52 | -0,40 | 18:09:11 |
| BRKVY | 77,50 | -2,15 | 18:05:06 |
| BRLSM | 16,29 | -0,06 | 18:09:45 |
| BRMEN | 17,87 | -9,97 | 18:09:26 |
| BRSAN | 566,00 | 0,80 | 18:09:17 |
| BRYAT | 1.761,00 | -1,51 | 18:08:09 |
| BSOKE | 34,04 | 0,12 | 18:09:35 |
| BTCIM | 5,26 | 0,77 | 18:09:49 |
| BUCIM | 5,11 | -0,97 | 17:59:47 |
| BULGS | 39,30 | -2,19 | 18:08:46 |
| BURCE | 37,06 | -9,83 | 18:08:16 |
| BURVA | 810,00 | -6,79 | 18:08:34 |
| BVSAN | 110,00 | -3,85 | 17:59:56 |
| BYDNR | 38,50 | 0,00 | 18:09:08 |
| CANTE | 1,23 | -1,60 | 18:09:50 |
| CASA | 69,95 | -4,83 | 18:09:49 |
| CATES | 46,08 | 1,10 | 18:09:26 |
| CCOLA | 91,90 | 3,14 | 18:08:34 |
| CELHA | 25,02 | 7,94 | 18:08:39 |
| CEMAS | 4,07 | -1,93 | 18:08:37 |
| CEMTS | 8,89 | -1,66 | 17:59:01 |
| CEMZY | 13,19 | -6,45 | 18:08:47 |
| CEOEM | 22,04 | -7,00 | 17:59:55 |
| CGCAM | 39,90 | -2,92 | 18:08:04 |
| CIMSA | 47,34 | -0,71 | 18:08:43 |
| CLEBI | 1.470,00 | -1,28 | 18:09:35 |
| CMBTN | 1.602,00 | -4,42 | 17:58:41 |
| CMENT | 279,75 | -1,15 | 18:08:41 |
| CONSE | 2,52 | -0,40 | 18:08:08 |
| COSMO | 118,00 | -3,67 | 18:08:03 |
| CRDFA | 44,62 | 1,64 | 18:09:33 |
| CRFSA | 156,40 | -0,26 | 18:09:43 |
| CUSAN | 23,62 | -1,99 | 18:08:10 |
| CVKMD | 36,50 | -1,88 | 18:09:27 |
| CWENE | 38,00 | 1,99 | 18:09:49 |
| DAGI | 9,20 | -2,54 | 18:09:39 |
| DAPGM | 9,29 | -3,63 | 18:09:40 |
| DARDL | 1,73 | -3,89 | 17:59:52 |
| DCTTR | 11,50 | -0,61 | 18:09:25 |
| DENGE | 2,38 | 1,28 | 18:09:36 |
| DERHL | 10,77 | -0,28 | 17:59:53 |
| DERIM | 33,94 | -3,25 | 17:59:59 |
| DESA | 9,43 | 2,06 | 17:59:48 |
| DESPC | 41,84 | -5,89 | 18:08:15 |
| DEVA | 71,50 | -1,99 | 18:09:40 |
| DGATE | 103,70 | -8,47 | 18:05:08 |
| DGGYO | 36,56 | -2,45 | 18:09:55 |
| DGNMO | 7,70 | 6,65 | 18:09:48 |
| DIRIT | 21,20 | -3,90 | 18:08:15 |
| DITAS | 24,00 | -0,41 | 18:05:08 |
| DMRGD | 11,82 | -1,58 | 18:08:49 |
| DMSAS | 9,18 | 0,22 | 18:05:08 |
| DNISI | 19,42 | -1,92 | 18:09:29 |
| DOAS | 183,50 | -1,71 | 18:09:50 |
| DOCO | 10.787,50 | 0,67 | 18:09:44 |
| DOFER | 28,54 | -2,06 | 18:08:18 |
| DOFRB | 139,30 | -3,86 | 18:09:54 |
| DOGUB | 79,00 | -1,74 | 18:09:56 |
| DOHOL | 21,20 | 0,76 | 18:08:47 |
| DOKTA | 21,98 | -1,08 | 18:08:01 |
| DSTKF | 1.793,00 | -9,99 | 18:09:59 |
| DUNYH | 138,50 | -1,91 | 18:09:35 |
| DURDO | 5,03 | 0,40 | 18:08:54 |
| DURKN | 19,29 | -0,26 | 18:09:29 |
| DYOBY | 13,22 | -1,05 | 18:08:01 |
| DZGYO | 6,99 | -4,12 | 18:08:01 |
| EBEBK | 84,50 | -0,18 | 18:05:08 |
| ECILC | 68,75 | -1,79 | 18:09:22 |
| ECOGR | 36,74 | -7,69 | 18:09:52 |
| ECZYT | 308,00 | -2,99 | 18:08:57 |
| EDATA | 17,64 | -2,43 | 18:08:01 |
| EDIP | 34,38 | -3,81 | 18:05:08 |
| EFOR | 20,62 | 7,40 | 18:09:18 |
| EGEEN | 5.375,00 | -1,42 | 18:05:08 |
| EGEGY | 32,50 | -0,55 | 18:05:08 |
| EGEPO | 18,70 | 3,20 | 18:09:41 |
| EGGUB | 95,10 | -1,25 | 18:05:08 |
| EGPRO | 34,02 | -2,24 | 18:05:08 |
| EGSER | 2,95 | -1,34 | 18:05:08 |
| EKDMR | 50,95 | -0,10 | 18:09:43 |
| EKGYO | 18,20 | -3,75 | 18:09:52 |
| EKIM | 21,20 | -0,09 | 18:09:48 |
| EKIZ | 68,50 | -2,00 | 18:08:44 |
| EKOS | 5,66 | -2,92 | 18:09:30 |
| EKSUN | 6,30 | 0,32 | 18:08:47 |
| ELITE | 29,90 | -1,19 | 18:09:45 |
| EMKEL | 18,90 | -2,33 | 18:09:22 |
| EMNIS | 156,00 | -1,27 | 18:09:54 |
| EMPAE | 52,00 | -7,39 | 18:09:46 |
| ENDAE | 15,96 | -2,86 | 18:08:51 |
| ENERY | 9,38 | -1,47 | 18:09:39 |
| ENJSA | 108,60 | 2,94 | 18:09:33 |
| ENKAI | 88,75 | 0,11 | 18:09:56 |
| ENPRA | 60,00 | -3,07 | 18:09:07 |
| ENSRI | 5,69 | -3,72 | 18:09:59 |
| ENTRA | 4,75 | 9,95 | 18:09:57 |
| EPLAS | 5,36 | -0,92 | 18:08:38 |
| ERBOS | 160,00 | -0,62 | 18:08:13 |
| ERCB | 52,35 | -3,06 | 18:09:59 |
| EREGL | 43,86 | 1,39 | 18:09:58 |
| ERSU | 22,90 | -0,43 | 18:08:53 |
| ESCAR | 46,86 | 0,17 | 18:08:13 |
| ESCOM | 5,42 | -3,21 | 18:09:28 |
| ESEN | 3,50 | -4,89 | 18:09:45 |
| ETILR | 5,90 | -3,12 | 18:09:16 |
| ETYAT | 13,30 | 1,53 | 18:09:55 |
| EUHOL | 10,20 | 0,79 | 18:09:17 |
| EUKYO | 13,18 | 1,31 | 18:09:19 |
| EUPWR | 88,40 | -9,98 | 18:09:57 |
| EUREN | 3,92 | -2,24 | 18:09:51 |
| EUYO | 5,47 | 2,82 | 18:08:01 |
| EYGYO | 2,23 | -4,70 | 18:09:41 |
| FADE | 15,50 | -0,64 | 18:09:16 |
| FENER | 3,14 | 3,29 | 18:09:02 |
| FLAP | 10,10 | -1,85 | 18:08:50 |
| FMIZP | 284,50 | -0,26 | 18:08:13 |
| FONET | 5,21 | -4,05 | 18:09:37 |
| FORMT | 1,88 | -1,05 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 104,70 | -1,69 | 18:08:59 |
| FRIGO | 2,24 | 0,45 | 18:09:24 |
| FRMPL | 31,90 | -3,63 | 18:09:29 |
| FROTO | 77,55 | -0,89 | 18:09:56 |
| FZLGY | 11,73 | -0,59 | 18:09:57 |
| GARAN | 127,40 | 0,24 | 18:09:59 |
| GARFA | 27,08 | -1,53 | 18:09:50 |
| GATEG | 308,00 | -2,22 | 18:09:13 |
| GEDIK | 6,35 | -1,40 | 18:09:20 |
| GEDZA | 28,28 | -0,91 | 18:08:16 |
| GENIL | 9,36 | -0,43 | 18:09:54 |
| GENKM | 11,53 | -2,62 | 18:09:49 |
| GENTS | 5,59 | -8,06 | 18:09:17 |
| GEREL | 40,06 | 6,26 | 18:09:36 |
| GESAN | 73,90 | -8,71 | 18:09:52 |
| GIPTA | 60,00 | -1,40 | 18:09:59 |
| GLBMD | 12,31 | -1,12 | 18:08:01 |
| GLCVY | 52,15 | -2,61 | 18:09:32 |
| GLDTR | 513,00 | -0,97 | 18:09:21 |
| GLRMK | 155,40 | -2,45 | 18:09:26 |
| GLRYH | 3,12 | 3,65 | 18:09:32 |
| GLYHO | 16,14 | -2,48 | 18:08:55 |
| GMSTR | 530,75 | -2,21 | 18:08:01 |
| GMTAS | 46,36 | 0,39 | 18:09:56 |
| GOKNR | 23,10 | -0,86 | 18:09:19 |
| GOLDA | 14,00 | -9,09 | 18:09:59 |
| GOLTS | 298,50 | -1,89 | 18:09:39 |
| GOODY | 2,54 | -1,55 | 18:09:57 |
| GOZDE | 23,20 | 0,96 | 18:09:51 |
| GRNYO | 14,78 | -1,34 | 18:09:56 |
| GRSEL | 353,50 | 2,76 | 18:09:57 |
| GRTHO | 247,80 | 4,73 | 18:09:41 |
| GSDDE | 12,75 | -2,97 | 18:08:47 |
| GSDHO | 5,06 | -2,69 | 18:09:36 |
| GSRAY | 1,00 | 0,00 | 18:09:52 |
| GUBRF | 415,00 | -2,12 | 18:09:57 |
| GUNDG | 2.367,00 | -10,00 | 18:09:50 |
| GWIND | 25,58 | -0,62 | 18:08:31 |
| GZNMI | 61,70 | -0,96 | 18:09:28 |
| HALKB | 36,60 | 2,29 | 18:09:50 |
| HALKS | 1.110,41 | 0,21 | 17:57:20 |
| HATEK | 17,00 | 5,92 | 18:09:56 |
| HATSN | 60,20 | 3,79 | 18:09:59 |
| HDFGS | 2,58 | -3,01 | 18:09:28 |
| HEDEF | 240,00 | 0,00 | 18:09:55 |
| HEKTS | 2,90 | -1,02 | 18:09:59 |
| HKTM | 11,04 | 1,28 | 18:09:41 |
| HLGYO | 4,73 | -1,05 | 18:09:54 |
| HOROZ | 57,25 | -3,05 | 18:09:43 |
| HRKET | 97,95 | 1,93 | 18:08:39 |
| HTTBT | 37,30 | 1,19 | 18:09:57 |
| HUBVC | 2,81 | -2,77 | 18:09:39 |
| HUNER | 3,54 | -1,67 | 18:09:54 |
| HURGZ | 7,20 | 2,86 | 18:09:57 |
| ICBCT | 22,70 | -3,32 | 18:09:55 |
| ICUGS | 6,00 | 1,69 | 18:09:31 |
| IDGYO | 4,14 | -5,26 | 18:09:39 |
| IEYHO | 165,90 | 1,53 | 18:09:51 |
| IHAAS | 53,05 | 0,76 | 18:09:47 |
| IHEVA | 2,00 | -0,99 | 18:08:01 |
| IHGZT | 1,22 | -2,40 | 18:09:40 |
| IHLAS | 1,04 | -2,80 | 18:09:55 |
| IHLGM | 1,63 | -0,61 | 18:09:43 |
| IHYAY | 1,30 | -2,26 | 18:09:54 |
| IMASM | 2,70 | -2,17 | 18:09:36 |
| INDES | 10,53 | -5,22 | 18:09:52 |
| INFO | 6,05 | -3,20 | 18:09:52 |
| INGRM | 380,00 | -2,69 | 18:08:04 |
| INTEK | 302,00 | -9,65 | 18:09:32 |
| INTEM | 243,20 | -3,59 | 18:08:57 |
| INVEO | 7,37 | -0,67 | 18:09:27 |
| INVES | 679,50 | 0,74 | 18:09:06 |
| ISATR | 4.950.000,00 | 0,00 | 18:07:00 |
| ISBIR | 69,00 | -3,50 | 18:08:12 |
| ISBTR | 480.045,00 | -3,02 | 18:08:02 |
| ISCTR | 12,82 | -0,54 | 18:09:58 |
| ISDMR | 53,30 | -0,74 | 18:09:39 |
| ISFIN | 19,19 | -0,31 | 18:09:58 |
| ISGLK | 650,00 | -0,31 | 18:08:31 |
| ISGSY | 16,94 | -1,57 | 18:09:55 |
| ISGYO | 25,10 | 2,45 | 18:09:44 |
| ISKPL | 8,50 | -9,96 | 18:09:38 |
| ISKUR | 4.125.000,00 | 0,00 | 18:10:01 |
| ISMEN | 35,72 | -0,83 | 18:09:57 |
| ISSEN | 7,15 | -0,42 | 18:08:32 |
| ISVEA | 35,88 | -9,98 | 18:09:58 |
| ISYAT | 7,70 | -0,26 | 18:09:42 |
| IZENR | 9,24 | -5,81 | 18:09:42 |
| IZFAS | 71,65 | 9,98 | 18:09:59 |
| IZINV | 58,25 | 0,43 | 18:09:01 |
| IZMDC | 12,60 | 3,36 | 18:09:41 |
| JANTS | 16,67 | 9,96 | 18:09:57 |
| KAPLM | 420,50 | -1,75 | 18:09:40 |
| KAREL | 9,91 | -1,00 | 18:09:34 |
| KARSN | 10,21 | -1,16 | 18:09:58 |
| KARTN | 220,00 | -5,90 | 18:09:50 |
| KATMR | 2,31 | -2,12 | 18:09:51 |
| KAYSE | 3,96 | -1,00 | 18:09:39 |
| KBORU | 25,64 | -1,08 | 18:09:25 |
| KCAER | 15,51 | -1,84 | 18:09:44 |
| KCHOL | 195,00 | -0,86 | 18:09:50 |
| KENT | 333,00 | 0,38 | 18:08:22 |
| KERVN | 7,80 | 7,59 | 18:09:24 |
| KFEIN | 8,57 | -1,83 | 18:08:17 |
| KGYO | 10,00 | -1,77 | 18:09:53 |
| KIMMR | 14,39 | 0,63 | 18:09:37 |
| KLGYO | 4,47 | -3,87 | 18:08:01 |
| KLKIM | 25,38 | -3,06 | 18:09:16 |
| KLMSN | 28,66 | -1,17 | 18:08:26 |
| KLNMA | 9,07 | -3,10 | 18:08:31 |
| KLRHO | 77,30 | -4,15 | 18:05:06 |
| KLSER | 24,82 | -1,43 | 18:05:06 |
| KLSYN | 13,00 | -2,26 | 18:09:14 |
| KLYPV | 58,45 | -1,43 | 18:09:31 |
| KMPUR | 20,36 | 0,69 | 18:09:11 |
| KNFRT | 11,23 | -1,66 | 18:09:34 |
| KOCMT | 5,90 | 9,87 | 18:08:54 |
| KONKA | 12,96 | -0,84 | 17:59:42 |
| KONTR | 4,25 | -9,96 | 18:09:44 |
| KONYA | 3.735,00 | -0,80 | 18:09:46 |
| KOPOL | 5,74 | -4,49 | 18:09:05 |
| KORDS | 67,00 | -6,29 | 17:59:26 |
| KOTON | 12,96 | -1,67 | 18:09:31 |
| KRDMA | 43,54 | -0,96 | 18:09:50 |
| KRDMB | 133,50 | 0,00 | 18:08:05 |
| KRDMD | 42,40 | 0,14 | 18:09:29 |
| KRGYO | 2,49 | 0,40 | 18:08:01 |
| KRONT | 22,02 | -7,48 | 18:09:04 |
| KRPLS | 9,14 | -0,98 | 18:09:21 |
| KRSTL | 10,77 | 2,96 | 18:09:32 |
| KRTEK | 21,22 | -0,56 | 18:09:17 |
| KRVGD | 2,58 | -1,15 | 18:09:06 |
| KSTUR | 2.600,00 | -1,89 | 18:08:02 |
| KTLEV | 157,30 | 0,90 | 18:09:52 |
| KTSKR | 95,00 | -1,50 | 18:09:12 |
| KUTPO | 82,80 | -0,78 | 17:57:50 |
| KUVVA | 161,00 | 1,51 | 18:08:01 |
| KUYAS | 68,15 | -0,44 | 18:08:31 |
| KZBGY | 2,13 | -0,47 | 18:09:25 |
| KZGYO | 21,16 | 0,28 | 18:09:46 |
| LIDER | 94,10 | -3,29 | 18:09:37 |
| LIDFA | 2,85 | -1,38 | 18:05:06 |
| LILAK | 29,00 | -2,62 | 18:08:09 |
| LINK | 6,00 | -3,07 | 18:09:37 |
| LKMNH | 14,34 | -0,62 | 18:09:41 |
| LMKDC | 23,56 | -0,93 | 18:09:36 |
| LOGO | 135,80 | 1,88 | 18:09:47 |
| LRSHO | 2,81 | -2,09 | 18:08:01 |
| LUKSK | 94,00 | 0,00 | 18:05:08 |
| LXGYO | 11,95 | -5,53 | 18:09:40 |
| LYDHO | 183,30 | 1,72 | 18:09:49 |
| LYDYE | 13.002,50 | -0,06 | 18:05:08 |
| MAALT | 1.053,00 | -0,19 | 18:08:18 |
| MACKO | 31,46 | -4,09 | 18:08:26 |
| MAGEN | 38,92 | -1,96 | 18:08:55 |
| MAKIM | 16,80 | -0,30 | 18:09:49 |
| MAKTK | 10,66 | -1,48 | 18:09:48 |
| MANAS | 27,90 | -7,12 | 18:09:47 |
| MARBL | 12,31 | -1,28 | 18:05:08 |
| MARKA | 77,95 | -3,41 | 18:05:08 |
| MARMR | 2,17 | -1,36 | 18:08:33 |
| MARTI | 1,60 | -4,76 | 18:09:03 |
| MAVI | 39,16 | -0,10 | 18:08:47 |
| MCARD | 131,90 | -0,08 | 18:08:33 |
| MEDTR | 25,90 | -1,07 | 18:08:39 |
| MEGAP | 1,84 | -3,16 | 18:09:56 |
| MEGAP | 1,84 | -3,16 | 18:09:56 |
| MEGMT | 81,05 | 2,53 | 18:08:39 |
| MEKAG | 3,09 | 0,00 | 18:05:08 |
| MEPET | 19,91 | -0,65 | 18:08:24 |
| MERCN | 22,18 | -5,58 | 18:05:08 |
| MERIT | 16,28 | -1,63 | 18:08:32 |
| MERKO | 1,41 | -2,08 | 18:05:08 |
| METEN | 22,00 | 0,00 | 18:09:32 |
| METRO | 7,90 | -5,50 | 18:08:01 |
| MEYSU | 12,48 | -3,26 | 18:09:33 |
| MGROS | 634,00 | 1,44 | 18:08:01 |
| MHRGY | 3,49 | -4,64 | 18:09:47 |
| MIATK | 32,84 | -4,98 | 18:09:47 |
| MMCAS | 70,60 | -8,19 | 18:08:05 |
| MNDRS | 10,73 | -0,83 | 18:09:04 |
| MNDTR | 5,25 | -1,32 | 18:05:08 |
| MOBTL | 14,37 | 0,77 | 18:09:31 |
| MOGAN | 17,10 | -0,64 | 18:09:47 |
| MOPAS | 30,06 | -1,44 | 18:08:12 |
| MPARK | 402,00 | 1,13 | 18:09:47 |
| MRGYO | 1,37 | -2,14 | 18:09:33 |
| MRSHL | 1.565,00 | -4,63 | 18:09:31 |
| MSGYO | 6,09 | 2,35 | 18:09:15 |
| MTRKS | 28,00 | -0,28 | 18:09:48 |
| MTRYO | 9,65 | -2,13 | 18:08:50 |
| MZHLD | 5,43 | -1,09 | 18:08:02 |
| NATEN | 6,23 | -2,96 | 17:59:50 |
| NETAS | 62,75 | -2,18 | 18:05:08 |
| NETCD | 132,50 | 0,61 | 18:09:14 |
| NIBAS | 3,85 | -2,53 | 18:08:40 |
| NPTLR | 49,98 | 0,10 | 18:08:01 |
| NTGAZ | 10,96 | -1,79 | 18:09:17 |
| NTHOL | 44,10 | 1,05 | 18:05:08 |
| NUGYO | 9,30 | -2,41 | 18:05:08 |
| NUHCM | 218,30 | 0,09 | 18:05:08 |
| OBAMS | 5,11 | -0,39 | 18:09:48 |
| OBASE | 43,00 | 1,32 | 18:08:23 |
| ODAS | 8,61 | 0,12 | 18:09:58 |
| ODINE | 2.600,00 | -0,29 | 18:09:49 |
| OFSYM | 50,70 | 1,10 | 18:08:50 |
| ONCSM | 274,50 | 9,93 | 18:09:49 |
| ONRYT | 58,20 | -1,10 | 18:09:46 |
| OPK30 | 74,54 | 0,05 | 17:59:48 |
| OPT25 | 51,86 | 0,39 | 17:52:16 |
| OPTGY | 155,95 | -0,26 | 17:58:12 |
| OPTLR | 61,80 | 0,10 | 18:09:49 |
| OPX30 | 82,56 | -0,31 | 17:55:12 |
| ORCAY | 3,94 | -1,75 | 18:09:39 |
| ORGE | 107,30 | -2,90 | 18:09:41 |
| ORMA | 165,00 | -1,43 | 18:08:05 |
| ORZAX | 105,90 | 3,22 | 18:09:59 |
| OSMEN | 8,21 | -2,15 | 18:09:59 |
| OSTIM | 1,67 | -1,76 | 18:10:00 |
| OTKAR | 313,00 | -2,95 | 18:09:54 |
| OTTO | 175,00 | -3,47 | 18:09:50 |
| OYAKC | 20,94 | 2,95 | 18:09:39 |
| OYAYO | 46,00 | -1,75 | 18:08:06 |
| OYLUM | 7,82 | -1,39 | 18:08:01 |
| OYYAT | 35,22 | -2,28 | 18:09:10 |
| OZATD | 3.770,00 | 9,99 | 18:09:59 |
| OZGYO | 2,00 | -3,85 | 18:09:42 |
| OZKGY | 12,79 | -0,39 | 18:09:28 |
| OZKGY | 12,79 | -0,39 | 18:09:28 |
| OZRDN | 30,00 | 0,47 | 18:09:48 |
| OZSUB | 34,14 | -1,84 | 18:09:08 |
| OZYSR | 13,19 | -0,83 | 18:08:38 |
| PAGYO | 172,00 | 2,32 | 18:08:01 |
| PAHOL | 1,36 | -2,86 | 18:09:59 |
| PAMEL | 79,60 | -0,62 | 18:08:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 12,57 | -2,63 | 18:09:52 |
| PARSN | 76,65 | -1,86 | 18:08:32 |
| PASEU | 127,00 | 5,83 | 18:09:57 |
| PATEK | 19,70 | -1,25 | 18:09:57 |
| PCILT | 31,40 | -4,91 | 18:08:01 |
| PEKGY | 14,80 | -1,33 | 18:09:53 |
| PENGD | 10,03 | -3,19 | 18:09:40 |
| PENTA | 12,98 | -1,82 | 18:09:32 |
| PETKM | 20,26 | 0,50 | 18:09:30 |
| PETUN | 11,26 | -0,27 | 18:09:41 |
| PGSUS | 159,70 | -1,18 | 18:09:39 |
| PINSU | 10,66 | -1,75 | 18:08:05 |
| PKART | 124,00 | -2,97 | 18:09:11 |
| PKENT | 128,50 | -1,08 | 18:08:50 |
| PLTUR | 21,22 | -1,85 | 17:59:45 |
| PNLSN | 46,92 | 1,21 | 17:59:55 |
| PNSUT | 11,05 | -1,34 | 18:09:48 |
| POLHO | 20,64 | -0,67 | 18:08:01 |
| POLTK | 4.810,00 | 2,23 | 18:08:14 |
| PRDGS | 7,97 | -1,73 | 18:09:46 |
| PRKAB | 35,02 | -4,26 | 17:58:10 |
| PRKME | 17,36 | -1,70 | 17:59:01 |
| PRZMA | 69,75 | -0,50 | 18:09:42 |
| PSDTC | 132,40 | 9,97 | 18:09:45 |
| PSGYO | 3,74 | -1,58 | 18:09:49 |
| QNBFK | 43,02 | -3,89 | 18:09:06 |
| QNBTR | 200,00 | -0,74 | 18:09:18 |
| QTEMZ | 353,20 | -1,12 | 17:59:48 |
| QUAGR | 3,63 | -2,16 | 18:09:57 |
| RALYH | 250,00 | -4,40 | 18:05:08 |
