| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AGHOL | 32,20 | -0,92 | 18:10:00 |
| AHGAZ | 45,98 | 0,83 | 18:10:00 |
| AKBNK | 68,95 | 2,76 | 18:10:00 |
| AKCNS | 207,20 | 0,83 | 18:10:00 |
| AKFYE | 3,66 | -1,61 | 18:10:00 |
| AKSA | 10,56 | -1,77 | 18:10:00 |
| AKSEN | 72,85 | -1,82 | 18:10:00 |
| ALTNY | 13,18 | 0,15 | 18:10:00 |
| ANHYT | 101,80 | 1,95 | 18:10:00 |
| ANSGR | 24,74 | 3,17 | 18:10:00 |
| ARCLK | 82,15 | 1,29 | 18:10:00 |
| ASTOR | 198,00 | -10,00 | 18:10:00 |
| AYGAZ | 297,25 | 3,03 | 18:10:00 |
| BIMAS | 413,50 | -0,12 | 18:10:00 |
| BINHO | 6,18 | 0,49 | 18:10:00 |
| BRSAN | 692,00 | -1,63 | 18:10:00 |
| BRYAT | 1.503,00 | -1,76 | 18:10:00 |
| BTCIM | 1,99 | -5,69 | 18:10:00 |
| CANTE | 1,08 | 1,89 | 18:10:00 |
| CCOLA | 80,15 | 1,26 | 18:10:00 |
| CIMSA | 42,46 | 1,58 | 18:10:00 |
| CVKMD | 12,45 | -3,19 | 18:10:00 |
| CWENE | 18,58 | -7,47 | 18:10:00 |
| DOAS | 145,80 | 2,46 | 18:10:00 |
| DOHOL | 19,27 | 1,80 | 18:10:00 |
| ECILC | 64,85 | 1,25 | 18:10:00 |
| ECZYT | 235,00 | 2,89 | 18:10:00 |
| EGEEN | 5.070,00 | -1,41 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EGGUB | 101,20 | 0,10 | 18:10:00 |
| EKGYO | 19,91 | 4,40 | 18:10:00 |
| ENJSA | 112,50 | 1,81 | 18:10:00 |
| ENKAI | 84,85 | 1,01 | 18:10:00 |
| ENTRA | 4,22 | 0,00 | 18:10:00 |
| EUREN | 2,87 | -1,03 | 18:10:00 |
| FENER | 2,43 | 1,25 | 18:10:00 |
| GARAN | 130,40 | 3,57 | 18:10:00 |
| GLRMK | 140,00 | -2,23 | 18:10:00 |
| GLYHO | 16,70 | 2,83 | 18:10:00 |
| GRSEL | 274,50 | 1,86 | 18:10:00 |
| GUBRF | 416,00 | -0,89 | 18:10:00 |
| HALKB | 44,78 | 0,81 | 18:10:00 |
| HEKTS | 2,16 | 0,00 | 18:10:00 |
| ISCTR | 12,87 | 3,37 | 18:10:00 |
| ISDMR | 64,80 | 6,32 | 18:10:00 |
| ISMEN | 30,80 | 2,19 | 18:10:00 |
| KARSN | 9,14 | -0,98 | 18:10:00 |
| KATMR | 1,54 | -1,91 | 18:10:00 |
| KCAER | 10,52 | 0,19 | 18:10:01 |
| KORDS | 3,08 | 1,32 | 18:10:01 |
| KRDMD | 45,02 | 4,02 | 18:10:01 |
| LMKDC | 23,90 | -2,69 | 18:10:01 |
| MAVI | 38,20 | 1,87 | 18:10:01 |
| MGROS | 517,50 | 0,49 | 18:10:01 |
| MPARK | 434,00 | -0,17 | 18:10:01 |
| OBAMS | 4,66 | 1,53 | 18:10:01 |
| ODAS | 6,06 | -0,33 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 340,50 | 0,07 | 18:10:01 |
| OYAKC | 21,16 | 1,15 | 18:10:01 |
| PAHOL | 0,97 | 5,43 | 18:10:01 |
| PETKM | 20,10 | 2,81 | 18:10:01 |
| PGSUS | 142,90 | 0,92 | 18:10:01 |
| RGYAS | 197,70 | 1,85 | 18:10:01 |
| RYSAS | 24,68 | -1,36 | 18:10:01 |
| SAHOL | 88,80 | 2,42 | 18:10:01 |
| SISE | 38,10 | 2,36 | 18:10:01 |
| SOKM | 56,50 | -1,14 | 18:10:01 |
| TABGD | 225,00 | -1,32 | 18:10:01 |
| TAVHL | 274,50 | 3,10 | 18:10:01 |
| TCELL | 100,50 | 2,76 | 18:10:01 |
| TCKRC | 124,00 | -2,59 | 18:10:01 |
| TKFEN | 255,50 | 2,98 | 18:10:01 |
| TRALT | 43,88 | 0,09 | 18:10:01 |
| TRGYO | 94,20 | 1,62 | 18:10:01 |
| TRMET | 127,70 | -0,85 | 18:10:01 |
| TSKB | 10,05 | 1,82 | 18:10:01 |
| TTKOM | 53,65 | 2,29 | 18:10:01 |
| TTRAK | 405,00 | 0,56 | 18:10:01 |
| TUKAS | 1,94 | 0,00 | 18:10:01 |
| TUPRS | 391,25 | 3,78 | 18:10:01 |
| TURSG | 5,42 | -0,73 | 18:10:01 |
| VAKBN | 33,94 | 2,29 | 18:10:01 |
| VESTL | 17,36 | -0,17 | 18:10:01 |
| YKBNK | 35,90 | 2,75 | 18:10:01 |
| ZOREN | 1,89 | -1,05 | 18:10:01 |
Bitcoin
4206011 TL
-0.22429%
Ethereum
132776 TL
-0.18084%
Tether
49.17 TL
0.03279%
XRP
73.77 TL
-0.37917%
USDC
49.17 TL
0.03429%
Solana
5893.25 TL
-0.46733%
TRON
16.53 TL
0.39198%
Figure Heloc
50.81 TL
0.00%
Zcash
65678 TL
1.40406%
Hyperliquid
4579.94 TL
2.18052%
Dogecoin
4.66 TL
-0.56012%
Monero
27607 TL
4.46392%
Chainlink
679.71 TL
-2.15423%
WhiteBIT Coin
4202.88 TL
0.12468%
USDS
49.16 TL
0.01626%
Cardano
13.23 TL
-0.15747%
LEO Token
437.75 TL
-0.20559%
Rain
0.559976 TL
-2.05756%
Stellar
10.58 TL
-3.29665%
NEAR Protocol
256.18 TL
4.12192%
Bitcoin Cash
15544.99 TL
-0.95916%
Uniswap
435.03 TL
-1.99567%
Litecoin
3425.58 TL
-0.10022%
Canton
6.26 TL
-0.82806%
Avalanche
554.47 TL
3.24832%
Ethena USDe
49.16 TL
0.02622%
Sui
58.63 TL
-2.05916%
Dai
49.17 TL
0.03485%
Hedera
4.95 TL
-2.57664%
USD1
49.16 TL
0.04006%
Gram (prev. Toncoin)
75.51 TL
0.51948%
Quant
12617.47 TL
1.89302%
Shiba Inu
0.00028787 TL
-0.85205%
Bittensor
14893.21 TL
1.59171%
Cronos
3.34 TL
-1.32046%
Tether Gold
202704 TL
-0.36841%
Ethena
11.98 TL
2.48423%
Global Dollar
49.18 TL
0.02334%
Bitway
56.96 TL
16.13938%
Pump.fun
0.309108 TL
-2.45937%
PayPal USD
49.17 TL
0.01696%
Aave
8938.41 TL
0.65003%
OKB
6415.3 TL
4.70688%
Ripple USD
49.18 TL
0.02427%
Circle USYC
56.04 TL
0.04293%
Ondo
24.06 TL
-2.12146%
MemeCore
50.11 TL
-3.9206%
Ondo US Dollar Yield
56.49 TL
0.12886%
BlackRock USD Institutional Digital Liquidity Fund
49.18 TL
0.03539%
Mantle
31.87 TL
-0.79291%
Worldcoin
27.62 TL
-1.29375%
Polkadot
60.61 TL
0.99599%
Sky
4.32 TL
-7.84612%
Aster
36.52 TL
4.2106%
Internet Computer
171.62 TL
6.28643%
Falcon USD
48.97 TL
0.03331%
Pepe
0.00021255 TL
-1.66343%
PAX Gold
203100 TL
-0.32205%
World Liberty Financial
2.77 TL
2.41961%
USDD
49.09 TL
-0.06825%
Spiko Amundi Overnight Swap Fund (EUR)
55.93 TL
0.24604%
HTX DAO
8.412E-5 TL
-0.5661%
United Stables
49.13 TL
0.01581%
Ethereum Classic
435.62 TL
-1.13744%
Bitget Token
98.33 TL
-0.72274%
Arbitrum
10.01 TL
0.6792%
Venice Token
1376.53 TL
-4.97428%
BFUSD
49.16 TL
0.01946%
Gate
547.84 TL
0.67248%
POL (ex-MATIC)
5.37 TL
0.32538%
Algorand
6.29 TL
-2.88438%
Jupiter
17.04 TL
4.15128%
JUST
6.74 TL
-2.14244%
Render
102.24 TL
4.78404%
KuCoin
373.4 TL
1.26543%
Filecoin
58.35 TL
12.93155%
Blockchain Capital
5320.14 TL
0.03539%
Lighter
192.84 TL
4.69018%
Pi Network
4.29 TL
0.60578%
Cosmos Hub
89.44 TL
4.2358%
LayerZero
104.53 TL
10.4319%
NEXO
41.71 TL
-0.8689%
Aerodrome Finance
40.96 TL
-2.51372%
Midnight
2.47 TL
9.34488%
PancakeSwap
120.15 TL
-2.45546%
Stable
1.39 TL
5.61494%
Injective
372.1 TL
0.01203%
VeChain
0.429422 TL
-0.11943%
Dash
2782.06 TL
-5.60379%
Aptos
40.3 TL
3.42182%
Ether.fi
35.88 TL
-1.87025%
Stacks
18.42 TL
-5.14163%
Open USD
49.16 TL
0.02684%
GHO
49.14 TL
0.04091%
Akedo
1.47 TL
-6.52866%