| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,92 | -0,19 | 18:09:50 |
| AKBNK | 66,45 | -1,70 | 18:09:47 |
| AKSA | 12,44 | 3,24 | 18:09:17 |
| AKSEN | 106,40 | 0,57 | 18:09:40 |
| ALARK | 103,20 | -2,27 | 18:09:51 |
| ALTNY | 15,88 | -4,74 | 18:09:57 |
| ANSGR | 27,30 | 1,71 | 18:08:30 |
| ARCLK | 99,30 | 0,30 | 18:08:50 |
| ASELS | 360,50 | -5,19 | 18:09:51 |
| ASTOR | 290,00 | -2,36 | 18:09:35 |
| BALSU | 15,42 | -4,10 | 18:09:40 |
| BERA | 13,34 | -1,69 | 18:08:26 |
| BIMAS | 383,25 | 0,79 | 18:09:51 |
| BRSAN | 561,50 | -1,58 | 18:09:47 |
| BRYAT | 1.788,00 | -1,49 | 18:09:48 |
| BSOKE | 34,00 | -2,19 | 18:09:31 |
| BTCIM | 5,22 | -1,14 | 18:09:51 |
| CANTE | 1,25 | -2,34 | 18:09:45 |
| CCOLA | 89,10 | -2,25 | 18:08:48 |
| CIMSA | 47,68 | -3,95 | 18:09:51 |
| CVKMD | 37,20 | -2,46 | 18:09:20 |
| CWENE | 37,26 | -0,11 | 18:09:38 |
| DAPGM | 9,64 | 1,26 | 18:09:49 |
| DOAS | 186,70 | 0,21 | 18:09:06 |
| DOHOL | 21,04 | -0,66 | 18:09:59 |
| DSTKF | 1.992,00 | -2,73 | 18:09:50 |
| ECILC | 70,00 | -1,48 | 18:09:34 |
| EFOR | 19,20 | 5,49 | 18:09:40 |
| EKGYO | 18,91 | 1,56 | 18:09:47 |
| ENERY | 9,52 | -0,52 | 18:09:29 |
| ENJSA | 105,50 | 0,09 | 18:09:11 |
| ENKAI | 88,65 | -0,17 | 18:09:45 |
| EREGL | 43,26 | -0,05 | 18:09:54 |
| ESEN | 3,68 | 4,25 | 18:09:31 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 98,20 | -2,19 | 18:09:51 |
| EUREN | 4,01 | -2,43 | 18:09:51 |
| FENER | 3,04 | -0,65 | 18:09:45 |
| FROTO | 78,25 | -0,95 | 18:09:53 |
| GARAN | 127,10 | 0,87 | 18:09:54 |
| GENIL | 9,40 | 2,06 | 18:09:10 |
| GESAN | 80,95 | -0,43 | 18:09:45 |
| GLRMK | 159,30 | -2,45 | 18:09:33 |
| GRSEL | 344,00 | -1,36 | 18:09:59 |
| GRTHO | 236,60 | -4,21 | 18:09:57 |
| GSRAY | 1,00 | -0,99 | 18:09:50 |
| GUBRF | 424,00 | 0,30 | 18:09:48 |
| HALKB | 35,78 | -0,56 | 18:09:46 |
| HEKTS | 2,93 | -2,01 | 18:09:59 |
| IEYHO | 163,40 | -0,49 | 18:09:53 |
| ISCTR | 12,89 | -0,23 | 18:09:59 |
| ISMEN | 36,02 | -0,77 | 18:09:07 |
| IZENR | 9,81 | -1,90 | 18:09:58 |
| KCHOL | 196,70 | -0,46 | 18:09:51 |
| KLRHO | 80,65 | -0,62 | 18:05:26 |
| KRDMD | 42,34 | 0,33 | 18:09:07 |
| KTLEV | 155,90 | 0,58 | 18:09:48 |
| KUYAS | 68,45 | -3,25 | 18:09:41 |
| MAGEN | 39,70 | -1,98 | 18:08:02 |
| MAVI | 39,20 | 1,87 | 18:08:25 |
| MGROS | 625,00 | 0,32 | 18:09:41 |
| MIATK | 34,56 | 2,73 | 18:09:32 |
| MPARK | 397,50 | -1,18 | 18:09:25 |
| OBAMS | 5,13 | -1,54 | 18:09:43 |
| ODAS | 8,60 | 0,94 | 18:09:40 |
| ODINE | 2.607,50 | 5,57 | 18:09:47 |
| OTKAR | 322,50 | -1,38 | 18:08:01 |
| OYAKC | 20,34 | -4,51 | 18:09:01 |
| PAHOL | 1,40 | -1,41 | 18:09:53 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 120,00 | 4,62 | 18:08:01 |
| PATEK | 19,95 | -2,30 | 18:09:52 |
| PETKM | 20,16 | -8,45 | 18:09:54 |
| PGSUS | 161,60 | 0,00 | 18:09:58 |
| PSGYO | 3,80 | 1,60 | 18:09:56 |
| QUAGR | 3,71 | -5,36 | 18:09:59 |
| RALYH | 261,50 | 2,15 | 18:09:58 |
| REEDR | 6,61 | -2,07 | 18:09:17 |
| SAHOL | 87,10 | 0,00 | 18:09:58 |
| SARKY | 25,36 | -1,55 | 18:09:38 |
| SASA | 2,57 | -4,46 | 18:09:58 |
| SISE | 42,96 | -1,06 | 18:09:51 |
| SKBNK | 10,59 | -9,95 | 18:09:57 |
| SOKM | 52,00 | -2,07 | 18:09:52 |
| TAVHL | 262,25 | 1,06 | 18:09:50 |
| TCELL | 102,30 | -1,35 | 18:09:58 |
| THYAO | 318,00 | 1,92 | 18:09:58 |
| TKFEN | 149,40 | -0,40 | 18:09:38 |
| TOASO | 272,50 | -3,02 | 18:09:55 |
| TRALT | 48,26 | -1,75 | 18:09:59 |
| TRENJ | 97,25 | -3,04 | 18:09:59 |
| TRMET | 133,80 | -1,69 | 18:09:51 |
| TSKB | 11,29 | -1,22 | 18:09:47 |
| TTKOM | 52,75 | -2,31 | 18:09:58 |
| TUKAS | 2,09 | -0,48 | 18:09:53 |
| TUPRS | 292,25 | -3,94 | 18:09:59 |
| TURSG | 6,45 | -2,57 | 18:09:58 |
| ULKER | 90,65 | -1,52 | 18:09:56 |
| VAKBN | 29,86 | -1,26 | 18:09:49 |
| VESTL | 23,84 | -2,38 | 18:09:52 |
| YKBNK | 32,90 | -1,38 | 18:09:59 |
| ZOREN | 2,50 | -1,57 | 18:09:21 |
Bitcoin
3061353 TL
-0.06616%
Ethereum
91499 TL
1.44641%
Tether
47.29 TL
-0.0215%
USDC
47.34 TL
0.0073%
XRP
51.58 TL
-1.09427%
Solana
3571.16 TL
0.42977%
TRON
15.56 TL
-1.1323%
Figure Heloc
47.39 TL
-1.31793%
Hyperliquid
2749.21 TL
-1.72942%
Dogecoin
3.38 TL
-2.20631%
USDS
47.34 TL
-0.0057%
Rain
0.646049 TL
-3.07597%
LEO Token
459.63 TL
-0.13082%
Zcash
23194 TL
-0.52783%
WhiteBIT Coin
2678.63 TL
0.01962%
Monero
16340.04 TL
-4.18167%
Chainlink
407.2 TL
1.05923%
Stellar
8.33 TL
-1.68883%
Cardano
7.53 TL
-3.5613%
Canton
5.68 TL
-2.34749%
Dai
47.34 TL
-0.01768%
Bitcoin Cash
10196.08 TL
1.88268%
USD1
47.3 TL
0.01827%
Gram (prev. Toncoin)
70.03 TL
-1.87712%
Ethena USDe
47.34 TL
0.00253%
Litecoin
2192.53 TL
-1.78543%
Global Dollar
47.34 TL
-0.00068%
Circle USYC
53.34 TL
0.00%
Hedera
3.24 TL
-2.14792%
Shiba Inu
0.00023515 TL
-3.50305%
Sui
33.27 TL
-2.12543%
Avalanche
309.58 TL
-2.11658%
PayPal USD
47.34 TL
0.00547%
Cronos
2.67 TL
-0.43572%
BlackRock USD Institutional Digital Liquidity Fund
47.35 TL
0.01795%
Tether Gold
192456 TL
0.3321%
Uniswap
181.85 TL
-0.40146%
NEAR Protocol
84.41 TL
-0.85842%
Ondo US Dollar Yield
53.87 TL
-0.04098%
Ondo
19.14 TL
4.71898%
Bittensor
9201.35 TL
-1.7976%
PAX Gold
192605 TL
0.28789%
OKB
4032.54 TL
0.96454%
World Liberty Financial
2.58 TL
-1.1858%
Aster
29.51 TL
-0.28922%
HTX DAO
8.522E-5 TL
-1.50489%
Ripple USD
47.34 TL
0.00135%
MemeCore
56.41 TL
-4.31569%
USDD
47.29 TL
-0.01767%
Aave
4697.13 TL
1.78318%
Falcon USD
47.12 TL
0.05663%
Audiera
213.16 TL
25.55243%
Polkadot
37.58 TL
-3.48757%
Mantle
19.19 TL
-1.93813%
Sky
2.69 TL
-1.46575%
BFUSD
47.27 TL
-0.01797%
Worldcoin
16.05 TL
0.99097%
Pepe
0.00014012 TL
1.83308%
Internet Computer
101.57 TL
-1.20672%
Bitget Token
79.65 TL
0.51978%
USDGO
47.34 TL
-0.00377%
Ethereum Classic
327.49 TL
-0.16761%
United Stables
47.36 TL
0.06122%
Blockchain Capital
5028.68 TL
0.01795%
Spiko EU T-Bills Money Market Fund
56.85 TL
0.00037%
Stable
1.83 TL
-0.94618%
KuCoin
313.52 TL
0.70019%
Quant
2940.62 TL
-1.64713%
Spiko Amundi Overnight Swap Fund (EUR)
54.33 TL
-0.00178%
Janus Henderson Anemoy Treasury Fund
52.6 TL
0.04704%
Pi Network
3.74 TL
-4.74931%
JUST
4.92 TL
-1.26091%
Ethena
4.21 TL
4.39009%
Pump.fun
0.100217 TL
14.91039%
POL (ex-MATIC)
3.59 TL
-1.45796%
Render
68.86 TL
-1.61522%
NEXO
34.7 TL
0.09486%
Algorand
3.87 TL
-2.95168%
Gate
313.57 TL
-0.84848%
Cosmos Hub
64.1 TL
-2.42803%
Janus Henderson Anemoy AAA CLO Fund
49.36 TL
0.06143%
Beldex
3.91 TL
-0.10551%
GHO
47.29 TL
-0.02019%
币安人生 (BinanceLife)
29.96 TL
-4.88244%
Jupiter
8.83 TL
-0.11833%
Venice Token
611.73 TL
-8.4969%
YLDS
47.34 TL
0.00282%
Filecoin
34.24 TL
-3.18316%
Usual USD
47.33 TL
0.00767%
Lighter
104.28 TL
5.3618%
Arbitrum
3.77 TL
-3.33433%
Aptos
28.8 TL
-2.99352%
TrueUSD
47.13 TL
-0.05019%