| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,80 | 0,19 | 18:09:27 |
| AGHOL | 33,90 | -0,29 | 18:08:01 |
| AGROT | 2,51 | -1,95 | 18:08:01 |
| AHGAZ | 34,90 | -3,64 | 18:09:35 |
| AKBNK | 66,50 | -3,06 | 18:09:41 |
| AKSA | 12,37 | 1,98 | 18:09:34 |
| AKSEN | 106,00 | 3,21 | 18:09:59 |
| ALARK | 104,60 | 0,48 | 18:10:00 |
| ALFAS | 44,96 | -3,27 | 18:10:00 |
| ALTNY | 15,30 | -2,73 | 18:09:15 |
| ANHYT | 102,70 | 0,69 | 18:08:38 |
| ANSGR | 27,92 | -0,21 | 18:08:14 |
| ARCLK | 97,60 | -1,26 | 18:08:10 |
| ARDYZ | 68,80 | -1,29 | 18:09:50 |
| ASELS | 351,50 | -0,28 | 18:09:49 |
| ASTOR | 286,50 | -8,32 | 18:09:53 |
| AVPGY | 53,75 | -0,37 | 18:09:52 |
| BERA | 14,87 | -1,46 | 18:09:51 |
| BIMAS | 386,00 | -2,59 | 18:10:00 |
| BRSAN | 549,50 | -4,52 | 18:10:00 |
| BRYAT | 1.810,00 | -2,16 | 18:08:48 |
| BSOKE | 37,24 | 0,76 | 18:05:09 |
| BTCIM | 5,54 | -2,12 | 18:09:51 |
| CANTE | 1,28 | -1,54 | 18:10:00 |
| CCOLA | 87,55 | -2,72 | 18:09:42 |
| CIMSA | 48,86 | 1,66 | 18:09:49 |
| CLEBI | 1.525,00 | -1,55 | 18:10:00 |
| CWENE | 39,92 | -0,20 | 18:09:34 |
| DOAS | 185,00 | -0,86 | 18:10:00 |
| DOHOL | 21,30 | -0,93 | 18:10:00 |
| ECILC | 73,50 | -2,13 | 18:09:47 |
| EFOR | 17,86 | 6,63 | 18:09:48 |
| EGEEN | 5.545,00 | -0,85 | 18:05:09 |
| EKGYO | 20,38 | -1,83 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,45 | -2,38 | 18:09:33 |
| ENJSA | 102,50 | 1,18 | 18:09:09 |
| ENKAI | 90,70 | -1,57 | 18:08:36 |
| EREGL | 42,34 | -3,90 | 18:09:47 |
| EUPWR | 87,30 | -0,63 | 18:09:52 |
| FROTO | 83,60 | -0,95 | 18:09:13 |
| GARAN | 126,80 | -1,48 | 18:10:00 |
| GESAN | 80,30 | -1,41 | 18:10:00 |
| GOLTS | 314,25 | -3,26 | 18:10:00 |
| GRTHO | 241,00 | -3,79 | 18:10:00 |
| GSRAY | 1,00 | -0,99 | 18:10:00 |
| GUBRF | 413,00 | -2,19 | 18:09:03 |
| HALKB | 38,22 | -2,50 | 18:09:28 |
| HEKTS | 3,03 | -4,11 | 18:10:00 |
| IEYHO | 157,60 | -1,50 | 18:09:49 |
| ISCTR | 13,68 | -2,22 | 18:09:52 |
| ISMEN | 36,60 | -1,56 | 18:08:45 |
| KARSN | 10,84 | -2,52 | 18:10:00 |
| KCAER | 13,60 | 0,00 | 18:10:00 |
| KCHOL | 197,00 | 0,00 | 18:09:52 |
| KONTR | 5,31 | -10,00 | 18:10:01 |
| KONYA | 3.800,00 | -2,19 | 18:10:01 |
| KRDMD | 42,76 | 0,66 | 18:09:42 |
| KTLEV | 189,20 | -4,59 | 18:09:47 |
| LMKDC | 23,80 | -2,30 | 18:10:01 |
| MAGEN | 38,86 | 1,62 | 18:10:01 |
| MAVI | 41,02 | 0,05 | 18:08:01 |
| MGROS | 635,50 | 1,36 | 18:09:46 |
| MIATK | 33,18 | -3,10 | 18:10:01 |
| MPARK | 415,50 | -3,26 | 18:10:01 |
| OBAMS | 5,27 | -1,31 | 18:09:46 |
| ODAS | 8,47 | 0,12 | 18:09:39 |
| OTKAR | 328,25 | -1,57 | 18:05:09 |
| OYAKC | 20,20 | -0,49 | 18:09:25 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,41 | -1,40 | 18:10:01 |
| PASEU | 93,80 | 1,13 | 18:08:25 |
| PETKM | 20,94 | 1,55 | 18:09:32 |
| PGSUS | 166,50 | -0,72 | 18:09:50 |
| RALYH | 243,20 | 1,97 | 18:10:01 |
| REEDR | 6,96 | -1,42 | 18:10:01 |
| RYGYO | 31,98 | 0,06 | 18:09:52 |
| SAHOL | 88,40 | -2,10 | 18:09:53 |
| SASA | 2,43 | -4,33 | 18:09:44 |
| SELEC | 261,00 | 8,34 | 18:09:51 |
| SISE | 44,20 | -1,78 | 18:08:57 |
| SKBNK | 19,63 | 3,59 | 18:10:01 |
| SMRTG | 11,67 | 1,30 | 18:09:06 |
| SOKM | 51,60 | 0,68 | 18:09:30 |
| TABGD | 231,30 | -1,15 | 18:08:33 |
| TAVHL | 265,50 | -0,75 | 18:09:43 |
| TCELL | 108,50 | -3,30 | 18:09:50 |
| THYAO | 329,50 | -0,15 | 18:09:35 |
| TKFEN | 145,00 | 1,40 | 18:10:01 |
| TOASO | 307,75 | 0,90 | 18:09:48 |
| TRALT | 50,25 | -2,05 | 18:09:01 |
| TRENJ | 91,90 | -2,34 | 18:10:01 |
| TRMET | 119,70 | -2,13 | 18:09:16 |
| TSKB | 11,88 | -1,41 | 18:05:09 |
| TTKOM | 58,15 | -0,85 | 18:09:22 |
| TTRAK | 437,50 | -3,05 | 18:10:01 |
| TUPRS | 289,25 | 1,05 | 18:09:48 |
| TURSG | 6,56 | -1,35 | 18:10:01 |
| ULKER | 97,95 | -1,11 | 18:10:01 |
| VAKBN | 31,00 | -2,52 | 18:09:32 |
| VESTL | 24,80 | -3,73 | 18:09:37 |
| YEOTK | 91,80 | -3,52 | 18:09:51 |
| YKBNK | 33,22 | -0,89 | 18:09:56 |
| ZOREN | 2,66 | -0,75 | 18:09:43 |
Bitcoin
3014203 TL
1.80538%
Ethereum
86935 TL
0.99734%
Tether
47.11 TL
-0.02985%
USDC
47.14 TL
-0.05618%
XRP
51.37 TL
0.69731%
Solana
3530.06 TL
0.57935%
TRON
15.21 TL
0.06848%
Figure Heloc
48.37 TL
0.60214%
Hyperliquid
2799.13 TL
-0.15595%
Dogecoin
3.41 TL
1.23762%
USDS
47.14 TL
-0.04325%
Rain
0.663902 TL
-1.5735%
Zcash
25490 TL
1.8473%
LEO Token
460.55 TL
-0.40343%
WhiteBIT Coin
2628.31 TL
1.56352%
Stellar
8.72 TL
1.21453%
Cardano
7.85 TL
4.70219%
Chainlink
388.84 TL
1.08614%
Monero
15478.79 TL
-0.02877%
Canton
5.96 TL
-2.80374%
Dai
47.13 TL
-0.05342%
Bitcoin Cash
10286.75 TL
-1.8654%
USD1
47.11 TL
-0.01427%
Gram (prev. Toncoin)
69.84 TL
0.57406%
Ethena USDe
47.14 TL
-0.02946%
Litecoin
2143.42 TL
2.49655%
Global Dollar
47.22 TL
-0.03701%
Circle USYC
53.37 TL
0.00033%
Sui
34.73 TL
1.44113%
Hedera
3.12 TL
0.42569%
PayPal USD
47.14 TL
-0.03249%
Cronos
2.87 TL
4.43954%
Avalanche
310.81 TL
2.131%
BlackRock USD Institutional Digital Liquidity Fund
47.14 TL
0.02611%
NEAR Protocol
90.48 TL
-0.58006%
Tether Gold
189075 TL
0.43345%
Shiba Inu
0.0001966 TL
1.73796%
Uniswap
165.96 TL
0.23369%
Ondo US Dollar Yield
53.54 TL
0.14316%
Bittensor
9163.88 TL
2.56592%
World Liberty Financial
2.73 TL
1.90215%
PAX Gold
189051 TL
0.54326%
Ondo
17.4 TL
1.21789%
OKB
3826.44 TL
2.13107%
Aster
29.3 TL
1.5782%
MemeCore
58.26 TL
1.01035%
HTX DAO
8.574E-5 TL
0.91425%
DeXe
1643.7 TL
-2.0286%
Ripple USD
47.14 TL
-0.03262%
USDD
47.11 TL
-0.02158%
Polkadot
39.74 TL
-0.51809%
Falcon USD
46.92 TL
-0.03467%
Sky
2.82 TL
0.00282%
Mantle
19.87 TL
-3.67748%
Worldcoin
17.92 TL
0.53304%
Aave
4151.8 TL
-2.57981%
BFUSD
47.07 TL
-0.03239%
Internet Computer
101.42 TL
1.7908%
Bitget Token
77.4 TL
1.18942%
Pepe
0.00012845 TL
0.22417%
Ethereum Classic
332.71 TL
2.39537%
United Stables
47.13 TL
-0.09508%
USDGO
47.14 TL
-0.02675%
Spiko EU T-Bills Money Market Fund
56.9 TL
-0.00876%
Blockchain Capital
5006.06 TL
-0.04748%
Quant
3057.81 TL
1.68169%
KuCoin
312.16 TL
-0.27361%
Pi Network
3.87 TL
4.20821%
Stable
1.67 TL
-8.43023%
Janus Henderson Anemoy Treasury Fund
52.32 TL
-0.03789%
POL (ex-MATIC)
3.81 TL
-1.6854%
Spiko Amundi Overnight Swap Fund (EUR)
54.38 TL
-0.06632%
ADI
307.75 TL
-7.49578%
JUST
4.66 TL
0.96586%
Cosmos Hub
70.68 TL
-0.31009%
Ethena
3.82 TL
1.135%
Render
69.28 TL
0.38525%
NEXO
35.06 TL
0.49805%
Algorand
3.87 TL
-0.03222%
Audiera
110.05 TL
-7.41995%
Gate
313.03 TL
-0.35096%
币安人生 (BinanceLife)
32.39 TL
-3.41955%
Janus Henderson Anemoy AAA CLO Fund
49.08 TL
-0.052%
Beldex
3.97 TL
-4.04707%
Pump.fun
0.077363 TL
-0.22571%
Jupiter
9.12 TL
0.88916%
Filecoin
35.73 TL
-0.80256%
GHO
47.1 TL
-0.02335%
Arbitrum
4.24 TL
1.81191%
Lighter
105.58 TL
2.50043%
YLDS
47.14 TL
-0.04743%
Venice Token
552.67 TL
16.33986%
Usual USD
47.09 TL
-0.05824%