| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,08 | 5,18 | 18:10:00 |
| AKBNK | 71,55 | 9,74 | 18:10:00 |
| AKSA | 11,12 | 4,81 | 18:10:00 |
| AKSEN | 68,50 | 2,16 | 18:10:00 |
| ALARK | 109,50 | 4,68 | 18:10:00 |
| ALTNY | 14,68 | -1,87 | 18:10:00 |
| ANSGR | 26,32 | 1,70 | 18:10:00 |
| ARCLK | 89,75 | 3,34 | 18:10:00 |
| ASELS | 379,75 | 5,49 | 18:10:00 |
| ASTOR | 255,50 | 4,07 | 18:10:00 |
| BALSU | 6,95 | -4,79 | 18:10:00 |
| BIMAS | 418,00 | 3,08 | 18:10:00 |
| BRSAN | 666,00 | 4,47 | 18:10:00 |
| BRYAT | 1.616,00 | 1,00 | 18:10:00 |
| BSOKE | 15,90 | -9,97 | 18:10:00 |
| BTCIM | 3,11 | -7,44 | 18:10:00 |
| CANTE | 1,25 | -7,41 | 18:10:00 |
| CCOLA | 80,40 | 5,10 | 18:10:00 |
| CIMSA | 42,10 | 3,75 | 18:10:00 |
| CVKMD | 14,15 | 4,27 | 18:10:00 |
| CWENE | 24,42 | -8,47 | 18:10:00 |
| DAPGM | 6,16 | -9,94 | 18:10:00 |
| DOAS | 156,90 | 1,23 | 18:10:00 |
| DOHOL | 20,86 | 1,66 | 18:10:00 |
| DSTKF | 2.204,00 | -9,97 | 18:10:00 |
| ECILC | 64,30 | 6,55 | 18:10:00 |
| EFOR | 18,19 | -8,59 | 18:10:00 |
| EKGYO | 19,24 | 5,71 | 18:10:00 |
| ENERY | 12,66 | 6,03 | 18:10:00 |
| ENJSA | 111,50 | 3,91 | 18:10:00 |
| ENKAI | 85,75 | 4,64 | 18:10:00 |
| EREGL | 36,14 | 3,91 | 18:10:00 |
| ESEN | 3,09 | -3,13 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 56,70 | -9,93 | 18:10:00 |
| EUREN | 3,38 | -4,25 | 18:10:00 |
| FENER | 2,63 | 1,94 | 18:10:00 |
| FROTO | 77,45 | 3,75 | 18:10:00 |
| GARAN | 132,50 | 9,59 | 18:10:00 |
| GENIL | 9,00 | -9,91 | 18:10:00 |
| GESAN | 48,06 | -10,00 | 18:10:00 |
| GLRMK | 137,70 | -10,00 | 18:10:00 |
| GRSEL | 276,00 | -2,82 | 18:10:00 |
| GRTHO | 178,50 | -9,98 | 18:10:00 |
| GSRAY | 0,97 | 0,00 | 18:10:00 |
| GUBRF | 429,25 | 3,43 | 18:10:00 |
| HALKB | 47,80 | 2,18 | 18:10:00 |
| HEKTS | 2,43 | 0,83 | 18:10:00 |
| IEYHO | 186,30 | -10,00 | 18:10:00 |
| ISCTR | 13,37 | 9,41 | 18:10:00 |
| ISMEN | 34,72 | 5,66 | 18:10:00 |
| IZENR | 5,35 | -9,93 | 18:10:00 |
| KCHOL | 218,70 | 5,91 | 18:10:01 |
| KLRHO | 47,04 | -9,97 | 18:10:01 |
| KRDMD | 44,08 | 6,06 | 18:10:01 |
| KTLEV | 24,72 | -9,98 | 18:10:01 |
| KUYAS | 56,45 | -9,97 | 18:10:01 |
| MAGEN | 30,26 | -9,99 | 18:10:01 |
| MAVI | 37,72 | 9,97 | 18:10:01 |
| MGROS | 524,50 | 5,32 | 18:10:01 |
| MIATK | 28,10 | -9,99 | 18:10:01 |
| MPARK | 435,00 | 4,95 | 18:10:01 |
| OBAMS | 4,73 | -1,46 | 18:10:01 |
| ODAS | 7,06 | 2,62 | 18:10:01 |
| ODINE | 513,50 | -9,99 | 18:10:01 |
| OTKAR | 306,50 | 1,91 | 18:10:01 |
| OYAKC | 20,42 | 5,26 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,11 | -5,93 | 18:10:01 |
| PASEU | 61,60 | -9,94 | 18:10:01 |
| PATEK | 20,52 | -9,92 | 18:10:01 |
| PETKM | 21,54 | 2,67 | 18:10:01 |
| PGSUS | 150,20 | 3,44 | 18:10:01 |
| PSGYO | 2,34 | -9,65 | 18:10:01 |
| QUAGR | 2,61 | -3,33 | 18:10:01 |
| RALYH | 220,00 | -7,76 | 18:10:01 |
| REEDR | 5,03 | -3,08 | 18:10:01 |
| SAHOL | 90,60 | 7,47 | 18:10:01 |
| SARKY | 22,50 | 3,50 | 18:10:01 |
| SASA | 2,42 | -3,97 | 18:10:01 |
| SISE | 40,18 | 5,13 | 18:10:01 |
| SKBNK | 6,26 | 2,62 | 18:10:01 |
| SOKM | 57,15 | 1,60 | 18:10:01 |
| TAVHL | 273,75 | 8,42 | 18:10:01 |
| TCELL | 99,15 | 3,55 | 18:10:01 |
| THYAO | 289,25 | 5,95 | 18:10:01 |
| TKFEN | 258,00 | 9,93 | 18:10:01 |
| TOASO | 287,00 | 5,42 | 18:10:01 |
| TRALT | 49,56 | 4,69 | 18:10:01 |
| TRENJ | 103,80 | 4,80 | 18:10:01 |
| TRMET | 132,00 | 5,52 | 18:10:01 |
| TSKB | 11,22 | 7,37 | 18:10:01 |
| TTKOM | 52,80 | 5,94 | 18:10:01 |
| TUKAS | 1,90 | -0,52 | 18:10:01 |
| TUPRS | 412,00 | 2,55 | 18:10:01 |
| TURSG | 6,00 | 0,33 | 18:10:01 |
| VAKBN | 33,00 | 6,93 | 18:10:01 |
| VESTL | 24,10 | 1,09 | 18:10:01 |
| YKBNK | 35,32 | 9,96 | 18:10:01 |
| ZOREN | 2,45 | -3,92 | 18:10:01 |
Bitcoin
3778711 TL
1.641%
Ethereum
121117 TL
2.00634%
Tether
48.75 TL
0.23351%
XRP
64.32 TL
2.0127%
USDC
48.76 TL
0.22383%
Solana
5141.97 TL
6.09937%
TRON
16.38 TL
0.33727%
Zcash
73444 TL
10.85356%
Figure Heloc
50.15 TL
0.06848%
Hyperliquid
4269.73 TL
11.05597%
Dogecoin
4.11 TL
4.47861%
Monero
25724 TL
5.60619%
USDS
48.78 TL
0.26376%
WhiteBIT Coin
3892.22 TL
1.77103%
Rain
0.620136 TL
-1.1792%
Chainlink
572.85 TL
5.63863%
LEO Token
435.1 TL
0.03004%
Cardano
10.38 TL
8.4442%
Stellar
9.12 TL
2.94575%
Uniswap
415.06 TL
26.28705%
Bitcoin Cash
12038.43 TL
11.95821%
Ethena USDe
48.75 TL
0.22323%
Dai
48.78 TL
0.20544%
NEAR Protocol
169.11 TL
30.25088%
USD1
48.74 TL
0.23814%
Canton
5.3 TL
11.01265%
Litecoin
2676.21 TL
5.67467%
Gram (prev. Toncoin)
66.16 TL
3.57881%
Avalanche
384.44 TL
5.11052%
Hedera
3.72 TL
3.7263%
Global Dollar
48.78 TL
0.22667%
Sui
37.82 TL
7.83954%
Shiba Inu
0.00025909 TL
6.63201%
Cronos
2.86 TL
0.8145%
MemeCore
62.29 TL
14.73064%
PayPal USD
48.77 TL
0.25276%
Bittensor
11754.28 TL
7.62566%
Tether Gold
213744 TL
1.97648%
Circle USYC
55.49 TL
0.23487%
BlackRock USD Institutional Digital Liquidity Fund
48.78 TL
0.2263%
OKB
5567.36 TL
2.46388%
Ripple USD
48.78 TL
0.23985%
Ondo US Dollar Yield
55.89 TL
0.17956%
Aave
6533.03 TL
9.90163%
Aster
36.48 TL
3.20049%
Pump.fun
0.207359 TL
10.03212%
Mantle
28.55 TL
4.91805%
Polkadot
54.89 TL
12.19176%
PAX Gold
213713 TL
1.91897%
Ondo
18.68 TL
9.40849%
World Liberty Financial
2.85 TL
-0.76946%
Bitway
32.84 TL
-6.35322%
Ethena
7.93 TL
8.15469%
Pepe
0.00017815 TL
6.06194%
Internet Computer
134.52 TL
8.1428%
USDD
48.71 TL
0.26097%
HTX DAO
8.137E-5 TL
-0.27474%
Worldcoin
20.28 TL
12.39728%
Sky
2.98 TL
7.57733%
Arbitrum
10.22 TL
26.8401%
Spiko Amundi Overnight Swap Fund (EUR)
56.71 TL
0.34586%
United Stables
48.76 TL
0.22465%
Falcon USD
48.57 TL
0.22704%
Bitget Token
94.66 TL
2.21954%
BFUSD
48.74 TL
0.2338%
Lighter
247.64 TL
6.84028%
Ethereum Classic
378.51 TL
4.82139%
Venice Token
1224.3 TL
1.03898%
POL (ex-MATIC)
4.86 TL
4.03323%
Gate
473.19 TL
4.33641%
Blockchain Capital
5197.5 TL
0.2263%
KuCoin
345.23 TL
1.66168%
JUST
5.68 TL
-0.24427%
Pi Network
4.05 TL
0.13286%
Quant
3054.48 TL
3.62059%
PancakeSwap
122.28 TL
8.93434%
Cosmos Hub
79.64 TL
7.85326%
Algorand
4.62 TL
6.0647%
Jupiter
12.39 TL
15.77711%
NEXO
39.8 TL
2.31168%
Spiko EU T-Bills Money Market Fund
59.3 TL
0.34315%
Dash
2960.64 TL
3.56091%
Render
73.1 TL
8.94475%
Janus Henderson Anemoy AAA CLO Fund
51.21 TL
0.23738%
Filecoin
41.95 TL
8.09545%
GHO
48.71 TL
0.24358%
VeChain
0.365357 TL
6.12702%
Stable
1.17 TL
0.41037%
Ether.fi
31.72 TL
8.41022%
Aerodrome Finance
30.1 TL
12.6035%
Beldex
3.71 TL
0.80942%
Injective
287.3 TL
8.09125%
Aptos
32.52 TL
18.26917%
Official Trump
98.91 TL
4.40577%