| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,37 | 0,57 | 12:48:06 |
| AKBNK | 75,40 | 0,60 | 12:48:19 |
| AKSA | 11,42 | -1,13 | 12:47:49 |
| AKSEN | 82,90 | 3,11 | 12:48:11 |
| ALARK | 118,00 | 2,61 | 12:48:18 |
| ALFAS | 39,98 | -0,55 | 12:47:59 |
| ALTNY | 18,11 | -0,39 | 12:48:19 |
| ANSGR | 26,36 | -0,60 | 12:46:33 |
| ARCLK | 95,90 | 0,95 | 12:46:20 |
| ASELS | 400,00 | 2,56 | 12:48:17 |
| ASTOR | 302,25 | 0,50 | 12:48:18 |
| BALSU | 9,18 | 6,74 | 12:48:00 |
| BERA | 14,14 | 0,28 | 12:46:59 |
| BIMAS | 422,50 | 0,48 | 12:48:14 |
| BRSAN | 715,50 | -1,78 | 12:48:09 |
| BRYAT | 1.701,00 | -0,47 | 12:47:37 |
| BSOKE | 21,34 | 0,00 | 12:48:14 |
| BTCIM | 3,94 | 5,91 | 12:48:12 |
| CANTE | 1,35 | 1,50 | 12:48:09 |
| CCOLA | 80,35 | -1,65 | 12:47:12 |
| CIMSA | 46,08 | 0,30 | 12:48:17 |
| CVKMD | 15,42 | 0,26 | 12:48:15 |
| CWENE | 33,32 | -0,54 | 12:47:32 |
| DAPGM | 8,22 | 0,86 | 12:47:17 |
| DOAS | 166,00 | -0,42 | 12:47:53 |
| DOHOL | 21,40 | -1,65 | 12:47:58 |
| DSTKF | 2.512,50 | 2,13 | 12:48:01 |
| ECILC | 74,20 | 0,13 | 12:47:19 |
| EFOR | 18,46 | -3,10 | 12:47:37 |
| EKGYO | 21,76 | 6,46 | 12:48:02 |
| ENERY | 11,05 | 2,13 | 12:48:11 |
| ENJSA | 117,00 | 1,47 | 12:48:02 |
| ENKAI | 90,30 | 0,73 | 12:47:48 |
| EREGL | 39,84 | -0,20 | 12:48:12 |
| ESEN | 3,50 | 1,16 | 12:48:14 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 68,55 | -2,70 | 12:48:19 |
| EUREN | 4,00 | 0,76 | 12:48:19 |
| FENER | 2,93 | 0,00 | 12:48:19 |
| FROTO | 83,50 | 0,85 | 12:48:14 |
| GARAN | 136,50 | 0,37 | 12:48:02 |
| GENIL | 11,59 | -0,43 | 12:48:14 |
| GESAN | 59,10 | -3,90 | 12:48:07 |
| GLRMK | 167,20 | -0,24 | 12:47:52 |
| GOLTS | 304,00 | 0,50 | 12:47:57 |
| GRSEL | 299,75 | 1,27 | 12:48:15 |
| GRTHO | 195,00 | 1,83 | 12:48:16 |
| GSRAY | 1,03 | 0,00 | 12:48:18 |
| GUBRF | 513,00 | 1,79 | 12:47:24 |
| HALKB | 52,05 | 2,46 | 12:48:18 |
| HEKTS | 2,98 | -0,67 | 12:47:58 |
| IEYHO | 221,50 | 0,73 | 12:48:09 |
| ISCTR | 14,38 | 0,21 | 12:48:16 |
| ISMEN | 35,56 | -3,11 | 12:48:15 |
| IZENR | 7,32 | 3,68 | 12:47:50 |
| KCHOL | 226,50 | 0,76 | 12:48:16 |
| KLRHO | 63,60 | 0,39 | 12:48:12 |
| KONTR | 3,30 | 0,00 | 09:55:26 |
| KRDMD | 47,80 | 3,96 | 12:48:14 |
| KTLEV | 31,14 | -9,95 | 12:48:17 |
| KUYAS | 71,35 | 0,42 | 12:47:07 |
| MAGEN | 35,80 | 2,58 | 12:47:38 |
| MAVI | 36,66 | 0,11 | 12:47:49 |
| MGROS | 534,50 | -0,83 | 12:48:16 |
| MIATK | 36,38 | -1,99 | 12:48:15 |
| MPARK | 437,50 | 2,46 | 12:47:47 |
| OBAMS | 5,40 | 1,31 | 12:47:58 |
| ODAS | 7,69 | 1,59 | 12:47:49 |
| ODINE | 964,00 | -9,99 | 12:48:11 |
| OTKAR | 326,75 | -0,98 | 12:48:19 |
| OYAKC | 22,50 | 0,27 | 12:48:09 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,35 | 1,50 | 12:48:16 |
| PASEU | 115,60 | -9,97 | 12:47:13 |
| PATEK | 20,76 | -2,99 | 12:48:18 |
| PETKM | 25,62 | 5,61 | 12:48:18 |
| PGSUS | 154,80 | -0,45 | 12:48:02 |
| PSGYO | 3,21 | 3,22 | 12:48:02 |
| QUAGR | 3,11 | 0,00 | 12:48:19 |
| RALYH | 283,00 | 3,38 | 12:48:09 |
| REEDR | 5,62 | 0,54 | 12:47:37 |
| SAHOL | 96,95 | 0,47 | 12:48:02 |
| SARKY | 26,32 | -0,08 | 12:48:13 |
| SASA | 2,82 | 2,17 | 12:48:19 |
| SISE | 46,36 | 1,18 | 12:48:14 |
| SKBNK | 6,71 | -1,03 | 12:48:14 |
| SOKM | 59,65 | 1,10 | 12:47:50 |
| TAVHL | 276,75 | 0,54 | 12:48:10 |
| TCELL | 102,30 | 0,69 | 12:48:17 |
| THYAO | 304,25 | -0,25 | 12:48:19 |
| TKFEN | 217,60 | 0,69 | 12:48:01 |
| TOASO | 291,25 | -0,17 | 12:48:18 |
| TRALT | 53,45 | 0,85 | 12:48:15 |
| TRENJ | 110,60 | 0,82 | 12:47:26 |
| TRMET | 142,40 | 0,78 | 12:46:43 |
| TSKB | 11,55 | -0,60 | 12:48:16 |
| TTKOM | 55,40 | 1,65 | 12:48:18 |
| TUKAS | 2,09 | 1,95 | 12:48:13 |
| TUPRS | 412,25 | 4,50 | 12:48:19 |
| TURSG | 6,24 | 0,00 | 12:47:19 |
| ULKER | 96,25 | 1,48 | 12:47:48 |
| VAKBN | 36,46 | -0,49 | 12:48:17 |
| VESTL | 26,06 | 0,23 | 12:47:47 |
| YKBNK | 37,56 | -0,16 | 12:48:19 |
| ZOREN | 2,44 | 1,67 | 12:47:28 |
Bitcoin
3827033 TL
0.32939%
Ethereum
120774 TL
0.07427%
Tether
48.46 TL
0.04407%
XRP
68.86 TL
1.61829%
USDC
48.47 TL
0.0439%
Solana
5017.27 TL
-0.09994%
TRON
16.43 TL
0.11601%
Figure Heloc
50.18 TL
0.00%
Zcash
59884 TL
7.16218%
Hyperliquid
4155.76 TL
1.72735%
Dogecoin
4.37 TL
-0.31813%
Rain
0.776185 TL
-5.88753%
USDS
48.47 TL
0.04796%
WhiteBIT Coin
3957.11 TL
3.6768%
Monero
24141 TL
-4.2929%
Chainlink
593.24 TL
-3.78615%
LEO Token
445.23 TL
-0.09294%
Cardano
10.56 TL
-1.09577%
Stellar
9.08 TL
-1.94133%
Bitcoin Cash
12457.89 TL
-0.52645%
Dai
48.47 TL
0.02467%
Ethena USDe
48.46 TL
0.03525%
USD1
48.45 TL
0.03056%
Canton
5.16 TL
1.20259%
Litecoin
2624.1 TL
-2.81395%
Uniswap
323.05 TL
-6.39295%
Gram (prev. Toncoin)
67.71 TL
0.03083%
Hedera
3.82 TL
-2.07999%
Avalanche
383.12 TL
-2.45121%
Global Dollar
48.48 TL
0.03784%
Sui
39.15 TL
-2.5377%
NEAR Protocol
118.29 TL
4.57798%
Shiba Inu
0.00026202 TL
-1.51954%
Cronos
2.91 TL
1.0696%
PayPal USD
48.47 TL
0.04265%
BlackRock USD Institutional Digital Liquidity Fund
48.48 TL
0.03468%
MemeCore
57.74 TL
2.43601%
Tether Gold
212666 TL
-0.22311%
Circle USYC
55.1 TL
0.04047%
Bittensor
12456.28 TL
0.5976%
Ripple USD
48.48 TL
0.04314%
OKB
5528.32 TL
-1.85538%
Ondo US Dollar Yield
55.43 TL
0.03604%
Mantle
31.12 TL
2.261%
Aster
36.44 TL
-2.24628%
Polkadot
56.99 TL
8.29779%
Aave
6232.17 TL
-2.33361%
PAX Gold
212906 TL
-0.22192%
Pump.fun
0.215483 TL
3.04084%
Ondo
18.12 TL
-2.07557%
World Liberty Financial
2.7 TL
-0.80393%
Ethena
7.95 TL
-0.55579%
Worldcoin
21.68 TL
-7.54319%
Internet Computer
137.93 TL
-7.9763%
Pepe
0.0001773 TL
0.34689%
HTX DAO
8.195E-5 TL
-0.055%
Sky
3.14 TL
-4.9486%
USDD
48.44 TL
0.05214%
Bitget Token
95.68 TL
-1.37972%
USDGO
48.48 TL
0.03101%
Falcon USD
48.34 TL
0.09767%
Ethereum Classic
405.72 TL
1.56462%
BFUSD
48.47 TL
0.04546%
Lighter
249.32 TL
6.46829%
United Stables
48.44 TL
0.04288%
Spiko Amundi Overnight Swap Fund (EUR)
57.06 TL
0.16589%
Venice Token
1241.89 TL
41.77884%
Bitway
21.61 TL
-0.97482%
Arbitrum
8.28 TL
-1.98689%
Pi Network
4.73 TL
1.62368%
Cosmos Hub
97.04 TL
19.69679%
POL (ex-MATIC)
4.73 TL
1.23538%
Quant
3297.58 TL
1.41339%
Gate
446.44 TL
0.85384%
Blockchain Capital
5162.29 TL
0.28895%
KuCoin
337.88 TL
-0.81633%
Spiko EU T-Bills Money Market Fund
59.67 TL
0.17157%
Algorand
4.74 TL
0.42937%
NEXO
40.92 TL
1.95631%
JUST
5 TL
-0.88497%
Dash
3117.82 TL
2.51047%
Jupiter
11.84 TL
-0.35656%
Render
73.07 TL
-1.69103%
Janus Henderson Anemoy Treasury Fund
54.07 TL
0.07164%
Stable
1.37 TL
-1.99187%
PancakeSwap
110.72 TL
-2.63773%
Janus Henderson Anemoy AAA CLO Fund
50.84 TL
0.08621%
GHO
48.4 TL
-0.00386%
Filecoin
40.13 TL
-3.86998%
VeChain
0.376697 TL
1.13039%
Injective
303.33 TL
-1.19682%
Official Trump
108 TL
-2.17017%
Ether.fi
30.37 TL
5.45713%
Beldex
3.65 TL
-3.09484%
Aerodrome Finance
29.02 TL
-7.23768%