| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.455,28 | 1.75 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.750,04 | 0.45 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.524,35 | 0.34 | 18:10 |
| BIST 100 | 14.092,77 | 1.53 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.106,94 | 1.53 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.092,77 | 1.53 | 18:10 |
| BIST 100-30 | 21.550,48 | 1.38 | 18:10 |
| BIST 30 | 16.343,13 | 1.58 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.693,17 | 1.53 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.343,13 | 1.58 | 18:10 |
| BIST 50 | 12.663,98 | 1.51 | 18:10 |
| 50-30 | 8.828,31 | 0.98 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.531,07 | 1.37 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.824,98 | 0.98 | 18:10 |
| 500 | 17.675,65 | 1.41 | 18:10 |
| ADANA | 38.757,63 | 6.11 | 18:10 |
| ALTIN TAHVILI | 13.402,25 | -0.48 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.458,48 | -0.7 | 18:05 |
| ANA | 63.316,75 | 0.72 | 18:10 |
| ANKARA | 45.293,67 | 3.34 | 18:10 |
| ANTALYA | 15.359,86 | -1.2 | 18:10 |
| ARACI KURUMLAR | 100.108,38 | 1 | 18:10 |
| AYDIN | 8.262,45 | 4.05 | 18:10 |
| BALIKESIR | 12.148,25 | 1.11 | 18:10 |
| BANKA | 16.448,75 | -1.07 | 18:10 |
| BANKA DISI LIKIT 10 | 18.645,76 | 2.71 | 18:10 |
| BILISIM | 9.458,27 | 0.6 | 18:10 |
| BURSA | 21.265,17 | 1.29 | 18:10 |
| DENIZLI | 11.516,73 | 0.51 | 18:10 |
| ELEKTRIK | 777,63 | 0.81 | 18:10 |
| FIN KIR FAKTORING | 97.940,71 | 0.12 | 18:10 |
| GAYRIMENKUL YO | 6.553,15 | 0.71 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.563,16 | 0.71 | 18:10 |
| GERI ALIM | 14.264,24 | 0.77 | 18:10 |
| GIDA ICECEK | 16.493,05 | 1.41 | 18:10 |
| GIRISIM SERMAYESI YO | 12.415,79 | 0.78 | 18:10 |
| HALKA ARZ | 386.415,06 | 1.48 | 18:10 |
| HIZMETLER | 12.465,39 | 1.66 | 18:10 |
| HOLDING VE YATIRIM | 13.606,26 | 1.78 | 18:10 |
| ILETISIM | 2.689,81 | 2.06 | 18:10 |
| INSAAT | 21.994,66 | 0.78 | 18:10 |
| ISTANBUL | 17.855,31 | 1.68 | 18:10 |
| IZMIR | 19.593,06 | 1.4 | 18:10 |
| KATILIM 100 | 16.630,83 | 1.38 | 18:10 |
| KATILIM 30 | 16.583,96 | 1.45 | 18:10 |
| KATILIM 50 | 16.553,44 | 1.4 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.775,29 | 1.89 | 18:10 |
| KATILIM TEMETTU | 16.924,19 | 1.05 | 18:10 |
| KATILIM TUM | 17.910,67 | 1.59 | 18:10 |
| KAYSERI | 40.750,92 | -0.72 | 18:10 |
| KIMYA PETROL PLASTIK | 15.708,37 | 1.91 | 18:10 |
| KOBI SANAYI | 45.625,28 | 0.97 | 18:10 |
| KOCAELI | 34.865,75 | 1.04 | 18:10 |
| KONAKLAMA | 1.827,52 | 0.05 | 18:10 |
| KONYA | 8.854,54 | 1.06 | 18:10 |
| KURUMSAL YONETIM | 12.630,40 | 2.04 | 18:10 |
| LIKIT BANKA | 14.381,10 | -1.43 | 18:10 |
| MADENCILIK | 15.118,50 | 1.77 | 18:10 |
| MALI | 20.415,32 | 0.39 | 18:10 |
| MANISA | 5.349,71 | 1.93 | 18:10 |
| MENKUL KIYM YO | 5.255,26 | 1.12 | 18:10 |
| METAL ANA | 26.005,98 | 0.85 | 18:10 |
| METAL ESYA MAKINA | 27.459,14 | 4.15 | 18:10 |
| ORMAN KAGIT BASIM | 8.971,79 | 1.06 | 18:10 |
| PERAKENDE TICARET | 31.983,43 | 1.79 | 18:10 |
| SIGORTA | 74.214,50 | 1.59 | 18:10 |
| SINAI | 17.949,82 | 2.15 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.954,60 | 2.15 | 18:10 |
| SPOR | 1.843,51 | 1.31 | 18:09 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.171,77 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.705,85 | 0.07 | 17:25 |
| SURDURULEBILIRLIK | 17.579,25 | 1.65 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.155,55 | 1.4 | 18:10 |
| TAS TOPRAK | 13.760,98 | 2.46 | 18:10 |
| TEKIRDAG | 48.404,60 | 0.87 | 18:10 |
| TEKNOLOJI | 46.589,57 | 2.29 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.130,79 | 1.26 | 18:10 |
| TEKSTIL DERI | 4.149,82 | 1.21 | 18:10 |
| TEMETTU | 15.556,98 | 1.65 | 18:10 |
| TEMETTU 10 YIL | 15.571,64 | 2.51 | 18:10 |
| TEMETTU 25 | 17.109,79 | 1.16 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.916,31 | 1.19 | 18:10 |
| TEMETTU 5 YIL | 14.602,23 | 1.69 | 18:10 |
| TICARET | 32.823,67 | 1.74 | 18:10 |
| TOPTAN TICARET | 41.057,47 | 1.34 | 18:10 |
| TUM | 18.013,42 | 1.41 | 18:10 |
| TUM-100 | 73.132,42 | 1.07 | 18:10 |
| TURIZM | 1.790,74 | 4.32 | 18:10 |
| ULASTIRMA | 38.711,11 | 2.24 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.158,48 | 0.08 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.686,50 | 0.13 | 17:25 |
| YILDIZ | 16.160,76 | 1.51 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.741,74 | 6.94 | 18:09 |
| GARANTI BBVA IKLIM | 10.180,24 | 1.53 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.118,48 | 1.78 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.840,34 | 0.94 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.372,17 | 1.32 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.392,44 | 1.95 | 18:10 |
| QNB TEMIZ ENERJI | 171,67 | -1 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.250,30 | 2.95 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.957,95 | 2.02 | 18:10 |
| ASELS | 20.087.035.689,75 |
| THYAO | 15.393.054.367,75 |
| ASTOR | 14.844.029.702,50 |
| SASA | 11.421.462.761,11 |
| YKBNK | 10.531.443.538,42 |
| AKBNK | 10.253.028.055,75 |
| TUPRS | 6.798.408.377,50 |
| ISCTR | 6.277.585.964,16 |
| KCHOL | 5.304.438.790,15 |
| TRALT | 4.570.525.534,50 |
| BIMAS | 4.499.031.110,25 |
| GARAN | 3.917.280.830,10 |
| EREGL | 3.871.170.194,16 |
| KTLEV | 3.767.191.242,00 |
| SAHOL | 3.751.253.311,95 |
Bitcoin
2960308 TL
-1.66447%
Ethereum
84104 TL
-0.84886%
Tether
46.97 TL
0.03515%
USDC
46.99 TL
0.01952%
XRP
50.43 TL
-2.02554%
Solana
3570.13 TL
-1.0893%
TRON
15.55 TL
0.49526%
Figure Heloc
48.89 TL
0%
Hyperliquid
3141.44 TL
-0.24869%
Dogecoin
3.4 TL
-1.1594%
USDS
46.99 TL
0.02919%
Rain
0.676775 TL
-2.75946%
LEO Token
448.36 TL
-0.03149%
Zcash
24516 TL
1.75731%
WhiteBIT Coin
2604.86 TL
-1.09187%
Stellar
8.58 TL
-1.43365%
Monero
15321.28 TL
-0.14368%
Chainlink
372.56 TL
-0.50365%
Cardano
7.46 TL
-3.79601%
Canton
6.24 TL
-1.63516%
Bitcoin Cash
11168.27 TL
-3.11754%
Dai
46.99 TL
0.04382%
USD1
46.94 TL
-0.00548%
Gram (prev. Toncoin)
75.74 TL
-2.57745%
Ethena USDe
46.99 TL
0.02007%
Litecoin
2051.83 TL
-2.22315%
Global Dollar
47 TL
-0.01157%
Circle USYC
53.12 TL
0.00%
Sui
34.09 TL
-0.08923%
Hedera
3.15 TL
-1.26265%
BlackRock USD Institutional Digital Liquidity Fund
47 TL
0.03384%
PayPal USD
46.98 TL
0.02163%
Avalanche
303.83 TL
-0.49656%
Cronos
2.61 TL
-0.41026%
Tether Gold
190516 TL
-1.02407%
Shiba Inu
0.00019702 TL
-2.37064%
NEAR Protocol
88.26 TL
0.10392%
DeXe
2287 TL
28.54618%
Uniswap
166.44 TL
-2.6245%
Ondo US Dollar Yield
53.36 TL
-0.23752%
Bittensor
9682.5 TL
-0.96622%
World Liberty Financial
2.7 TL
-0.73793%
PAX Gold
190626 TL
-1.03612%
OKB
3767.27 TL
0.26878%
HTX DAO
8.717E-5 TL
0.85409%
Aster
29.12 TL
-0.42977%
MemeCore
58.19 TL
-1.20596%
USDD
46.94 TL
-0.00231%
Ondo
14.89 TL
-2.34695%
Ripple USD
46.99 TL
0.01876%
Worldcoin
19.3 TL
3.16882%
Aave
4486.36 TL
-3.0663%
Falcon USD
46.82 TL
0.05038%
Polkadot
39.03 TL
-2.77306%
Sky
2.8 TL
-3.55733%
Mantle
19.57 TL
-1.08474%
BFUSD
46.93 TL
-0.00975%
Internet Computer
103.47 TL
-3.08275%
Pepe
0.00012859 TL
0.74509%
Bitget Token
76.93 TL
0.13357%
Ethereum Classic
322.46 TL
-0.31528%
United Stables
47.05 TL
0.12795%
Spiko EU T-Bills Money Market Fund
56.48 TL
-0.16492%
Blockchain Capital
5011.65 TL
0.03384%
KuCoin
326.2 TL
-0.47373%
Pi Network
4.08 TL
-11.52523%
Quant
3048.72 TL
-1.57285%
USDGO
47 TL
0.02556%
Stable
1.71 TL
-1.77172%
ADI
330.77 TL
7.98026%
Janus Henderson Anemoy Treasury Fund
52.13 TL
0.03981%
POL (ex-MATIC)
3.8 TL
2.00859%
JUST
4.72 TL
-0.39776%
Audiera
122.84 TL
18.13122%
Cosmos Hub
72.5 TL
-2.06326%
Render
71.18 TL
-1.4438%
Spiko Amundi Overnight Swap Fund (EUR)
53.99 TL
-0.14565%
Ethena
3.7 TL
-2.18259%
Algorand
3.87 TL
-2.08293%
NEXO
34.29 TL
-2.47475%
USDtb
47.03 TL
0.06105%
Gate
313.43 TL
-0.09436%
币安人生 (BinanceLife)
33.03 TL
1.98629%
Janus Henderson Anemoy AAA CLO Fund
48.91 TL
0.03981%
Beldex
3.99 TL
-3.34284%
Jupiter
9.36 TL
-0.61512%
Lighter
120.48 TL
-2.18741%
Filecoin
35.79 TL
-2.67882%
Pump.fun
0.069918 TL
6.72155%
GHO
46.93 TL
0.03126%
Arbitrum
4.28 TL
-6.88357%
Usual USD
46.94 TL
0.0496%
YLDS
47 TL
0.0536%