| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,08 | 0,00 | 18:10:00 |
| AKBNK | 71,55 | 0,00 | 18:10:00 |
| AKSA | 11,12 | 0,00 | 18:10:00 |
| AKSEN | 68,50 | 0,00 | 18:10:00 |
| ALARK | 109,50 | 0,00 | 18:10:00 |
| ALTNY | 14,68 | 0,00 | 18:10:00 |
| ANSGR | 26,32 | 0,00 | 18:10:00 |
| ARCLK | 89,75 | 0,00 | 18:10:00 |
| ASELS | 379,75 | 0,00 | 18:10:00 |
| ASTOR | 255,50 | 0,00 | 18:10:00 |
| BALSU | 6,95 | 0,00 | 18:10:00 |
| BIMAS | 418,00 | 0,00 | 18:10:00 |
| BRSAN | 666,00 | 0,00 | 18:10:00 |
| BRYAT | 1.616,00 | 0,00 | 18:10:00 |
| BSOKE | 15,90 | 0,00 | 18:10:00 |
| BTCIM | 3,11 | 0,00 | 18:10:00 |
| CANTE | 1,25 | 0,00 | 18:10:00 |
| CCOLA | 80,40 | 0,00 | 18:10:00 |
| CIMSA | 42,10 | 0,00 | 18:10:00 |
| CVKMD | 14,15 | 0,00 | 18:10:00 |
| CWENE | 24,42 | 0,00 | 18:10:00 |
| DAPGM | 6,16 | 0,00 | 18:10:00 |
| DOAS | 156,90 | 0,00 | 18:10:00 |
| DOHOL | 20,86 | 0,00 | 18:10:00 |
| DSTKF | 2.204,00 | 0,00 | 18:10:00 |
| ECILC | 64,30 | 0,00 | 18:10:00 |
| EFOR | 18,19 | 0,00 | 18:10:00 |
| EKGYO | 19,24 | 0,00 | 18:10:00 |
| ENERY | 12,66 | 0,00 | 18:10:00 |
| ENJSA | 111,50 | 0,00 | 18:10:00 |
| ENKAI | 85,75 | 0,00 | 18:10:00 |
| EREGL | 36,14 | 0,00 | 18:10:00 |
| ESEN | 3,09 | 0,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 56,70 | 0,00 | 18:10:00 |
| EUREN | 3,38 | 0,00 | 18:10:00 |
| FENER | 2,63 | 0,00 | 18:10:00 |
| FROTO | 77,45 | 0,00 | 18:10:00 |
| GARAN | 132,50 | 0,00 | 18:10:00 |
| GENIL | 9,00 | 0,00 | 18:10:00 |
| GESAN | 48,06 | 0,00 | 18:10:00 |
| GLRMK | 137,70 | 0,00 | 18:10:00 |
| GRSEL | 276,00 | 0,00 | 18:10:00 |
| GRTHO | 178,50 | 0,00 | 18:10:00 |
| GSRAY | 0,97 | 0,00 | 18:10:00 |
| GUBRF | 429,25 | 0,00 | 18:10:00 |
| HALKB | 47,80 | 0,00 | 18:10:00 |
| HEKTS | 2,43 | 0,00 | 18:10:00 |
| IEYHO | 186,30 | 0,00 | 18:10:00 |
| ISCTR | 13,37 | 0,00 | 18:10:00 |
| ISMEN | 34,72 | 0,00 | 18:10:00 |
| IZENR | 5,35 | 0,00 | 18:10:00 |
| KCHOL | 218,70 | 0,00 | 18:10:01 |
| KLRHO | 47,04 | 0,00 | 18:10:01 |
| KRDMD | 44,08 | 0,00 | 18:10:01 |
| KTLEV | 24,72 | 0,00 | 18:10:01 |
| KUYAS | 56,45 | 0,00 | 18:10:01 |
| MAGEN | 30,26 | 0,00 | 18:10:01 |
| MAVI | 37,72 | 0,00 | 18:10:01 |
| MGROS | 524,50 | 0,00 | 18:10:01 |
| MIATK | 28,10 | 0,00 | 18:10:01 |
| MPARK | 435,00 | 0,00 | 18:10:01 |
| OBAMS | 4,73 | 0,00 | 18:10:01 |
| ODAS | 7,06 | 0,00 | 18:10:01 |
| ODINE | 513,50 | 0,00 | 18:10:01 |
| OTKAR | 306,50 | 0,00 | 18:10:01 |
| OYAKC | 20,42 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,11 | 0,00 | 18:10:01 |
| PASEU | 61,60 | 0,00 | 18:10:01 |
| PATEK | 20,52 | 0,00 | 18:10:01 |
| PETKM | 21,54 | 0,00 | 18:10:01 |
| PGSUS | 150,20 | 0,00 | 18:10:01 |
| PSGYO | 2,34 | 0,00 | 18:10:01 |
| QUAGR | 2,61 | 0,00 | 18:10:01 |
| RALYH | 220,00 | 0,00 | 18:10:01 |
| REEDR | 5,03 | 0,00 | 18:10:01 |
| SAHOL | 90,60 | 0,00 | 18:10:01 |
| SARKY | 22,50 | 0,00 | 18:10:01 |
| SASA | 2,42 | 0,00 | 18:10:01 |
| SISE | 40,18 | 0,00 | 18:10:01 |
| SKBNK | 6,26 | 0,00 | 18:10:01 |
| SOKM | 57,15 | 0,00 | 18:10:01 |
| TAVHL | 273,75 | 0,00 | 18:10:01 |
| TCELL | 99,15 | 0,00 | 18:10:01 |
| THYAO | 289,25 | 0,00 | 18:10:01 |
| TKFEN | 258,00 | 0,00 | 18:10:01 |
| TOASO | 287,00 | 0,00 | 18:10:01 |
| TRALT | 49,56 | 0,00 | 18:10:01 |
| TRENJ | 103,80 | 0,00 | 18:10:01 |
| TRMET | 132,00 | 0,00 | 18:10:01 |
| TSKB | 11,22 | 0,00 | 18:10:01 |
| TTKOM | 52,80 | 0,00 | 18:10:01 |
| TUKAS | 1,90 | 0,00 | 18:10:01 |
| TUPRS | 412,00 | 0,00 | 18:10:01 |
| TURSG | 6,00 | 0,00 | 18:10:01 |
| VAKBN | 33,00 | 0,00 | 18:10:01 |
| VESTL | 24,10 | 0,00 | 18:10:01 |
| YKBNK | 35,32 | 0,00 | 18:10:01 |
| ZOREN | 2,45 | 0,00 | 18:10:01 |
Bitcoin
3776138 TL
1.50725%
Ethereum
121130 TL
2.01282%
Tether
48.75 TL
0.22582%
XRP
64.35 TL
1.69854%
USDC
48.76 TL
0.22011%
Solana
5140.46 TL
5.93015%
TRON
16.39 TL
0.40028%
Zcash
73074 TL
10.83934%
Figure Heloc
50.15 TL
0.07474%
Hyperliquid
4278.85 TL
10.96947%
Dogecoin
4.11 TL
4.22187%
Monero
25785 TL
7.21481%
USDS
48.77 TL
0.25683%
WhiteBIT Coin
3890.82 TL
1.62212%
Rain
0.635445 TL
1.16572%
Chainlink
576 TL
5.99586%
LEO Token
434.53 TL
-0.14514%
Cardano
10.4 TL
8.27025%
Stellar
9.1 TL
2.26565%
Uniswap
418.45 TL
27.36648%
Bitcoin Cash
12053.34 TL
11.85676%
Ethena USDe
48.75 TL
0.21881%
Dai
48.78 TL
0.21926%
NEAR Protocol
170.05 TL
29.62671%
USD1
48.74 TL
0.22839%
Canton
5.31 TL
10.3051%
Litecoin
2679.98 TL
5.21781%
Gram (prev. Toncoin)
66.15 TL
3.14884%
Avalanche
385.39 TL
5.31404%
Hedera
3.71 TL
3.12518%
Global Dollar
48.78 TL
0.22235%
Sui
37.93 TL
7.85407%
Shiba Inu
0.00025947 TL
6.57288%
Cronos
2.87 TL
0.9154%
MemeCore
62.44 TL
14.64479%
PayPal USD
48.77 TL
0.25216%
Bittensor
11879.93 TL
8.47763%
Tether Gold
213987 TL
2.07907%
Circle USYC
55.49 TL
0.23441%
BlackRock USD Institutional Digital Liquidity Fund
48.79 TL
0.22585%
OKB
5565.25 TL
2.36894%
Ripple USD
48.78 TL
0.22136%
Ondo US Dollar Yield
55.77 TL
0.10839%
Aave
6565.53 TL
10.02369%
Aster
36.61 TL
3.06923%
Pump.fun
0.208672 TL
10.31604%
Polkadot
55.88 TL
13.43817%
Mantle
28.57 TL
5.06951%
PAX Gold
214024 TL
2.05787%
Ondo
18.82 TL
10.02094%
Bitway
33.53 TL
-3.63339%
World Liberty Financial
2.85 TL
-0.41671%
Ethena
8.1 TL
10.00371%
Pepe
0.00017873 TL
6.03111%
Internet Computer
134.41 TL
7.68114%
Worldcoin
20.73 TL
14.84368%
USDD
48.72 TL
0.23996%
HTX DAO
8.149E-5 TL
-0.08287%
Sky
3.02 TL
8.84489%
Arbitrum
10.41 TL
28.0246%
Spiko Amundi Overnight Swap Fund (EUR)
56.74 TL
0.24427%
United Stables
48.76 TL
0.21699%
Falcon USD
48.56 TL
0.21287%
Bitget Token
95.05 TL
2.42753%
BFUSD
48.74 TL
0.2266%
Lighter
247.4 TL
6.17857%
Ethereum Classic
379.65 TL
5.00785%
Venice Token
1233.57 TL
1.97922%
POL (ex-MATIC)
4.87 TL
4.24946%
Gate
472.12 TL
4.04939%
Blockchain Capital
5197.58 TL
0.22585%
KuCoin
344.22 TL
1.68795%
JUST
5.72 TL
0.48586%
Pi Network
4.04 TL
-0.12908%
Quant
3059.97 TL
3.75335%
Cosmos Hub
80 TL
7.59835%
PancakeSwap
120.48 TL
7.22539%
Algorand
4.62 TL
6.18037%
Jupiter
12.41 TL
15.33859%
NEXO
39.8 TL
2.00854%
Spiko EU T-Bills Money Market Fund
59.32 TL
0.24157%
Dash
2962.47 TL
5.09038%
Render
73.01 TL
8.39099%
Janus Henderson Anemoy AAA CLO Fund
51.21 TL
0.23692%
Filecoin
42.4 TL
9.03928%
GHO
48.71 TL
0.2347%
VeChain
0.365431 TL
5.83218%
Aerodrome Finance
31.41 TL
16.60295%
Stable
1.18 TL
1.05211%
Ether.fi
32.14 TL
9.28135%
Beldex
3.71 TL
0.9568%
Injective
291.8 TL
9.51985%
Aptos
32.7 TL
18.28369%
Official Trump
99.2 TL
4.0394%